2025 DYSC Marine Supplies Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 8/07/2025 10:47:47 AM
Melbourne to Geelong
Sail No | Boat Name | Class | First Name | Last Name | Div No | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | PHS Overall | OMR | MONO PHS |
R138 | ADRENALIN | D1 | Peter | Little | 1 | IN | 0.957 | 1.1841 | 0.957 | 1.1838 |   | 0.904 |   | 0.905 |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 1 | IN | 1.075 | 1.3080 | 1.075 | 1.3080 | 0.990 | 0.983 |   | 0.990 |
1701 | AMBITION | D1 | Chris | Dare | 1 | IN | 1.141 | 1.4789 | 1.141 | 1.4789 |   | 1.110 |   | 1.110 |
B71 | ANOTHER CHAPTER | D1 | Greg | Clinnick | 1 | IN | 0.940 |   | 0.940 |   |   | 0.937 |   | 0.925 |
S17 | ARCADIA | D1 | Peter | Davison | 1 | IN | 0.946 | 1.1735 | 0.946 | 1.1735 |   | 0.936 |   | 0.927 |
SM700 | BELLE | D1 | Richard Taylor | Kylie Balharrie | 1 | IN |   |   |   |   |   | 0.965 |   | 0.965 |
G16 | BUNDABERG | D1 | John | Kint | 1 | IN |   |   |   |   |   | 0.905 |   | 0.905 |
G69 | DARK AND STORMY | D1 | Tobias | Swanson | 1 | IN | 0.950 |   | 0.950 |   |   |   |   |   |
S13 | DASHER+FISHER HOW BIZARRE | D1 | Scott | Robinson | 1 | IN | 0.914 | 1.1492 | 0.914 | 1.1492 |   | 0.890 |   | 0.890 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 | IN | 0.952 | 1.1789 | 0.952 | 1.1789 |   | 0.913 |   | 0.910 |
M111 | GINAN | D1 | Nigel Jones | Cam Mckenzie | 1 | IN | 0.956 | 1.1753 | 0.956 | 1.1753 |   | 0.973 |   | 0.968 |
G88 | JAC HOI | D1 | Chris | Manton | 1 | IN |   |   |   |   |   | 0.968 |   | 0.968 |
R39 | JAFFA | D1 | Stuart | Mellington | 1 | IN | 0.978 | 1.2163 | 0.978 | 1.2163 |   | 0.935 |   | 0.935 |
M9 | JAVELIN | D1 | Mark | Nicholson | 1 | IN | 0.970 |   | 0.970 |   |   | 0.930 |   | 0.930 |
VN742 | LUMIERE | D1 | Matt | Kebbell | 1 | IN |   |   |   |   |   | 0.955 |   | 0.955 |
SYD5 | MRV | D1 | Damien | King | 1 | IN | 1.083 | 1.3703 | 1.083 | 1.3703 | 1.083 | 1.035 |   | 1.035 |
R7779 | QUIXOTIC | D1 | Andrew | Middleton | 1 | IN | 0.960 | 1.1926 | 0.960 | 1.1926 |   | 0.935 |   | 0.935 |
SM8699 | SALT | D1 | Ian | Fankhanel | 1 | IN |   |   |   |   |   | 0.992 |   | 0.990 |
B63 | SCHUSS | D1 | Denis | Denismcconnell63@Gma | 1 | IN | 0.978 | 1.1965 | 0.978 | 1.1902 |   | 0.930 |   | 0.937 |
B9 | SERIOUS YAHOO | D1 | James | Heywood | 1 | IN | 0.889 |   | 0.889 |   |   | 0.889 |   | 0.883 |
SM6 | STAMPEDE | D1 | Christopher | Gendala | 1 | IN | 1.057 |   | 1.057 |   |   | 0.975 |   | 0.975 |
SM63 | SURPRISE | D1 | James | Russell | 1 | IN | 0.871 | 1.0838 | 0.871 | 1.0566 |   | 0.880 |   | 0.885 |
S113 | THE JACKAL | D1 | Matt | Setton | 1 | IN | 0.991 | 1.2417 | 0.991 | 1.2447 |   | 0.983 |   | 0.995 |
R1111 | TOECUTTER | D1 | Robert | Hick | 1 | IN | 0.952 |   | 0.952 |   |   | 0.924 |   | 0.924 |
SM6038 | TRIGGER | D1 | Rowan | Keast | 1 | IN |   | 1.3437 |   | 1.3437 |   | 1.036 |   | 1.050 |
SM444 | TRUE COLOURS | D1 | John | Strahan | 1 | IN | 0.888 | 1.0994 | 0.888 | 1.0994 |   | 0.895 |   | 0.895 |
S477 | VAGABOND | D1 | Andrew | McConchie | 1 | IN | 0.944 | 1.2071 | 0.944 | 1.2071 |   | 0.918 |   | 0.930 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | PHS Overall | OMR | MONO PHS |
R6620 | AFRAYED KNOT | D2 | Karl | Howett | 2 | IN |   |   |   |   |   | 0.835 |   | 0.835 |
R880 | ALIEN | D2 | Justin | Brenan | 2 | IN | 0.895 | 1.1236 | 0.895 | 1.1223 |   | 0.869 |   | 0.868 |
G1181 | AZZURA | D2 | Dale | Laurie | 2 | IN |   | 1.0505 |   | 1.0505 |   | 0.840 |   | 0.840 |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon | 2 | IN |   |   |   |   |   |   |   |   |
R367 | CELESTE | D2 | Calum | Brenan | 2 | IN | 0.863 | 1.0861 | 0.863 | 1.0851 |   | 0.840 |   | 0.840 |
H2621 | DE JA BLUE | D2 | Paul | Neilson | 2 | IN | 0.788 | 0.9890 | 0.788 | 0.9876 |   | 0.775 |   | 0.770 |
G347 | DYNAMIC | D2 | Gerry | Obrien | 2 | IN | 0.851 | 1.0785 | 0.851 | 1.0785 |   |   |   |   |
YC447 | FIRST LIGHT | D2 | Mike | Coulter | 2 | IN |   |   |   |   |   | 0.855 |   | 0.855 |
SM351 | FIRST PASSION | D2 | Simon | Lipman | 2 | IN |   |   |   |   |   | 0.849 |   | 0.860 |
SM6222 | FOGGY DEW | D2 | Rober Darcy | Janet Wills | 2 | IN | 0.900 | 1.1389 | 0.900 | 1.1389 | 0.866 | 0.854 |   | 0.866 |
R111 | GODZILLA | D2 | Andrew | Munro | 2 | IN | 0.887 | 1.1103 | 0.887 | 1.1103 |   | 0.872 |   | 0.865 |
H342 | GWENDOLINE MARY | D2 | Thor | North | 2 | IN |   |   |   |   |   | 0.765 |   | 0.765 |
R4689 | JOAN LORRAINE | D2 | Peter | Garner | 2 | IN | 0.868 | 1.1444 | 0.868 | 1.1444 |   | 0.825 |   | 0.825 |
H2926 | LANNCOORIE | D2 | Trevor | Burke | 2 | IN | 0.742 |   | 0.742 |   |   | 0.710 |   | 0.710 |
SM3600 | MAVERICK | D2 | Rod | Smallman | 2 | IN | 0.923 |   | 0.923 |   | 0.865 | 0.865 |   | 0.865 |
5357 | MEM | D2 | David | Mileshkin | 2 | IN |   |   |   |   | 0.845 |   |   |   |
SM2626 | NEXT PAGE II | D2 | Peter | Forbes | 2 | IN | 0.873 |   | 0.873 |   |   | 0.839 |   | 0.850 |
H35 | ONYX | D2 | Stephen | Cheney | 2 | IN | 0.845 | 1.0655 | 0.845 | 1.0659 |   | 0.829 |   | 0.830 |
R360 | ORA | D2 | Allan | Gontar | 2 | IN | 0.898 |   | 0.898 |   | 0.865 | 0.853 |   | 0.865 |
SM5915 | PEGASUS | D2 | Andrew | Lynch | 2 | IN |   |   |   |   |   | 0.875 |   | 0.875 |
SM0369 | PEGASUS | D2 | Andrew | Lynch | 2 | IN |   | 1.1362 |   | 1.1362 |   | 0.885 |   | 0.891 |
SM7308 | PZAZZ | D2 | Michael | Vandertop | 2 | IN |   |   |   |   |   | 0.735 |   | 0.745 |
SM136 | RAGNAR | D2 | Richard | Ekberg | 2 | IN | 0.911 | 1.1637 | 0.911 | 1.1462 |   | 0.856 |   | 0.858 |
6534 | SAKIMA | D2 | James | Mahoney | 2 | IN |   |   |   |   |   |   |   |   |
R410 | SALTAIR | D2 | Sarah | Allard | 2 | IN | 0.888 |   | 0.888 |   | 0.875 | 0.875 |   | 0.875 |
R7158 | STEALTH | D2 | John | Handley | 2 | IN | 0.854 | 1.0649 | 0.854 | 1.0770 |   | 0.765 |   | 0.760 |
SM3301 | STREETCAR RACING | D2 | Aidan Geysen / | Jeremy Walton | 2 | IN | 0.895 | 1.1106 | 0.895 | 1.1106 |   | 0.875 |   | 0.875 |
6441 | THE KRAKEN GROOVE | D2 | Ryan | Walker | 2 | IN | 0.834 | 1.0623 | 0.834 | 1.0623 |   | 0.810 |   | 0.810 |
SM8521 | THE MUPPET SHOW | D2 | Peter Williams | Matt Turner | 2 | IN | 0.800 |   | 0.800 |   | 0.800 | 0.780 |   | 0.780 |
G6525 | THE USUAL SUSPECTS | D2 | Daryl | Speakman | 2 | IN | 0.840 | 1.0534 | 0.840 | 1.0534 |   | 0.815 |   | 0.815 |
S3200 | WAR MACHINE | D2 | Stephen | Hopkins | 2 | IN | 0.872 | 1.0768 | 0.872 | 1.0743 |   | 0.860 |   | 0.860 |
R1030 | YOLLA | D2 | Patrick | Clarke | 2 | IN |   | 1.0904 |   | 1.0904 | 0.895 | 0.883 |   | 0.895 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | PHS Overall | OMR | MONO PHS |
65 | LU LU | D3 | Ross | Hines | 3 | IN |   |   |   |   |   |   | 1 |   |
YC555 | MEDOSA | D3 | Brian | Smith | 3 | IN |   |   |   |   |   |   | 1 |   |
S4 | PECCADILLO | D3 | Charles | Meredith | 3 | IN |   |   |   |   |   |   | 2 |   |
H2 | WARRIOR | D3 | Nuts | Syndicate | 3 | IN | 0.807 |   | 0.807 |   |   |   |   |   |
Results by : TopYacht