2025 DYSC Marine Supplies Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 21/06/2025 8:04:14 PM
Around the Sticks
Sail No | Boat Name | Class | First Name | Last Name | Div No | Note | TES~BID | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | PHS Overall | OMR | MONO PHS |
R138 | ADRENALIN | D1 | Peter | Little | 1 |   | 14140 | IN | 0.957 | 1.1838 | 0.957 | 1.1838 |   | 0.905 |   | 0.905 |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 1 |   | 243 | IN | 1.075 | 1.3080 | 1.075 | 1.3080 | 0.990 | 0.990 |   | 0.990 |
R880 | ALIEN | D2 | Justin | Brenan | 2 |   | 67 | IN | 0.895 | 1.1223 | 0.895 | 1.1223 |   | 0.868 |   | 0.868 |
1701 | AMBITION | D1 | Chris | Dare | 1 |   | 16907 | IN | 1.141 | 1.4789 | 1.141 | 1.4789 |   | 1.110 |   | 1.110 |
B71 | ANOTHER CHAPTER | D1 | Greg | Clinnick | 1 |   | 14177 | IN | 0.940 |   | 0.940 |   |   | 0.925 |   | 0.925 |
S17 | ARCADIA | D1 | Peter | Davison | 1 |   | 7498 | IN | 0.946 | 1.1735 | 0.946 | 1.1735 |   | 0.927 |   | 0.927 |
R367 | CELESTE | D2 | Calum | Brenan | 2 |   | 14588 | IN | 0.863 | 1.0851 | 0.863 | 1.0851 |   | 0.840 |   | 0.840 |
S13 | DASHER+FISHER HOW BIZARRE | D1 | Scott | Robinson | 1 |   | 6588 | IN | 0.914 | 1.1492 | 0.914 | 1.1492 |   | 0.890 |   | 0.890 |
H2621 | DE JA BLUE | D2 | Paul | Neilson | 2 |   | 6728 | IN | 0.788 | 0.9876 | 0.788 | 0.9876 |   | 0.770 |   | 0.770 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 |   | 11587 | IN | 0.952 | 1.1789 | 0.952 | 1.1789 |   | 0.910 |   | 0.910 |
SM351 | FIRST PASSION | D2 | Simon | Lipman | 2 |   | 9924 | IN |   |   |   |   |   | 0.860 |   | 0.860 |
SM6222 | FOGGY DEW | D2 | Rober Darcy | Janet Wills | 2 |   | 13369 | IN | 0.900 | 1.1389 | 0.900 | 1.1389 | 0.866 | 0.866 |   | 0.866 |
M111 | GINAN | D1 | Nigel Jones | Cam Mckenzie | 1 |   | 14750 | IN | 0.956 | 1.1753 | 0.956 | 1.1753 |   | 0.968 |   | 0.968 |
R111 | GODZILLA | D2 | Andrew | Munro | 2 |   | 292 | IN | 0.887 | 1.1103 | 0.887 | 1.1103 |   | 0.865 |   | 0.865 |
R39 | JAFFA | D1 | Stuart | Mellington | 1 |   | 16813 | IN | 0.978 | 1.2163 | 0.978 | 1.2163 |   | 0.935 |   | 0.935 |
R4689 | JOAN LORRAINE | D2 | Peter | Garner | 2 |   | 15806 | IN | 0.868 | 1.1444 | 0.868 | 1.1444 |   | 0.825 |   | 0.825 |
VN742 | LUMIERE | D1 | Matt | Kebbell | 1 |   | 15009 | IN |   |   |   |   |   | 0.955 |   | 0.955 |
SM2626 | NEXT PAGE II | D2 | Peter | Forbes | 2 | member | 15492 | IN | 0.873 |   | 0.873 |   |   | 0.850 |   | 0.850 |
H35 | ONYX | D2 | Stephen | Cheney | 2 |   | 11405 | IN | 0.845 | 1.0659 | 0.845 | 1.0659 |   | 0.830 |   | 0.830 |
R360 | ORA | D2 | Allan | Gontar | 2 |   | 16814 | IN | 0.898 |   | 0.898 |   | 0.865 | 0.865 |   | 0.865 |
S4 | PECCADILLO | D1 | Charles | Meredith | 1 |   | 2008 | IN |   |   |   |   |   |   |   |   |
SM0369 | PEGASUS | D2 | Andrew | Lynch | 2 |   | 12035 | IN |   | 1.1362 |   | 1.1362 |   | 0.875 |   | 0.875 |
SM7308 | PZAZZ | D2 | Michael | Vandertop | 2 |   | 12509 | IN |   |   |   |   |   | 0.745 |   | 0.745 |
SM136 | RAGNAR | D2 | Richard | Ekberg | 2 |   | 15959 | IN | 0.911 | 1.1462 | 0.911 | 1.1462 |   | 0.858 |   | 0.858 |
SM8699 | SALT | D1 | Ian | Fankhanel | 1 |   | 14897 | IN |   |   |   |   |   | 0.990 |   | 0.990 |
R410 | SALTAIR | D2 | Sarah | Allard | 2 |   | 3723 | IN | 0.888 |   | 0.888 |   | 0.875 | 0.875 |   | 0.875 |
B63 | SCHUSS | D1 | Denis | Denismcconnell63@Gma | 1 |   | 1947 | IN | 0.978 | 1.1902 | 0.978 | 1.1902 |   | 0.937 |   | 0.937 |
B9 | SERIOUS YAHOO | D1 | James | Heywood | 1 |   | 2303 | IN | 0.889 |   | 0.889 |   |   | 0.883 |   | 0.883 |
R7158 | STEALTH | D2 | John | Handley | 2 |   | 16414 | IN | 0.854 | 1.0770 | 0.854 | 1.0770 |   | 0.760 |   | 0.760 |
SM63 | SURPRISE | D1 | James | Russell | 1 | non mem | 13490 | IN | 0.871 | 1.0566 | 0.871 | 1.0566 |   | 0.885 |   | 0.885 |
S113 | THE JACKAL | D1 | Matt | Setton | 1 |   | 14304 | IN | 0.991 | 1.2447 | 0.991 | 1.2447 |   | 0.995 |   | 0.995 |
R1111 | TOECUTTER | D1 | Robert | Hick | 1 |   | 16011 | IN | 0.952 | 1.1510 | 0.952 | 1.1510 |   | 0.924 |   | 0.924 |
SM6038 | TRIGGER | D1 | Rowan | Keast | 1 |   | 15556 | IN |   | 1.3437 |   | 1.3437 |   | 1.050 |   | 1.050 |
SM444 | TRUE COLOURS | D1 | John | Strahan | 1 |   | 9873 | IN | 0.888 | 1.0994 | 0.888 | 1.0994 |   | 0.895 |   | 0.895 |
S477 | VAGABOND | D1 | Andrew | McConchie | 1 | Credit from M2KI rac | 8066 | IN | 0.944 | 1.2071 | 0.944 | 1.2071 |   | 0.930 |   | 0.930 |
S3200 | WAR MACHINE | D2 | Stephen | Hopkins | 2 | mem | 16254 | IN | 0.872 | 1.0743 | 0.872 | 1.0743 |   | 0.860 |   | 0.860 |
H2 | WARRIOR | D2 | Nuts | Syndicate | 3 |   | 16002 | IN | 0.807 |   | 0.807 |   |   |   |   |   |
R1030 | YOLLA | D2 | Patrick | Clarke | 2 |   | 15033 | IN |   | 1.0904 |   | 1.0904 | 0.895 | 0.895 |   | 0.895 |
Results by : TopYacht