2025 Double Handed Race (Bay Race)
Hosted By Ocean Racing Club of Victoria
Updated: 18/05/2025 12:28:25 PM
Sail No | Boat Name | Class | First Name | Last Name | TES~BID | LINE | AMS | AMS Overall | ORC Overall | PHS | PHS Overall | ORC AP |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 243 | IN | 1.075 | 1.075 | 1.3080 | 0.975 | 0.975 | 1.3080 |
B71 | ANOTHER CHAPTER | D1 | Greg | Clinnick | 14177 | IN | 0.940 | 0.940 |   | 0.920 | 0.920 |   |
G16 | BUNDABERG | D1 | John | Kint | 76 | IN |   |   |   | 0.930 |   |   |
G69 | DARK AND STORMY | D1 | Tobias | Swanson | 15642 | IN | 0.950 | 0.950 |   | 0.920 | 0.920 |   |
R1121 | EXECUTIVE DECISION | D1 | Ben / Erin | Frecheville / Watson | 12085 | IN | 0.897 | 0.897 | 1.0867 | 0.900 | 0.900 | 1.0867 |
H1010 | IKON | D1 | Bruce | McCraken | 2297 | IN | 0.999 | 0.999 | 1.2214 | 0.965 | 0.965 | 1.2214 |
VN742 | LUMIERE | D1 | Matt | Kebbell | 15009 | IN |   |   |   | 0.910 |   |   |
SYD5 | MRV | D1 | Damien | King | 14079 | IN | 1.083 | 1.083 | 1.3620 | 1.032 | 1.032 | 1.3620 |
H74 | RAGE | D1 | Tim | Metherall | 15048 | IN | 0.886 | 0.886 | 1.0826 | 0.900 | 0.900 | 1.0826 |
SB110 | RAWHIDE | D1 | Cameron Barwick | Graeme Sergeant | 16713 | IN | 0.871 | 0.871 | 1.0525 | 0.900 | 0.900 | 1.0525 |
B9 | SERIOUS YAHOO | D1 | James | Heywood | 2303 | IN | 0.889 | 0.889 |   | 0.900 | 0.900 |   |
SM63 | SURPRISE | D1 | James | Russell | 13490 | IN | 0.871 | 0.871 | 1.0566 | 0.900 | 0.900 | 1.0566 |
SB1010 | VAMONOS | D1 | Fiona | Jones | 15565 | IN | 0.876 | 0.876 | 1.0587 | 0.900 | 0.900 | 1.0587 |
R1030 | YOLLA | D1 | Patrick | Clarke | 15033 | IN |   |   |   | 0.895 |   | 1.0904 |
Sail No | Boat Name | Class | First Name | Last Name | TES~BID | LINE | AMS | AMS Overall | ORC Overall | PHS | PHS Overall | ORC AP |
AUS216 | AFFIRMATIVE ACTION | D2 | Dan | Morrow | 960 | IN | 0.895 | 0.895 | 1.1032 | 0.895 | 0.895 | 1.1032 |
B47 | CYAN MOON | D2 | Wayne Arnold | Seaward | 12484 | IN |   |   |   | 0.875 |   |   |
H2621 | DE JA BLUE | D2 | Paul | Neilson | 6728 | IN | 0.788 | 0.788 | 0.9876 | 0.770 | 0.770 | 0.9876 |
SM6222 | FOGGY DEW | D2 | Barry | Grogan | 13369 | IN | 0.900 | 0.900 | 1.1389 | 0.864 | 0.864 | 1.1389 |
R1108 | LE CASCADEUR | D2 | John | Handley | 15214 | IN |   |   |   | 0.785 |   |   |
R488 | LOCH SLOIDH 2 | D2 | Peter | Mc Farlane | 12584 | IN | 0.856 | 0.856 | 1.0665 | 0.850 | 0.850 | 1.0665 |
SM3600 | MAVERICK | D2 | Rod Smallman | Paul Roberts | 12921 | IN | 0.923 | 0.923 | 1.1117 | 0.875 | 0.875 | 1.1117 |
H20 | MINNA | D2 | Richard | Downey | 5238 | IN | 0.794 | 0.794 |   | 0.820 | 0.820 |   |
H35 | ONYX | D2 | Stephen | Cheney | 11405 | IN | 0.845 | 0.845 | 1.0659 | 0.845 | 0.845 | 1.0659 |
R360 | ORA | D2 | Allan | Gontar | 16814 | IN | 0.898 | 0.898 |   | 0.885 | 0.885 |   |
B353 | PACE MAKER | D2 | Valeria | Lema | 9527 | IN |   |   |   | 0.780 |   |   |
H374 | POMPETTE | D2 | Ryan Blackstock | Leo Eeckman | 15100 | IN | 0.856 | 0.856 | 1.0634 | 0.840 | 0.840 | 1.0634 |
SM638 | SERENDIPITY | D2 | Dean | Davenport | 15159 | IN |   |   |   | 0.840 |   |   |
N21 | SIESTA | D2 | Robert | Coco | 15150 | IN |   |   |   | 0.840 |   |   |
R935 | VERTIGO | D2 | Tim Olding & | Claire Olding | 9305 | IN | 0.899 | 0.899 | 1.1226 | 0.872 | 0.872 | 1.1226 |
Sail No | Boat Name | Class | First Name | Last Name | TES~BID | LINE | AMS | AMS Overall | ORC Overall | PHS | PHS Overall | ORC AP |
S1515 | CLIPPER OF CAPRICORN | D3 | Barry | Thompson | 10317 | IN |   |   |   | 0.710 |   |   |
B173 | ENCORE | D3 | Rosie Colahan | Lee Renfree | 15844 | IN |   |   |   | 0.755 |   |   |
1547 | IMAGINE | D3 | Neil | McClure | 16663 | IN |   |   |   | 0.700 |   |   |
S207 | KALINDA | D3 | Simon | Potochnik | 14888 | IN |   |   |   | 0.720 |   |   |
H341 | ORLAN | D3 | Zac | Edwards-Simes | 1065 | IN |   |   |   | 0.695 |   |   |
R388 | SILVER CLOUD | D3 | Steve | Standen | 5769 | IN | 0.780 |   |   | 0.715 |   |   |
SM399 | SUNDOWNER | D3 | Ian | Pewtress | 12421 | IN | 0.749 |   |   | 0.749 |   | 0.9632 |
R1009 | WYVERN | D3 | Joe | Keogh | 15820 | IN |   |   |   | 0.795 |   |   |
Results by : TopYacht