2025 Apollo Bay Race
Hosted By Ocean Racing Club of Victoria
Updated: 23/05/2025 2:43:10 PM
2025 Apollo Bay Race
Sail No | Boat Name | Class | First Name | Last Name | LINE | AMS | AMS Overall | ORC Overall | Mono PHS | Dh PHS | PHS Overall | Multi PHS | Cruz PHS | ORC AP |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | IN | 1.075 | 1.075 | 1.3080 | 0.990 | 0.990 | 0.990 |   |   | 1.3080 |
1701 | AMBITION | D1 | Chris | Dare | IN | 1.141 | 1.141 |   | 1.095 |   | 1.095 |   |   |   |
S17 | ARCADIA | D1 | Peter | Davison | IN | 0.946 | 0.946 | 1.1735 | 0.940 |   | 0.940 |   |   | 1.1735 |
SM4040 | BANDIT | D1 | Ashley | Trebilcock | IN | 0.958 | 0.958 | 1.1626 | 0.935 |   | 0.935 |   |   | 1.1626 |
G69 | DARK AND STORMY | D1 | Tobias | Swanson | IN |   |   | 1.1642 |   |   |   |   |   | 1.1642 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | IN | 0.952 | 0.952 | 1.1789 | 0.905 |   | 0.905 |   |   | 1.1789 |
M111 | GINAN | D1 | Nigel Jones | Cam Mckenzie | IN | 0.956 | 0.956 | 1.1753 | 0.955 |   | 0.955 |   |   | 1.1753 |
G88 | JAC HOI | D1 | Chris | Manton | IN |   |   |   | 0.955 |   | 0.955 |   |   |   |
R39 | JAFFA | D1 | Stuart | Mellington | IN | 0.978 | 0.978 | 1.2163 | 0.910 |   | 0.910 |   |   | 1.2163 |
0477 | KIONI | D1 | Dennis | Ward | IN | 0.972 | 0.972 | 1.2173 | 0.935 |   | 0.935 |   |   | 1.2173 |
SYD5 | MRV | D1 | Damien | King | IN | 1.083 | 1.083 | 1.3620 | 1.040 |   | 1.040 |   |   | 1.3620 |
S4 | PECCADILLO | D1 | Charles | Meredith | IN |   |   |   |   |   |   | 1.720 |   |   |
R7779 | QUIXOTIC | D1 | Andrew | Middleton | IN | 0.960 | 0.960 | 1.1902 | 0.935 |   | 0.935 |   |   | 1.1902 |
SB5005 | SHIMMER | D1 | Steve | Twentyman | IN | 0.955 | 0.955 | 1.2097 | 0.940 |   | 0.940 |   |   | 1.2097 |
R34 | SOIREE BLEU | D1 | Douglas | Lithgow | IN | 0.960 | 0.960 |   | 0.920 |   | 0.920 |   |   |   |
S113 | THE JACKAL | D1 | Matt | Setton | IN | 0.991 | 0.991 | 1.2447 |   |   |   |   |   | 1.2447 |
R1111 | TOECUTTER | D1 | Robert | Hick | IN | 0.952 | 0.952 | 1.1510 | 0.916 |   | 0.916 |   |   | 1.1510 |
S477 | VAGABOND | D1 | Andrew | McConchie | IN | 0.944 |   |   | 0.910 |   |   |   |   | 1.2071 |
Sail No | Boat Name | Class | First Name | Last Name | LINE | AMS | AMS Overall | ORC Overall | Mono PHS | Dh PHS | PHS Overall | Multi PHS | Cruz PHS | ORC AP |
R880 | ALIEN | D2 | Justin | Brenan | IN | 0.895 | 0.895 | 1.1223 | 0.870 |   | 0.870 |   |   | 1.1223 |
SM6222 | FOGGY DEW | D2 | Rober Darcy | Janet Wills | IN | 0.900 | 0.900 | 1.1389 | 0.875 | 0.875 | 0.875 |   |   | 1.1389 |
R4689 | JOAN LORRAINE | D2 | Peter | Garner | IN | 0.868 | 0.868 | 1.1444 | 0.825 |   | 0.825 |   | 0.825 | 1.1444 |
9797 | LOCH SLOIDH 3 | D2 | Peter | Mc Farlane | IN |   |   | 1.1853 | 0.865 |   | 0.865 |   |   | 1.1853 |
SM3600 | MAVERICK | D2 | Rod | Smallman | IN | 0.923 | 0.923 | 1.1117 | 0.855 | 0.855 | 0.855 |   |   | 1.1117 |
R410 | SALTAIR | D2 | Sarah | Allard | IN | 0.888 | 0.888 |   |   | 0.875 |   |   |   |   |
6441 | THE KRAKEN GROOVE | D2 | Ryan | Walker | IN | 0.834 | 0.834 | 1.0604 | 0.847 |   | 0.847 |   |   | 1.0604 |
G328 | VALIANT | D2 | Jason | Farnell | IN | 0.854 | 0.854 |   | 0.865 |   | 0.865 |   |   |   |
R935 | VERTIGO | D2 | Timothy | R935 | IN | 0.899 | 0.899 | 1.1226 | 0.875 |   | 0.875 |   |   | 1.1226 |
SM1250 | XENIA | D2 | Koos | Theron | IN | 0.912 | 0.912 |   | 0.846 |   | 0.846 |   |   |   |
Results by : TopYacht