Header Image

2025 Apollo Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (24/05/2025) 

Updated:  24/06/2025  11:00:37 AM

2025 Apollo Bay Race - Provisional

PHS Overall results Start : Div1 04:00 Div2 04:00
Place Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC TD
1 MRV 10:39:40 06:39:40 1.040 06:55:39 1.148 1.054 00:00
2 THE JACKAL 11:35:27 07:35:27 0.930 07:03:34 1.008 0.942 07:55
3 SHIMMER 11:33:47 07:33:47 0.940 07:06:33 1.011 0.953 10:54
4 XENIA 12:26:29 08:26:29 0.846 07:08:29 0.906 0.857 12:50
5 JAC HOI 11:33:11 07:33:11 0.955 07:12:47 1.013 0.968 17:08
6 AMBITION 10:40:35 06:40:35 1.095 07:18:38 1.146 1.110 22:59
7 GINAN 11:41:08 07:41:08 0.955 07:20:23 0.995 0.968 24:44
8 VAGABOND 12:13:22 08:13:22 0.910 07:28:58 0.930 0.917 33:19
9 FASTER FORWARD 12:24:33 08:24:33 0.905 07:36:37 0.910 0.907 40:58
10 KIONI 12:08:30 08:08:30 0.935 07:36:45 0.939 0.936 41:06
11 JOAN LORRAINE 13:16:14 09:16:14 0.825 07:38:54 0.825 0.825 43:15
12 ALIEN 12:50:31 08:50:31 0.870 07:41:33 0.865 0.868 45:54
13 LOCH SLOIDH 3 12:56:16 08:56:16 0.865 07:43:52 0.856 0.862 48:13
14 FOGGY DEW 13:01:55 09:01:55 0.875 07:54:11 0.847 0.866 58:32
15 THE KRAKEN GROOVE 13:20:35 09:20:35 0.847 07:54:49 0.819 0.838 59:10
16 MAVERICK 13:26:30 09:26:30 0.855 08:04:22 0.810 0.844 08:43
17 ARCADIA 12:35:31 08:35:31 0.940 08:04:35 0.890 0.927 08:56
18 JAFFA 12:56:37 08:56:37 0.910 08:08:19 0.855 0.898 12:40
19 BANDIT 12:43:15 08:43:15 0.935 08:09:14 0.877 0.923 13:35
20 VALIANT 13:27:02 09:27:02 0.865 08:10:29 0.809 0.853 14:50
21 SOIREE BLEU 12:56:24 08:56:24 0.920 08:13:29 0.856 0.908 17:50
22 VERTIGO 13:26:45 09:26:45 0.875 08:15:54 0.810 0.863 20:15
23 TOECUTTER 13:02:27 09:02:27 0.916 08:16:53 0.846 0.904 21:14
24 DARK AND STORMY 13:23:28 09:23:28 0.915 08:35:34 0.814 0.903 39:55
25 QUIXOTIC 13:15:11 09:15:11 0.935 08:39:06 0.827 0.923 43:27
DNF ALEX - TEAM MACADIE     0.990        



Results by : TopYacht

Footer Image