Header Image

2025 Apollo Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (24/05/2025) 

Updated:  24/05/2025  14:04:24

2025 Apollo Bay Race - Provisional

AMS Overall results Start : Div1 04:00 Div2 04:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH PD TD
1 SYD5 MRV Damien King 10:39:40 06:39:40 1.083 07:12:50 1.191 9.97 00:00
2 SB5005 SHIMMER Steve Twentyman 11:33:47 07:33:47 0.955 07:13:22 1.049 9.84 00:32
3 M111 GINAN Nigel Jones Cam Mckenzie 11:41:08 07:41:08 0.956 07:20:51 1.032 7.95 08:01
4 S113 THE JACKAL Matt Setton 11:35:27 07:35:27 0.991 07:31:21 1.045 5.45 18:31
5 1701 AMBITION Chris Dare 10:40:35 06:40:35 1.141 07:37:04 1.188 4.12 24:14
6 SM1250 XENIA Koos Theron 12:26:29 08:26:29 0.912 07:41:55 0.940 3.07 29:05
7 S477 VAGABOND Andrew McConchie 12:13:22 08:13:22 0.944 07:45:44 0.965 2.22 32:54
8 6441 THE KRAKEN GROOVE Ryan Walker 13:20:35 09:20:35 0.834 07:47:32 0.849 1.80 34:42
9 0477 KIONI Dennis Ward 12:08:30 08:08:30 0.972 07:54:49 0.974 0.21 41:59
9 R880 ALIEN Justin Brenan 12:50:31 08:50:31 0.895 07:54:49 0.897 0.22 41:59
11 R410 SALTAIR Sarah Allard 12:55:56 08:55:56 0.888 07:55:54 0.888 0.00 43:04
12 R6155 FASTER FORWARD Matt Fahey 12:24:33 08:24:33 0.952 08:00:20 0.943 -0.95 47:30
13 R4689 JOAN LORRAINE Peter Garner 13:16:14 09:16:14 0.868 08:02:49 0.856 -1.38 49:59
14 G328 VALIANT Jason Farnell 13:27:02 09:27:02 0.854 08:04:15 0.839 -1.76 51:25
15 S17 ARCADIA Peter Davison 12:35:31 08:35:31 0.946 08:07:41 0.923 -2.43 54:51
16 SM6222 FOGGY DEW Rober Darcy Janet Wills 13:01:55 09:01:55 0.900 08:07:44 0.878 -2.44 54:54
17 SM1400 ALEX - TEAM MACADIE Jock Macadie 11:35:07 07:35:07 1.075 08:09:15 1.046 -2.70 56:25
18 SM4040 BANDIT Ashley Trebilcock 12:43:15 08:43:15 0.958 08:21:16 0.910 -5.01 08:26
19 R935 VERTIGO Timothy R935 13:26:45 09:26:45 0.899 08:29:30 0.840 -6.56 16:40
20 R34 SOIREE BLEU Douglas Lithgow 12:56:24 08:56:24 0.960 08:34:57 0.887 -7.60 22:07
21 R1111 TOECUTTER Robert Hick 13:02:27 09:02:27 0.952 08:36:25 0.877 -7.88 23:35
22 SM3600 MAVERICK Rod Smallman 13:26:30 09:26:30 0.923 08:42:53 0.840 -8.99 30:03
23 R39 JAFFA Stuart Mellington 12:56:37 08:56:37 0.978 08:44:49 0.887 -9.30 31:59
24 R7779 QUIXOTIC Andrew Middleton 13:15:11 09:15:11 0.960 08:52:59 0.857 -10.73 40:09



Results by : TopYacht

Footer Image