Header Image

2025 Apollo Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (24/05/2025) 

Updated:  24/05/2025  14:04:24

2025 Apollo Bay Race - Provisional

Division 1 Mono PHS results Start : 04:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC PD TD
1 MRV SYD5 Damien King 10:39:40 06:39:40 1.040 06:55:39 1.127 1.054 8.37 00:00
2 THE JACKAL S113 Matt Setton 11:35:27 07:35:27 0.930 07:03:34 0.989 0.942 6.34 07:55
3 SHIMMER SB5005 Steve Twentyman 11:33:47 07:33:47 0.940 07:06:33 0.993 0.953 5.64 10:54
4 JAC HOI G88 Chris Manton 11:33:11 07:33:11 0.955 07:12:47 0.994 0.968 4.08 17:08
5 AMBITION 1701 Chris Dare 10:40:35 06:40:35 1.095 07:18:38 1.125 1.105 2.74 22:59
6 GINAN M111 Nigel Jones Cam Mckenzie 11:41:08 07:41:08 0.955 07:20:23 0.977 0.962 2.30 24:44
7 VAGABOND S477 Andrew McConchie 12:13:22 08:13:22 0.910 07:28:58 0.913 0.911 0.33 33:19
8 ALEX - TEAM MACADIE SM1400 Jock Macadie 11:35:07 07:35:07 0.990 07:30:34 0.990 0.990 0.00 34:55
9 FASTER FORWARD R6155 Matt Fahey 12:24:33 08:24:33 0.905 07:36:37 0.893 0.901 -1.33 40:58
10 KIONI 0477 Dennis Ward 12:08:30 08:08:30 0.935 07:36:45 0.922 0.931 -1.39 41:06
11 ARCADIA S17 Peter Davison 12:35:31 08:35:31 0.940 08:04:35 0.874 0.927 -7.02 08:56
12 JAFFA R39 Stuart Mellington 12:56:37 08:56:37 0.910 08:08:19 0.840 0.898 -7.69 12:40
13 BANDIT SM4040 Ashley Trebilcock 12:43:15 08:43:15 0.935 08:09:14 0.861 0.923 -7.91 13:35
14 SOIREE BLEU R34 Douglas Lithgow 12:56:24 08:56:24 0.920 08:13:29 0.840 0.908 -8.70 17:50
15 TOECUTTER R1111 Robert Hick 13:02:27 09:02:27 0.916 08:16:53 0.831 0.904 -9.28 21:14
16 DARK AND STORMY G69 Tobias Swanson 13:23:28 09:23:28 0.915 08:35:34 0.800 0.903 -12.57 39:55
17 QUIXOTIC R7779 Andrew Middleton 13:15:11 09:15:11 0.935 08:39:06 0.812 0.923 -13.16 43:27

Division 2 Mono PHS results Start : 04:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC PD TD
1 XENIA SM1250 Koos Theron 12:26:29 08:26:29 0.846 07:08:29 0.916 0.857 8.27 00:00
2 JOAN LORRAINE R4689 Peter Garner 13:16:14 09:16:14 0.825 07:38:54 0.834 0.828 1.09 30:25
3 ALIEN R880 Justin Brenan 12:50:31 08:50:31 0.870 07:41:33 0.874 0.871 0.46 33:04
4 LOCH SLOIDH 3 9797 Peter Mc Farlane 12:56:16 08:56:16 0.865 07:43:52 0.865 0.865 0.00 35:23
5 FOGGY DEW SM6222 Rober Darcy Janet Wills 13:01:55 09:01:55 0.875 07:54:11 0.856 0.869 -2.17 45:42
6 THE KRAKEN GROOVE 6441 Ryan Walker 13:20:35 09:20:35 0.847 07:54:49 0.827 0.840 -2.36 46:20
7 MAVERICK SM3600 Rod Smallman 13:26:30 09:26:30 0.855 08:04:22 0.819 0.844 -4.21 55:53
8 VALIANT G328 Jason Farnell 13:27:02 09:27:02 0.865 08:10:29 0.818 0.853 -5.43 02:00
9 VERTIGO R935 Timothy R935 13:26:45 09:26:45 0.875 08:15:54 0.818 0.863 -6.51 07:25



Results by : TopYacht

Footer Image