Header Image

2025 Apollo Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (24/05/2025) 

Updated:  24/05/2025  14:04:23

2025 Apollo Bay Race - Provisional

Division 1 AMS results Start : 04:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH PD TD
1 MRV SYD5 Damien King 10:39:40 06:39:40 1.083 07:12:50 1.188 9.70 00:00
2 SHIMMER SB5005 Steve Twentyman 11:33:47 07:33:47 0.955 07:13:22 1.046 9.53 00:32
3 GINAN M111 Nigel Jones Cam Mckenzie 11:41:08 07:41:08 0.956 07:20:51 1.030 7.74 08:01
4 THE JACKAL S113 Matt Setton 11:35:27 07:35:27 0.991 07:31:21 1.043 5.25 18:31
5 AMBITION 1701 Chris Dare 10:40:35 06:40:35 1.141 07:37:04 1.185 3.86 24:14
6 VAGABOND S477 Andrew McConchie 12:13:22 08:13:22 0.944 07:45:44 0.962 1.91 32:54
7 KIONI 0477 Dennis Ward 12:08:30 08:08:30 0.972 07:54:49 0.972 0.00 41:59
8 FASTER FORWARD R6155 Matt Fahey 12:24:33 08:24:33 0.952 08:00:20 0.941 -1.16 47:30
9 ARCADIA S17 Peter Davison 12:35:31 08:35:31 0.946 08:07:41 0.921 -2.64 54:51
10 ALEX - TEAM MACADIE SM1400 Jock Macadie 11:35:07 07:35:07 1.075 08:09:15 1.043 -2.98 56:25
11 BANDIT SM4040 Ashley Trebilcock 12:43:15 08:43:15 0.958 08:21:16 0.907 -5.32 08:26
12 SOIREE BLEU R34 Douglas Lithgow 12:56:24 08:56:24 0.960 08:34:57 0.885 -7.81 22:07
13 TOECUTTER R1111 Robert Hick 13:02:27 09:02:27 0.952 08:36:25 0.875 -8.09 23:35
14 JAFFA R39 Stuart Mellington 12:56:37 08:56:37 0.978 08:44:49 0.885 -9.51 31:59
15 QUIXOTIC R7779 Andrew Middleton 13:15:11 09:15:11 0.960 08:52:59 0.855 -10.94 40:09

Division 2 AMS results Start : 04:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH PD TD
1 XENIA SM1250 Koos Theron 12:26:29 08:26:29 0.912 07:41:55 0.940 3.07 00:00
2 THE KRAKEN GROOVE 6441 Ryan Walker 13:20:35 09:20:35 0.834 07:47:32 0.849 1.80 05:37
3 ALIEN R880 Justin Brenan 12:50:31 08:50:31 0.895 07:54:49 0.897 0.22 12:54
4 SALTAIR R410 Sarah Allard 12:55:56 08:55:56 0.888 07:55:54 0.888 0.00 13:59
5 JOAN LORRAINE R4689 Peter Garner 13:16:14 09:16:14 0.868 08:02:49 0.856 -1.38 20:54
6 VALIANT G328 Jason Farnell 13:27:02 09:27:02 0.854 08:04:15 0.839 -1.76 22:20
7 FOGGY DEW SM6222 Rober Darcy Janet Wills 13:01:55 09:01:55 0.900 08:07:44 0.878 -2.44 25:49
8 VERTIGO R935 Timothy R935 13:26:45 09:26:45 0.899 08:29:30 0.840 -6.56 47:35
9 MAVERICK SM3600 Rod Smallman 13:26:30 09:26:30 0.923 08:42:53 0.840 -8.99 00:58



Results by : TopYacht

Footer Image