2024 Melbourne to Hobart Westcoaster
Hosted By Ocean Racing Club of Victoria
Updated: 30/12/2024 19:09:27
Westcoaster
| Sail No | Boat Name | First Name | Last Name | From | LINE | AMS | Mono PHS | DH PHS | Multi OMR | Multi PHS | ORC AP | 
| R880 | ALIEN | Justin | Brenan | RYCV | IN | 0.895 | 0.870 |   |   |   | 1.1223 | 
| S17 | ARCADIA | Peter | Davison | RMYS | IN | 0.944 | 0.931 |   |   |   | 1.1735 | 
| SM615 | CADIBARRA | Paul | Roberts | SYC | IN | 0.967 | 0.930 |   |   |   | 1.1945 | 
| WH538 | ESCAPADE | Robert Bradley / | Michael Bradley | HBYC | IN | 0.848 | 0.830 | 0.830 |   |   |   | 
| R6155 | FASTER FORWARD | Matt | Fahey | RYCV | IN | 0.952 | 0.915 |   |   |   | 1.1789 | 
| SM6222 | FOGGY DEW | Robert Darcy / | Janet Wilks | SYC | IN | 0.900 | 0.844 | 0.844 |   |   | 1.1389 | 
| 3152 | FORCE ELEVEN | Colin | Bailey | BYC | IN |   | 0.900 |   |   |   |   | 
| R4689 | JOAN LORRAINE | Peter | Garner | RYCV | IN | 0.868 | 0.825 |   |   |   | 1.1444 | 
| 0477 | KIONI | Dennis | Ward | ORCV/RMYS | IN | 0.972 | 0.914 |   |   |   | 1.2173 | 
| K1 | MAGELLAN | Richard Grant / | Megan Grant | BYC | IN | 0.889 | 0.850 | 0.850 |   |   | 1.1451 | 
| SM3600 | MAVERICK | Rod Smallman / | Alex Toomey | SYC | IN | 0.923 | 0.883 | 0.883 |   |   | 1.0996 | 
| S4 | PECCADILLO | Charles | Meredith | RMYS | IN |   |   |   | 0.873 | 0.829 |   | 
| R9090 | QUEST | Peter Tardrew / | Rod Gunther | RYCV | IN | 0.956 | 0.945 | 0.945 |   |   | 1.2325 | 
| 1481 | RESOLUTE II | Kenneth | Gibson | GFS | IN |   |   |   | 0.743 | 0.710 |   | 
| 8 | RUSHOUR | Drew | Carruthers | MYCQ | IN |   |   |   | 0.911 | 0.865 |   | 
| SM13 | SCARLET RUNNER | Rob | Date | SYC | IN | 1.081 | 1.065 |   |   |   | 1.3800 | 
| 6107 | THE SECRETARY | Paul Schultz / | Dave Kenny | SYC | IN | 0.922 | 0.915 | 0.915 |   |   |   | 
| S477 | VAGABOND | Andrew | McConchie | RMYS | IN | 0.944 | 0.915 |   |   |   | 1.2071 | 
| R935 | VERTIGO | Tim Olding & | Claire Olding | RYCV | IN | 0.899 | 0.876 |   |   |   | 1.1226 | 
| R500 | WHITE SPIRIT | Cyrus Allen / | Lillian Stewart | RYCV | IN | 0.987 | 0.905 | 0.905 |   |   | 1.2361 | 
Results by : TopYacht