Header Image

2023 Discount Yachting Winter Series races

Hosted By Ocean Racing Club of Victoria

Race 3   (12/08/2023) 

Updated:  19/08/2023  5:51:44 PM

Geelong Race

AMS overall results Start : 09:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 PATRIOT SM133 Jason Close 15:10:08 05:30:08 0.973 05:21:13 1.055
2 WICKED SM4 Mike And Mark Welsh 15:20:00 05:40:00 0.955 05:24:42 1.024
3 ANOTHER CHAPTER B71 Greg Clinnick 15:34:21 05:54:21 0.944 05:34:30 0.983
4 CADIBARRA SM615 Paul Roberts 15:31:01 05:51:01 0.964 05:38:23 0.992
5 PEGASUS SM0369 Andrew Lynch 15:53:24 06:13:24 0.908 05:39:03 0.932
6 JAVELIN M9 Mark Nicholson 15:32:42 05:52:42 0.971 05:42:28 0.987
7 TEVAKE II H101 Paul Neilson 15:26:32 05:46:32 0.990 05:43:04 1.005
8 WHISTLER L77 Mark Cunnington 15:57:52 06:17:52 0.912 05:44:37 0.921
9 GOGGO G7007 William Newman 15:21:51 05:41:51 1.012 05:45:57 1.018
10 ARCADIA S17 Peter Davison 15:45:48 06:05:48 0.948 05:46:47 0.952
11 CARRERA S AUS49005 Gerry Cantwell 14:58:21 05:18:21 1.091 05:47:19 1.094
12 NO MANS LAND S6418 Sal Balharrie 15:44:57 06:04:57 0.953 05:47:48 0.954
13 SURPRISE SM63 James Russell 16:11:37 06:31:37 0.889 05:48:09 0.889
14 FASTER FORWARD R6155 Matt Fahey 15:46:35 06:06:35 0.952 05:48:59 0.950
15 JOKER X2 M133 G Chipperfield / P Dowdney 15:34:45 05:54:45 0.984 05:49:04 0.981
16 VERTIGO R935 Timothy Olding 16:12:10 06:32:10 0.899 05:52:34 0.888
17 SERIOUS YAHOO B9 James Heywood 16:20:58 06:40:58 0.888 05:56:04 0.868
18 ARCHIE SM35 Simon Bell Jeff Sloan 16:22:04 06:42:04 0.886 05:56:14 0.866
19 ONYX H35 Stephen Cheney 16:44:05 07:04:05 0.845 05:58:21 0.821
20 MAVERICK SM3600 Anthony Hammond 16:09:35 06:29:35 0.923 05:59:35 0.894
21 CELESTE R367 Calum Brenan 16:36:56 06:56:56 0.863 05:59:49 0.835
22 BOOMER R407 Tim Foster 16:06:39 06:26:39 0.934 06:01:08 0.900
23 ALIEN R880 Justin Brenan 16:27:44 06:47:44 0.895 06:04:55 0.854
24 VAGABOND S477 Andrew McConchie 16:13:09 06:33:09 0.944 06:11:08 0.886
25 WHITE SPIRIT R500 Cyrus Allen 16:00:39 06:20:39 0.998 06:19:53 0.915
26 SOIREE BLEU R34 Douglas Lithgow 16:17:12 06:37:12 0.960 06:21:19 0.877
27 XENIA SM1250 Koos Theron 16:48:39 07:08:39 0.905 06:27:56 0.812
28 LIBERATOR R2001 Andrew Roche 16:38:14 06:58:14 0.929 06:28:32 0.832
29 EXTASEA G10007 Paul Buchholz 14:57:31 05:17:31 1.234 06:31:49 1.096
RET PHOENIX R247 Romain Machefer     0.874    
RET AFRAYED KNOT R6620 Karl Howett     0.901    
RET MRV SYD5 Damien King     1.105    



Results by : TopYacht

Footer Image