Header Image

2023 Discount Yachting Winter Series races

Hosted By Ocean Racing Club of Victoria

Race 3   (12/08/2023) 

Updated:  19/08/2023  5:51:42 PM

Geelong Race

D1 AMS results Start : 09:40
Div No Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 1 SM133 PATRIOT Jason Close 15:10:08 05:30:08 0.973 05:21:13 Yes
1 2 SM4 WICKED Mike And Mark Welsh 15:20:00 05:40:00 0.955 05:24:42  
1 3 B71 ANOTHER CHAPTER Greg Clinnick 15:34:21 05:54:21 0.944 05:34:30  
1 4 SM615 CADIBARRA Paul Roberts 15:31:01 05:51:01 0.964 05:38:23  
1 5 M9 JAVELIN Mark Nicholson 15:32:42 05:52:42 0.971 05:42:28 Yes
1 6 H101 TEVAKE II Paul Neilson 15:26:32 05:46:32 0.990 05:43:04 Yes
1 7 G7007 GOGGO William Newman 15:21:51 05:41:51 1.012 05:45:57 Yes
1 8 S17 ARCADIA Peter Davison 15:45:48 06:05:48 0.948 05:46:47  
1 9 AUS49005 CARRERA S Gerry Cantwell 14:58:21 05:18:21 1.091 05:47:19  
1 10 S6418 NO MANS LAND Sal Balharrie 15:44:57 06:04:57 0.953 05:47:48  
1 11 SM63 SURPRISE James Russell 16:11:37 06:31:37 0.889 05:48:09  
1 12 R6155 FASTER FORWARD Matt Fahey 15:46:35 06:06:35 0.952 05:48:59  
1 13 M133 JOKER X2 G Chipperfield / P Dowdney 15:34:45 05:54:45 0.984 05:49:04  
1 14 B9 SERIOUS YAHOO James Heywood 16:20:58 06:40:58 0.888 05:56:04  
1 15 S477 VAGABOND Andrew McConchie 16:13:09 06:33:09 0.944 06:11:08  
1 16 R500 WHITE SPIRIT Cyrus Allen 16:00:39 06:20:39 0.998 06:19:53  
1 17 R34 SOIREE BLEU Douglas Lithgow 16:17:12 06:37:12 0.960 06:21:19 Yes
1 18 SM1250 XENIA Koos Theron 16:48:39 07:08:39 0.905 06:27:56  
1 19 R2001 LIBERATOR Andrew Roche 16:38:14 06:58:14 0.929 06:28:32  
1 20 G10007 EXTASEA Paul Buchholz 14:57:31 05:17:31 1.234 06:31:49 Yes
1 RET SYD5 MRV Damien King     1.105   Yes

D2 AMS results Start : 09:40
Div No Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 1 SM0369 PEGASUS Andrew Lynch 15:53:24 06:13:24 0.908 05:39:03  
1 2 L77 WHISTLER Mark Cunnington 15:57:52 06:17:52 0.912 05:44:37  
1 3 R935 VERTIGO Timothy Olding 16:12:10 06:32:10 0.899 05:52:34  
1 4 SM35 ARCHIE Simon Bell Jeff Sloan 16:22:04 06:42:04 0.886 05:56:14 Yes
1 5 H35 ONYX Stephen Cheney 16:44:05 07:04:05 0.845 05:58:21  
1 6 SM3600 MAVERICK Anthony Hammond 16:09:35 06:29:35 0.923 05:59:35  
1 7 R367 CELESTE Calum Brenan 16:36:56 06:56:56 0.863 05:59:49 Yes
1 8 R407 BOOMER Tim Foster 16:06:39 06:26:39 0.934 06:01:08  
1 9 R880 ALIEN Justin Brenan 16:27:44 06:47:44 0.895 06:04:55  
1 RET R247 PHOENIX Romain Machefer     0.874   Yes
1 RET R6620 AFRAYED KNOT Karl Howett     0.901   Yes

D3 AMS results Start : 09:40
Div No Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 1 R1108 LE CASCADEUR John Handley 17:02:09 07:22:09 0.791 05:49:44  



Results by : TopYacht

Footer Image