Header Image

2023 King Island Race

Hosted By Ocean Racing Club of Victoria

Race 1   (3/10/2023) 

Updated:  3/20/2023  10:53:26 AM

2023 Melbourne to King Island Race

D1 ORCAP results Start : 17:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 EXTASEA G10007 Paul Buchholz RGYC 01:13:25:36 20:25:36 1.4906 01:06:26:53
2 RYUJIN 1570 Alex Toomey RMYS 01:17:17:04 01:00:17:04 1.2748 01:06:57:28
3 SOLERA G1350 Stuart Richardson RGYC 01:19:03:05 01:02:03:05 1.2067 01:07:26:10
4 CADIBARRA SM615 Paul Roberts SYC 01:19:30:39 01:02:30:39 1.1901 01:07:33:02
5 JAFFA R39 Andrew Neeson RPYC 01:19:15:49 01:02:15:49 1.2282 01:08:15:25
6 SCARLET RUNNER SM13 Rob Date SYC 01:16:14:58 23:14:58 1.3917 01:08:21:22
7 BANDIT SM4040 Ashley Trebilcock SYC 01:20:53:02 01:03:53:02 1.1614 01:08:23:04
8 MRV SYD5 Damien King SYC 01:16:58:05 23:58:05 1.3710 01:08:51:37
9 ALEX - TEAM MACADIE SM1400 Jock Macadie SYCRBYCQCYCRPYC 01:19:11:24 01:02:11:24 1.2668 01:09:10:39
10 HARTBREAKER B330 Antony Walton RBYC 01:17:25:17 01:00:25:17 1.3960 01:10:05:32
11 WHITE SPIRIT R500 Cyrus Allen Ian Mcgrath RYCV 01:21:27:52 01:04:27:52 1.2341 01:11:07:41

D2 ORCAP results Start : 17:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 HOW BIZARRE S13 Scott Robinson RMYS 01:20:25:49 01:03:25:49 1.1467 01:07:27:16
2 AILERON R6785 Leo Cantwell RYCV 01:21:28:38 01:04:28:38 1.1134 01:07:42:24
3 MAVERICK SM3600 Anthony Hammond SYC 01:21:06:00 01:04:06:00 1.1284 01:07:42:29
4 MERLION H8118 Eddie Mackevicius HBYC 01:20:58:38 01:03:58:38 1.1419 01:07:56:50
5 STREETCAR RACING SM3301 Aidan Geysen SYC 01:22:01:49 01:05:01:49 1.1154 01:08:22:49
6 FOGGY DEW SM6222 Robert Darcy SYC 01:21:29:39 01:04:29:39 1.1375 01:08:24:44
7 XENIA SM1250 Koos Theron SYC 01:21:39:22 01:04:39:22 1.1506 01:08:58:18
8 ALIEN R880 Justin Brenan RYCV 01:22:31:14 01:05:31:14 1.1255 01:09:13:31
9 Y KNOT SB430 Rob Rainsford SBSC 01:22:01:16 01:05:01:16 1.1604 01:09:40:34
10 WEEKEND OPTION S313 Michael Culhane RMYS 02:02:37:35 01:09:37:35 1.0552 01:11:28:57
11 VAGABOND S477 Andrew McConchie RMYS 01:23:30:07 01:06:30:07 1.1998 01:12:35:46
12 SUMMERS LEASE AUS551 Glenn Fitzgerald SBSC 02:00:05:43 01:07:05:43 1.2206 01:13:57:18



Results by : TopYacht

Footer Image