Header Image

2023 King Island Race

Hosted By Ocean Racing Club of Victoria

Race 1   (3/10/2023) 

Updated:  3/20/2023  10:53:27 AM

2023 Melbourne to King Island Race

D1 PHS results Start : 17:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 R34 SOIREE BLEU Douglas Lithgow 01:19:35:24 01:02:35:24 0.910 01:00:11:49
2 B71 ANOTHER CHAPTER Neil Sargeant 01:19:12:13 01:02:12:13 0.925 01:00:14:18
3 S17 ARCADIA Peter Davison 01:19:45:04 01:02:45:04 0.912 01:00:23:49
4 1570 RYUJIN Alex Toomey 01:17:17:04 01:00:17:04 1.005 01:00:24:21
5 R39 JAFFA Andrew Neeson 01:19:15:49 01:02:15:49 0.930 01:00:25:31
6 G1350 SOLERA Stuart Richardson 01:19:03:05 01:02:03:05 0.945 01:00:37:07
7 SM1400 ALEX - TEAM MACADIE Jock Macadie 01:19:11:24 01:02:11:24 0.951 01:00:54:24
8 SM615 CADIBARRA Paul Roberts 01:19:30:39 01:02:30:39 0.940 01:00:55:13
9 B330 HARTBREAKER Antony Walton 01:17:25:17 01:00:25:17 1.023 01:00:58:59
10 SM13 SCARLET RUNNER Rob Date 01:16:14:58 23:14:58 1.095 01:01:27:29
11 SM4040 BANDIT Ashley Trebilcock 01:20:53:02 01:03:53:02 0.952 01:02:32:44
12 H101 TEVAKE II Paul Neilson 01:20:13:09 01:03:13:09 0.985 01:02:48:39
13 S118 LORD JIMINY Kevin Curtis / Jimmy Oosterweghel 01:18:40:12 01:01:40:12 1.045 01:02:49:30
14 SYD5 MRV Damien King 01:16:58:05 23:58:05 1.120 01:02:50:39
15 R500 WHITE SPIRIT Cyrus Allen Ian Mcgrath 01:21:27:52 01:04:27:52 0.944 01:02:52:14
16 B460 GUSTO Brian Pattinson 01:22:28:40 01:05:28:40 0.950 01:04:00:14

D2 PHS results Start : 17:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 S13 HOW BIZARRE Scott Robinson 01:20:25:49 01:03:25:49 0.889 01:00:23:08
2 SM3600 MAVERICK Anthony Hammond 01:21:06:00 01:04:06:00 0.870 01:00:26:49
3 SM6222 FOGGY DEW Robert Darcy 01:21:29:39 01:04:29:39 0.864 01:00:37:08
4 R6785 AILERON Leo Cantwell 01:21:28:38 01:04:28:38 0.880 01:01:03:36
5 H8118 MERLION Eddie Mackevicius 01:20:58:38 01:03:58:38 0.897 01:01:05:44
6 SM1250 XENIA Koos Theron 01:21:39:22 01:04:39:22 0.878 01:01:09:36
7 R880 ALIEN Justin Brenan 01:22:31:14 01:05:31:14 0.869 01:01:39:12
8 SM3301 STREETCAR RACING Aidan Geysen 01:22:01:49 01:05:01:49 0.885 01:01:41:30
9 SB430 Y KNOT Rob Rainsford 01:22:01:16 01:05:01:16 0.887 01:01:44:30
10 B1 BLUE WATER TRACKS Grant Dunoon 01:23:25:45 01:06:25:45 0.865 01:02:19:16
11 S313 WEEKEND OPTION Michael Culhane 02:02:37:35 01:09:37:35 0.787 01:02:27:50
12 S477 VAGABOND Andrew McConchie 01:23:30:07 01:06:30:07 0.890 01:03:08:48
13 AUS551 SUMMERS LEASE Glenn Fitzgerald 02:00:05:43 01:07:05:43 0.905 01:04:08:28
DNF 7229 TAI TAM Jeremy Cooper     0.910  



Results by : TopYacht

Footer Image