Header Image

2023 70th Melbourne to Apollo Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (27/05/2023) 

Updated:  27/05/2023  4:32:16 PM

AMS Overall results Start : 06:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 MRV SYD5 Damien King SYC 11:57:35 05:57:35 1.105 06:35:08
2 GINAN M111 Nigel Jones Cam Mckenzie MYC 13:37:40 07:37:40 0.956 07:17:32
3 ARCADIA S17 Peter Davison RMYS 13:45:04 07:45:04 0.943 07:18:34
4 ANOTHER CHAPTER B71 Greg Clinnick RBYC 13:49:00 07:49:00 0.944 07:22:44
5 VALIANT G328 Jason Farnell RGYC 14:41:33 08:41:33 0.851 07:23:50
6 HOW BIZARRE S13 Scott Robinson RMYS 14:06:25 08:06:25 0.915 07:25:04
7 SOIREE BLEU R34 Douglas Lithgow RYCV 13:44:24 07:44:24 0.960 07:25:49
8 VERTIGO R935 Timothy Olding RYCV 14:16:04 08:16:04 0.899 07:25:58
9 SHIMMER SM5005 Steve Twentyman SYC 13:47:36 07:47:36 0.955 07:26:34
10 CARRERA S AUS49005 Gerry Cantwell SYC 12:50:44 06:50:44 1.091 07:28:07
11 WEEKEND OPTION S313 Michael Culhane RMYS 15:04:44 09:04:44 0.824 07:28:52
12 ALIEN R880 Justin Brenan RYCV 14:23:10 08:23:10 0.895 07:30:20
13 AILERON R6785 Leo Cantwell RYCV 14:25:00 08:25:00 0.892 07:30:28
14 FOGGY DEW SM6222 Robert Darcy SYC 14:30:08 08:30:08 0.900 07:39:07
15 ROZINANTE II R548 Andrew Middleton RYCV 15:07:45 09:07:45 0.840 07:40:07
16 JAFFA R39 Andrew Neeson RPYC 13:51:38 07:51:38 0.978 07:41:15
17 DUXELLE R362 Catherine North RYCV 15:03:34 09:03:34 0.850 07:42:02
18 ALGY ROSE SM2105 Nigel Rose SYC 15:08:38 09:08:38 0.846 07:44:09
19 ARCHIE SM35 Simon Bell Jeff Sloan SYC 14:45:36 08:45:36 0.886 07:45:41
20 PEGASUS SM0369 Andrew Lynch SYC 14:33:53 08:33:53 0.908 07:46:36
21 MAVERICK SM3600 Anthony Hammond SYC 14:27:26 08:27:26 0.923 07:48:22
22 RYUJIN 1570 Alex Toomey RMYS 13:35:44 07:35:44 1.038 07:53:03
23 Y KNOT SB430 Rob Rainsford SBSC 14:42:12 08:42:12 0.918 07:59:23
24 XENIA SM1250 Koos Theron SYC 14:55:30 08:55:30 0.905 08:04:38
25 CADIBARRA SM615 Paul Roberts SYC 14:24:59 08:24:59 0.964 08:06:48
26 WHITE SPIRIT R500 Cyrus Allen RYCV 14:28:46 08:28:46 0.998 08:27:45
27 DARK AND STORMY G69 Tobias Swanson RGYC 15:12:04 09:12:04 0.950 08:44:28
28 LORD JIMINY S118 Jim Oosterweghel RMYS 14:30:27 08:30:27 1.128 09:35:47
DNF VAGABOND S477 Andrew McConchie RMYS     0.944  
DNS EXTASEA G10007 Paul Buchholz RGYC     1.234  
DNS JOKER X2 M133 Grant Chipperfield Peter Dowdney MYC/SYC     0.984  
DNS FASTER FORWARD R6155 Matt Fahey RYCV     0.952  



Results by : TopYacht

Footer Image