Header Image

2023 70th Melbourne to Apollo Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (27/05/2023) 

Updated:  03/06/2023  7:50:23 AM

PHS Overall results Start : 06:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 MRV SYD5 Damien King SYC 11:57:35 05:57:35 1.120 06:40:30
2 SOIREE BLEU R34 Douglas Lithgow RYCV 13:44:24 07:44:24 0.910 07:02:36
3 ARCADIA S17 Peter Davison RMYS 13:45:04 07:45:04 0.912 07:04:08
4 WEEKEND OPTION S313 Michael Culhane RMYS 15:04:44 09:04:44 0.787 07:08:42
5 VALIANT G328 Jason Farnell RGYC 14:41:33 08:41:33 0.825 07:10:17
6 HOT CHIPPS SM46 John Chipp SYC 13:41:14 07:41:14 0.935 07:11:15
7 CARRERA S AUS49005 Gerry Cantwell SYC 12:50:44 06:50:44 1.050 07:11:16
8 HOW BIZARRE S13 Scott Robinson RMYS 14:06:25 08:06:25 0.889 07:12:26
9 VERTIGO R935 Timothy Olding RYCV 14:16:04 08:16:04 0.872 07:12:34
10 BLUE WATER TRACKS B1 Grant Dunoon RBYC 14:20:22 08:20:22 0.865 07:12:49
11 ANOTHER CHAPTER B71 Greg Clinnick RBYC 13:49:00 07:49:00 0.925 07:13:50
12 GINAN M111 Nigel Jones Cam Mckenzie MYC 13:37:40 07:37:40 0.950 07:14:47
13 SHIMMER SM5005 Steve Twentyman SYC 13:47:36 07:47:36 0.930 07:14:52
14 ALIEN R880 Justin Brenan RYCV 14:23:10 08:23:10 0.869 07:17:15
15 JAFFA R39 Andrew Neeson RPYC 13:51:38 07:51:38 0.930 07:18:37
16 FOGGY DEW SM6222 Robert Darcy SYC 14:30:08 08:30:08 0.864 07:20:45
17 MAVERICK SM3600 Anthony Hammond SYC 14:27:26 08:27:26 0.870 07:21:28
18 ALEX - TEAM MACADIE SM1400 Jock Macadie SYCRBYCQCYCRPYC 13:44:21 07:44:21 0.951 07:21:36
19 SKULLDUGGERY SM440 Garry McCarten SYC 14:47:37 08:47:37 0.840 07:23:12
20 MERLION H8118 Eddie Mackevicius HBYC 14:15:19 08:15:19 0.897 07:24:18
21 AILERON R6785 Leo Cantwell RYCV 14:25:00 08:25:00 0.880 07:24:24
22 PEGASUS SM0369 Andrew Lynch SYC 14:33:53 08:33:53 0.875 07:29:39
23 ALGY ROSE SM2105 Nigel Rose SYC 15:08:38 09:08:38 0.823 07:31:32
24 ROZINANTE II R548 Andrew Middleton RYCV 15:07:45 09:07:45 0.825 07:31:54
25 DUXELLE R362 Catherine North RYCV 15:03:34 09:03:34 0.832 07:32:15
26 STREETCAR RACING SM3301 Aidan Geysen SYC 14:37:03 08:37:03 0.885 07:37:35
27 RYUJIN 1570 Alex Toomey RMYS 13:35:44 07:35:44 1.005 07:38:01
28 ARCHIE SM35 Simon Bell Jeff Sloan SYC 14:45:36 08:45:36 0.872 07:38:19
29 Y KNOT SB430 Rob Rainsford SBSC 14:42:12 08:42:12 0.887 07:43:12
30 XENIA SM1250 Koos Theron SYC 14:55:30 08:55:30 0.878 07:50:10
31 CADIBARRA SM615 Paul Roberts SYC 14:24:59 08:24:59 0.940 07:54:41
32 WHITE SPIRIT R500 Cyrus Allen RYCV 14:28:46 08:28:46 0.944 08:00:16
33 LORD JIMINY S118 Jim Oosterweghel RMYS 14:30:27 08:30:27 1.045 08:53:25
34 SERENDIPITY SM638 Dean Davenport ORCV 16:09:13 10:09:13 0.885 08:59:09
DNF BUNDABERG G16 John Kint RGYC     0.920  
DNF VAGABOND S477 Andrew McConchie RMYS     0.890  
DNS FRENCH BRED B470 Tim Hosking RBYC     0.847  
DNS EXTASEA G10007 Paul Buchholz RGYC     1.190  
DNS JOKER X2 M133 Grant Chipperfield Peter Dowdney MYC/SYC     0.940  
DNS SIESTA N21 Robert Coco SM     0.857  
DNS FASTER FORWARD R6155 Matt Fahey RYCV     0.930  



Results by : TopYacht

Footer Image