Header Image

2023 70th Melbourne to Apollo Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (27/05/2023) 

Updated:  03/06/2023  7:50:03 AM

D1 PHS results Start : 06:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SYD5 MRV Damien King 11:57:35 05:57:35 1.120 06:40:30
2 R34 SOIREE BLEU Douglas Lithgow 13:44:24 07:44:24 0.910 07:02:36
3 S17 ARCADIA Peter Davison 13:45:04 07:45:04 0.912 07:04:08
4 SM46 HOT CHIPPS John Chipp 13:41:14 07:41:14 0.935 07:11:15
5 AUS49005 CARRERA S Gerry Cantwell 12:50:44 06:50:44 1.050 07:11:16
6 B71 ANOTHER CHAPTER Greg Clinnick 13:49:00 07:49:00 0.925 07:13:50
7 M111 GINAN Nigel Jones Cam Mckenzie 13:37:40 07:37:40 0.950 07:14:47
8 SM5005 SHIMMER Steve Twentyman 13:47:36 07:47:36 0.930 07:14:52
9 R39 JAFFA Andrew Neeson 13:51:38 07:51:38 0.930 07:18:37
10 SM1400 ALEX - TEAM MACADIE Jock Macadie 13:44:21 07:44:21 0.951 07:21:36
11 H8118 MERLION Eddie Mackevicius 14:15:19 08:15:19 0.897 07:24:18
12 1570 RYUJIN Alex Toomey 13:35:44 07:35:44 1.005 07:38:01
13 SM615 CADIBARRA Paul Roberts 14:24:59 08:24:59 0.940 07:54:41
14 R500 WHITE SPIRIT Cyrus Allen 14:28:46 08:28:46 0.944 08:00:16
15 S118 LORD JIMINY Jim Oosterweghel 14:30:27 08:30:27 1.045 08:53:25
DNF G16 BUNDABERG John Kint     0.920  
DNF S477 VAGABOND Andrew McConchie     0.890  
DNS G10007 EXTASEA Paul Buchholz     1.190  
DNS M133 JOKER X2 Grant Chipperfield Peter Dowdney     0.940  
DNS R6155 FASTER FORWARD Matt Fahey     0.930  

D2 PHS results Start : 06:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 S313 WEEKEND OPTION Michael Culhane 15:04:44 09:04:44 0.787 07:08:42
2 G328 VALIANT Jason Farnell 14:41:33 08:41:33 0.825 07:10:17
3 S13 HOW BIZARRE Scott Robinson 14:06:25 08:06:25 0.889 07:12:26
4 R935 VERTIGO Timothy Olding 14:16:04 08:16:04 0.872 07:12:34
5 B1 BLUE WATER TRACKS Grant Dunoon 14:20:22 08:20:22 0.865 07:12:49
6 R880 ALIEN Justin Brenan 14:23:10 08:23:10 0.869 07:17:15
7 SM6222 FOGGY DEW Robert Darcy 14:30:08 08:30:08 0.864 07:20:45
8 SM3600 MAVERICK Anthony Hammond 14:27:26 08:27:26 0.870 07:21:28
9 SM440 SKULLDUGGERY Garry McCarten 14:47:37 08:47:37 0.840 07:23:12
10 R6785 AILERON Leo Cantwell 14:25:00 08:25:00 0.880 07:24:24
11 SM0369 PEGASUS Andrew Lynch 14:33:53 08:33:53 0.875 07:29:39
12 SM2105 ALGY ROSE Nigel Rose 15:08:38 09:08:38 0.823 07:31:32
13 R548 ROZINANTE II Andrew Middleton 15:07:45 09:07:45 0.825 07:31:54
14 R362 DUXELLE Catherine North 15:03:34 09:03:34 0.832 07:32:15
15 SM3301 STREETCAR RACING Aidan Geysen 14:37:03 08:37:03 0.885 07:37:35
16 SM35 ARCHIE Simon Bell Jeff Sloan 14:45:36 08:45:36 0.872 07:38:19
17 SB430 Y KNOT Rob Rainsford 14:42:12 08:42:12 0.887 07:43:12
18 SM1250 XENIA Koos Theron 14:55:30 08:55:30 0.878 07:50:10
19 SM638 SERENDIPITY Dean Davenport 16:09:13 10:09:13 0.885 08:59:09
DNS B470 FRENCH BRED Tim Hosking     0.847  
DNS N21 SIESTA Robert Coco     0.857  



Results by : TopYacht

Footer Image