Header Image

2022 50th Melbourne Hobart Yacht race

Hosted By Ocean Racing Club of Victoria

Race 1   (27/12/2022) 

Updated:  1/01/2023  9:39:15 AM

Line Honours results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 USA16 MARITIMO 54 M Spies 02:13:22:02 02:01:22:02
2 PD147 ADVANTEDGE A Jones 02:14:39:04 02:02:39:04
3 SYD5 MRV D King 02:15:26:24 02:03:26:24
4 G10007 EXTASEA P Buchholz 02:15:34:20 02:03:34:20
5 SM13 SCARLET RUNNER R Date 02:15:56:53 02:03:56:53
6 B330 HARTBREAKER A Walton 02:16:39:11 02:04:39:11
7 S118 LORD JIMINY K Curtis 02:19:42:26 02:07:42:26
8 SM390 JAZZ PLAYER B McKay 02:19:49:27 02:07:49:27
9 AUS49005 CARRERA S G Cantwell 02:20:01:41 02:08:01:41
10 1570 RYUJIN A Toomey 02:20:11:53 02:08:11:53
11 G7007 GOGGO W Newman 02:20:21:01 02:08:21:01
12 SM133 PATRIOT J Close 02:20:47:11 02:08:47:11
13 M111 GINAN N Cam Mckenzie 02:21:12:47 02:09:12:47
14 1545 MOANA M Buckley 02:23:36:43 02:11:36:43
15 SM5005 SHIMMER S Twentyman 03:01:16:20 02:13:16:20
16 R34 SOIREE BLEU D Lithgow 03:02:17:07 02:14:17:07
17 H101 TEVAKE II P Neilson 03:02:38:14 02:14:38:14
18 R6155 FASTER FORWARD M Fahey 03:06:33:30 02:18:33:30
19 SM4 WICKED M Welsh 03:08:24:37 02:20:24:37
20 H555 SAILIENT I Snape 03:08:26:20 02:20:26:20
21 R500 WHITE SPIRIT C Ian Mcgrath 03:08:30:26 02:20:30:26
22 B71 ANOTHER CHAPTER G Clinnick 03:09:26:28 02:21:26:28
23 S17 ARCADIA P Davison 03:09:38:52 02:21:38:52
24 SA332 AUDACIOUS S Johnson 03:10:04:49 02:22:04:49
25 S13 HOW BIZARRE S Robinson 03:10:12:57 02:22:12:57
26 SM615 CADIBARRA P Roberts 03:10:35:50 02:22:35:50
27 M3300 UNPRECEDENTED A McGrath 03:11:26:11 02:23:26:11
28 R39 JAFFA A Neeson 03:11:56:07 02:23:56:07
29 SM1400 ALEX - TEAM MACADIE J Macadie 03:12:11:49 03:00:11:49
30 K1 CROMARTY MAGELLAN R Grant 03:13:24:40 03:01:24:40
31 B460 GUSTO B Pattinson 03:13:25:06 03:01:25:06
32 MY1250 JOKER ON TOURER G Chipperfield 03:13:27:59 03:01:27:59
33 S477 VAGABOND A McConchie 03:13:29:38 03:01:29:38
34 R880 ALIEN J Brenan 03:14:07:39 03:02:07:39
35 SM3600 MAVERICK A Hammond 03:15:13:10 03:03:13:10
36 B1 BLUE WATER TRACKS G Dunoon 03:16:18:39 03:04:18:39
37 SM35 ARCHIE J Sloan 03:16:31:40 03:04:31:40
38 H140 PROTAGONIST N Foa 03:18:19:19 03:06:19:19
39 R410 SALTAIR S Allard 03:18:44:50 03:06:44:50
40 R935 VERTIGO T Clare Olding 03:21:05:09 03:09:05:09
41 G9090 QUEST A Jason Boyle 03:21:08:54 03:09:08:54
42 SA346 ENCHANTRESS J Willoughby 04:10:00:19 03:22:00:19
43 7229 TAI TAM J Cooper 04:13:12:29 04:01:12:29
44 RQ490 FIKA A Hesselmans 04:13:30:25 04:01:30:25
45 A33 INVINCIBLE B Walpole 04:15:09:49 04:03:09:49
46 SM3598 RUMBEAT J Barr 04:15:36:36 04:03:36:36
RET 43 SCARAMOUCHE N Cunniffe    
RET 441 MORNING LASSIE S Nutter    
RET S313 WEEKEND OPTION M Culhane    



Results by : TopYacht

Footer Image