Header Image

West Offshore Products Coastal Sprints

Hosted By Ocean Racing Club of Victoria

Updated:  22/04/2023  3:20:33 PM

Series Results [ORC AP] for Division 123 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   M111 GINAN Nigel Jones Cam Mckenzie MYC 2.0 1.0 1.0
2   R6785 AILERON Leo Cantwell RYCV 6.0 2.0 4.0
3   R880 ALIEN Justin Brenan RYCV 8.0 5.0 3.0
4   SM0369 PEGASUS David Lynch SYC 11.0 3.0 8.0
5 4.0S SM1250 XENIA Koos Theron SYC 15.0 4.0 11.0
6   S477 VAGABOND Andrew McConchie RMYS 15.0 6.0 9.0
7   SM4 WICKED Mike And Mark Welsh SYC 23.0 21.0C 2.0
8   SM6222 FOGGY DEW Robert Darcy SYC 24.0 9.0S 15.0
9   SM35 ARCHIE Simon Bell Jeff Sloan SYC 26.0 21.0C 5.0
10   AUS49005 CARRERA S Gerry Cantwell SYC 27.0 21.0C 6.0
11   B330 HARTBREAKER Antony Walton RBYC 28.0 21.0C 7.0
12   R548 ROZINANTE II Andrew Middleton RYCV 30.0 9.0S 21.0S
13   R39 JAFFA Andrew Neeson RPYC 31.0 21.0C 10.0
14   SM5005 SHIMMER Steve Twentyman SYC 33.0 21.0C 12.0
15   G10007 EXTASEA Paul Buchholz RGYC 34.0 21.0C 13.0
16   SM3600 MAVERICK Anthony Hammond SYC 35.0 21.0C 14.0
17   R500 WHITE SPIRIT Cyrus Allen RYCV 37.0 21.0C 16.0
18   SM444 TRUE COLOURS John Strahan SYC 38.0 21.0C 17.0
19   MY11 WINGARA II John Hall MCYS 39.0 21.0C 18.0
20   43 SCARAMOUCHE Nigel Cunniffe SBSC 42.0 21.0C 21.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image