Header Image

West Offshore Products Coastal Sprints

Hosted By Ocean Racing Club of Victoria

Updated:  22/04/2023  3:20:33 PM

Series Results [AMS] for Division 123 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   M111 GINAN Nigel Jones Cam Mckenzie MYC 2.0 1.0 1.0
2 2.0S R6785 AILERON Leo Cantwell RYCV 9.0 2.0 7.0
3   SM2105 ALGY ROSE Nigel Rose SYC 9.0 3.0 6.0
4   R880 ALIEN Justin Brenan RYCV 12.0 8.0 4.0
5   SM0369 PEGASUS David Lynch SYC 16.0 4.0 12.0
6   R935 VERTIGO Tim Olding Clare Olding RYCV 17.0 9.0 8.0
7   S477 VAGABOND Andrew McConchie RMYS 18.0 7.0 11.0
8   SM1250 XENIA Koos Theron SYC 19.0 6.0 13.0
9   1570 RYUJIN Alex Toomey RMYS 28.0 26.0C 2.0
10 3.0S SM4 WICKED Mike And Mark Welsh SYC 29.0 26.0C 3.0
11   SM6222 FOGGY DEW Robert Darcy SYC 29.0 12.0S 17.0
12   R362 DUXELLE Catherine North RYCV 30.0 5.0 25.0C
13   SM35 ARCHIE Simon Bell Jeff Sloan SYC 31.0 26.0C 5.0
14   B330 HARTBREAKER Antony Walton RBYC 35.0 26.0C 9.0
15   AUS49005 CARRERA S Gerry Cantwell SYC 36.0 26.0C 10.0
16   R548 ROZINANTE II Andrew Middleton RYCV 37.0 12.0S 25.0S
17   M3300 UNPRECEDENTED Andrew McGrath MCYS 40.0 26.0C 14.0
18   R39 JAFFA Andrew Neeson RPYC 41.0 26.0C 15.0
19   SM5005 SHIMMER Steve Twentyman SYC 42.0 26.0C 16.0
20   G10007 EXTASEA Paul Buchholz RGYC 44.0 26.0C 18.0
21   SM3600 MAVERICK Anthony Hammond SYC 45.0 26.0C 19.0
22   S118 LORD JIMINY Guillaume Leroux RMYS 46.0 26.0C 20.0
23   R500 WHITE SPIRIT Cyrus Allen RYCV 47.0 26.0C 21.0
24   SM444 TRUE COLOURS John Strahan SYC 48.0 26.0C 22.0
25   43 SCARAMOUCHE Nigel Cunniffe SBSC 51.0 26.0C 25.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image