Header Image

2022 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (12/26/2022) 

Updated:  2/3/2023  9:57:14 AM

Provisional Results updated 30 Jan with all known finish times

Division 1 LINEHonours results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SYD5 MRV D King 13:19:47 02:49:47
2 AUS49005 CARRERA S G Cantwell 13:26:44 02:56:44
3 SM13 SCARLET RUNNER R Date 13:31:43 03:01:43
4 B330 HARTBREAKER A Walton 13:36:28 03:06:28
5 6038 TRIGGER R Keast 13:40:01 03:10:01
6 SM390 JAZZ PLAYER B McKay 13:43:39 03:13:39
7 SM477 ESPRIT G Anderson 13:44:16 03:14:16
8 1570 RYUJIN A Toomey 13:45:28 03:15:28
9 SM4000 NICHE P Jackson 13:46:11 03:16:11
10 6338 SHINING SEA C Jackson 13:47:11 03:17:11
11 B40 OOBLECK J Leckey 13:47:21 03:17:21
12 SM6 STAMPEDE C Gendala 13:47:32 03:17:32
13 AUS31 PP1 D Thomas 13:49:44 03:19:44
14 M9 JAVELIN M Nicholson 13:49:55 03:19:55
15 SM4040 BANDIT A Trebilcock 13:52:30 03:22:30
16 H555 SAILIENT I Snape 13:53:13 03:23:13
17 M111 GINAN N Cam Mckenzie 13:53:14 03:23:14
18 H101 TEVAKE II P Neilson 13:54:46 03:24:46
19 R500 WHITE SPIRIT C Ian Mcgrath 13:54:56 03:24:56
20 B71 ANOTHER CHAPTER G Clinnick 13:55:17 03:25:17
21 B888 JUST CHILLIN D Morrell 13:56:05 03:26:05
22 SM615 CADIBARRA P Roberts 13:56:11 03:26:11
23 SM4 WICKED M Welsh 13:56:33 03:26:33
24 B2 BKT JAMHU P Bedlington 13:56:41 03:26:41
25 G16 BUNDABERG J Kint 13:58:07 03:28:07
26 R6155 FASTER FORWARD M Fahey 13:59:05 03:29:05
27 S17 ARCADIA P Davison 14:03:03 03:33:03
28 R75 HALCYON C Tucker 14:03:48 03:33:48
29 B460 GUSTO B Pattinson 14:06:46 03:36:46
30 R138 ADRENALIN P Little 14:07:48 03:37:48
31 R34 SOIREE BLEU D Lithgow 14:08:18 03:38:18
32 H140 PROTAGONIST N Foa 14:09:38 03:39:38
33 2999 OBSESSION L Michael White 14:15:25 03:45:25
34 G9090 QUEST A J Boyle 14:15:33 03:45:33
35 480 X&Y D Clark 14:16:08 03:46:08
36 R1200 SPIRIT OF DOWNUNDER R Whitehouse 14:18:27 03:48:27
37 RQ490 FIKA A Hesselmans 14:27:00 03:57:00
38 41 PLAYTIME N Power 14:39:20 04:09:20
DNS 777 ORIGINAL SIN L Dorrington    
DNS G10007 EXTASEA P Buchholz    
DNS SB450 MARRAKESH N Hawker    
RET S118 LORD JIMINY K Jimmy Oosterweghel    

Division 2 LINEHonours results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 S477 VAGABOND A McConchie 13:53:45 03:23:45
2 SM46 HOT CHIPPS J Chipp 13:58:08 03:28:08
3 SM6737 XPRESSO A Abrahams 14:02:17 03:32:17
4 SM178 ALIBI D Hambleton 14:03:03 03:33:03
5 SM0043 VIXEN I C Matheou-Fox 14:03:46 03:33:46
6 YC447 FIRST LIGHT M Coulter 14:07:48 03:37:48
7 SM1250 XENIA K Theron 14:09:28 03:39:28
8 SM3131 ARCH DE TRIOMPHE A J Taylor 14:09:42 03:39:42
9 R6785 AILERON L Cantwell 14:10:07 03:40:07
10 K1 CROMARTY MAGELLAN R Grant 14:10:54 03:40:54
11 SM6222 FOGGY DEW R Darcy 14:11:03 03:41:03
12 B28 KARMA KAZE R Gunn 14:11:15 03:41:15
13 SM35 ARCHIE J Sloan 14:13:50 03:43:50
14 B23 KINGURRA I Macfarlane 14:15:40 03:45:40
15 B360 CO CO P Cormie 14:16:24 03:46:24
15 R935 VERTIGO T Olding 14:16:24 03:46:24
17 B2626 NEXT PAGE II P Forbes 14:16:29 03:46:29
18 SM6002 LA MER M Ebeling 14:16:30 03:46:30
19 S13 HOW BIZARRE S Robinson 14:17:55 03:47:55
20 SM444 TRUE COLOURS J Strahan 14:18:23 03:48:23
21 B818 CALEDONIA P Jenkins 14:18:27 03:48:27
21 B3600 RAMPANT P Dee 14:18:27 03:48:27
21 R367 CELESTE C Brenan 14:18:27 03:48:27
24 B126 FOXY G Perks 14:18:38 03:48:38
24 M27 TRIM T Grundy 14:18:38 03:48:38
26 SM106 ELLIPSE II J John Lindholm 14:19:42 03:49:42
27 AUS216 AFFIRMATIVE ACTION D Morrow 14:19:53 03:49:53
28 S47 MRS OVERNEWTON P Milwright 14:20:09 03:50:09
29 6731 TRUE COLOURS G Adams 14:20:11 03:50:11
30 H35 ONYX S Cheney 14:21:09 03:51:09
31 SB016 LETOILE G Laing 14:21:36 03:51:36
32 M2 REMEDY R Syndicate 14:24:04 03:54:04
33 R385 COCOON M Jackson 14:28:04 03:58:04
34 H106 ADAMANT M Grace 14:41:14 04:11:14
35 SM220 WAVELENGTH A Elliott 14:41:24 04:11:24
36 SM2627 RAZZLE DAZZLE G Jones 14:41:25 04:11:25
37 SM111 ANNA A Barbour 14:41:45 04:11:45
38 R548 ROZINANTE II A Middleton 14:46:27 04:16:27
39 SM399 SUNDOWNER C Pewtress 15:08:59 04:38:59
RET B8188 REPUBLICA I Parolini    

Division 3 LINEHonours results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 NX1638 MAXIMUM LIMIT R Rogers 14:41:24 04:11:24
1 SM441 YOUNG BEARS G Matthews 14:41:24 04:11:24
3 M5 WINDSONG OF MTON T Dixon 14:41:25 04:11:25
4 7775 FIREFLY J Wilson 14:41:45 04:11:45
5 S313 WEEKEND OPTION M Culhane 14:44:49 04:14:49
6 H341 ORLAN P Edwards 14:48:18 04:18:18
7 SM385 FIREFOX A Clyne 14:49:49 04:19:49
8 MY381 ETOILE J Gordon 14:56:20 04:26:20
9 H693 ASTEN T Johnston 15:10:06 04:40:06
10 441 MORNING LASSIE S Nutter 15:12:43 04:42:43
11 M69 HIMALAYAN WOMEN P Dynes 15:18:09 04:48:09
12 S393 MARTILSE A Palmer/Wallis 15:31:00 05:01:00
13 B2911 FRIDAY HARBOUR K Cili 15:40:52 05:10:52



Results by : TopYacht

Footer Image