Header Image

2022 Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (20/08/2022) 

Updated:  22/08/2022  10:39:26 AM

2022 Melbourne to Geelong Race

D1 AMS DIV results Start : 09:30
Class Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score
D1 1 MRV SYD5 D King SYC 13:25:30 03:55:30 1.105 04:20:14 1.136 1.0
D1 2 PATRIOT SM133 J Close SYC 13:58:38 04:28:38 0.973 04:21:23 0.996 2.0
D1 3 JAVELIN M9 M Nicholson MYC 14:01:46 04:31:46 0.971 04:23:53 0.984 3.0
D1 4 GINAN M111 N Jones MYC 14:07:20 04:37:20 0.955 04:24:51 0.965 4.0
D1 5 ANOTHER CHAPTER B71 G Clinnick RBYC 14:12:19 04:42:19 0.945 04:26:47 0.948 5.0
D1 6 ARCADIA S17 P Davison RMYS 14:12:10 04:42:10 0.948 04:27:30 0.948 6.0
D1 7 JAFFA R39 A Neeson RPYC 14:08:05 04:38:05 0.978 04:31:58 0.962 7.0
D1 8 NO MANS LAND S6418 S Balharrie RMYS 14:16:39 04:46:39 0.953 04:33:11 0.933 8.0
D1 9 GOGGO G7007 W Newman RGYC 14:05:06 04:35:06 1.000 04:35:06 0.972 9.0
D1 10 TEVAKE II H101 P Neilson HBYC 14:09:36 04:39:36 0.990 04:36:48 0.957 10.0
D1 11 ADRENALIN R138 P Little RYCV 14:20:42 04:50:42 0.957 04:38:12 0.920 11.0
D1 12 HARTBREAKER B330 A Walton RBYC 13:49:36 04:19:36 1.096 04:44:31 1.030 12.0
D1 13 X&Y 480 D Clark RYCV 14:20:43 04:50:43 1.041 05:02:38 0.920 13.0
D1 RET WHITE SPIRIT R500 C Allen RYCV     1.016     15.0

D2 AMS DIV results Start : 09:30
Class Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score
D2 1 VAGABOND S477 A McConchie RMYS 14:15:21 04:45:21 0.944 04:29:22 1.009 1.0
D2 2 SURPRISE SM63 J Russell SYC 14:38:22 05:08:22 0.889 04:34:08 0.933 2.0
D2 3 ONYX H35 S Cheney HBYC 14:52:28 05:22:28 0.851 04:34:25 0.893 3.0
D2 4 RAGNAR SM33 R Ekberg SYC 14:37:25 05:07:25 0.894 04:34:50 0.936 4.0
D2 5 REFLECTION H381 J Scott HBYC 14:48:01 05:18:01 0.865 04:35:05 0.905 5.0
D2 6 ALIEN R880 J Brenan RYCV 14:38:07 05:08:07 0.896 04:36:04 0.934 6.0
D2 7 THE USUAL SUSPECTS G6525 D Speakman RGYC 14:58:55 05:28:55 0.840 04:36:17 0.875 7.0
D2 8 FOGGY DEW SM6222 R D'Arcy SYC 14:41:12 05:11:12 0.900 04:40:05 0.925 8.0
D2 9 MAVERICK SM3600 A Hammond SYC 14:34:10 05:04:10 0.923 04:40:45 0.946 9.0
D2 10 PEGASUS SM0369 A Lynch SYC 14:39:13 05:09:13 0.908 04:40:46 0.931 10.0
D2 11 SERIOUS YAHOO B9 J Heywood RBYC 14:53:32 05:23:32 0.889 04:47:37 0.890 11.0
D2 12 SCARAMOUCHE 43 N Cunniffe SBSC 14:40:09 05:10:09 0.928 04:47:49 0.928 12.0
D2 13 ROZINANTE II R548 A Middleton RYCV 15:16:12 05:46:12 0.839 04:50:28 0.831 13.0
D2 14 MORNING LASSIE 441 N Tabak RBYC 15:53:07 06:23:07 0.768 04:54:14 0.751 14.0
D2 15 SALTAIR R410 S Allard RYCV 15:04:08 05:34:08 0.888 04:56:43 0.861 15.0
D2 16 BUSHRANGER SM407 N Darlow SYC 14:27:25 04:57:25 1.000 04:57:25 0.968 16.0
D2 17 FIRST LIGHT YC447 M Coulter SYC 14:33:50 05:03:50 1.000 05:03:50 0.947 17.0
D2 18 AFRAYED KNOT R6620 K Howett RYCV 15:07:30 05:37:30 0.901 05:04:05 0.853 18.0
D2 19 SERENDIPITY SM638 D Davenport ORCV 14:45:10 05:15:10 1.000 05:15:10 0.913 19.0
D2 20 DYNAMIC G347 J Gerry Obrien RGYC 14:48:28 05:18:28 1.000 05:18:28 0.904 20.0
D2 21 AUDACIOUS 6533 J Goddard SBSC 14:49:45 05:19:45 1.000 05:19:45 0.900 21.0
D2 22 AZZURA G1181 D Laurie RGYC 15:00:04 05:30:04 1.000 05:30:04 0.872 22.0
D2 23 PANACEA 80808 M Cunnington RMYS 15:01:34 05:31:34 1.000 05:31:34 0.868 23.0
D2 24 SKULLDUGGERY SM440 G McCarten SYC 15:06:04 05:36:04 1.000 05:36:04 0.856 24.0
D2 25 ARIEL II SM116 M Ferguson SYC 16:11:44 06:41:44 1.000 06:41:44 0.716 25.0
D2 26 SAFARI KYC4 J Lynette Julian RYCV 16:30:12 07:00:12 1.000 07:00:12 0.685 26.0



Results by : TopYacht

Footer Image