Header Image

West Offshore Products Coastal Sprint Series

Hosted By Ocean Racing Club of Victoria

Updated:  15/05/2021  12:54:42 PM

Series Results [ORCC] for Division 123 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM3600 MAVERICK A Hammond SYC 5.0 4.0 1.0 EXC
2   SM0369 PEGASUS A David Lynch SYC 6.0 3.0 3.0 EXC
3   SM444 TRUE COLOURS J Strahan SYC 7.0 1.0 6.0C EXC
4 3R SM4 WICKED M Welsh SYC 8.0 2.0 6.0C EXC
5   AUS49005 CARRERA S G Cantwell SYC 8.0 6.0 2.0 EXC
6   SM1245 WHITE NOISE D Edwards SYC 11.0 5.0 6.0C EXC
7   R500 WHITE SPIRIT C Allen RYCV 13.0 7.0 6.0C EXC
8 4.0S SM6222 FOGGY DEW R D'arcy SM 14.0 10.0R 4.0 EXC
9   SM41 HOT CHIPPS J Chipp SYC 14.0 8.0 6.0C EXC
10   S477 VAGABOND A Mcconchie RMYS 16.0 11.0C 5.0 EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image