Header Image

2021 Melbourne Winter Series

Hosted By Ocean Racing Club of Victoria

Race 1   (19/06/2021) 

Updated:  20/06/2021  2:14:48 PM

Race 1

LINEHONOURS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 S777 PRIMITIVE COOL J Newbold 13:11:16 02:41:16
2 B45 RUSH J Paterson 13:18:48 02:48:48
3 AUS49005 CARRERA S G Cantwell 13:19:59 02:49:59
4 SM420 CADIBARRA 8 P Roberts 13:42:36 03:12:36
5 SYD5 MRV D King 13:45:46 03:15:46
6 1570 RYUJIN A Toomey 13:57:24 03:27:24
7 AUS31 PP1 C Dale 13:57:30 03:27:30
8 SM4 WICKED M Welsh 14:01:36 03:31:36
9 B330 HARTBREAKER A Walton 14:01:55 03:31:55
10 B63 SCHUSS D McConnell 14:04:04 03:34:04
11 R6155 FASTER FORWARD M Fahey 14:05:33 03:35:33
12 R935 VERTIGO T Olding 14:11:29 03:41:29
13 M333 BALANCE M Bulka 14:11:48 03:41:48
14 S118 LORD JIMINY G Leroux 14:14:35 03:44:35
15 AUS216 AFFIRMATIVE ACTION D Morrow 14:14:47 03:44:47
16 480 X&Y D Clark 14:16:14 03:46:14
17 B10 CARTOUCHE D Fahey 14:16:52 03:46:52
18 H140 PROTAGONIST D Stoopmsn 14:17:10 03:47:10
19 R500 WHITE SPIRIT C Allen 14:20:31 03:50:31
20 R39 JAFFA A Neeson 14:22:03 03:52:03
21 R111 GODZILLA A Munro 14:22:24 03:52:24
22 R1318 STORM T Johnson-Sneddo 14:22:35 03:52:35
23 SM33 RAGNAR R Ekberg 14:24:03 03:54:03
24 S6418 NO MAN'S LAND S Balharrie 14:24:05 03:54:05
25 H101 TEVAKE II T Crew 14:24:23 03:54:23
26 R880 ALIEN J Brenan 14:24:33 03:54:33
27 S477 VAGABOND A McConchie 14:27:17 03:57:17
28 SM3600 MAVERICK R Smallman 14:27:47 03:57:47
29 SM6222 FOGGY DEW R D'Arcy 14:28:35 03:58:35
30 S181 CA BOUGE A Marlow 14:28:43 03:58:43
31 SM3300 2UP M Van Onselen 14:29:06 03:59:06
32 SM9999 XENIA K Theron 14:34:14 04:04:14
33 R374 MAGIC BULLET L Cantwell 14:35:29 04:05:29
34 H381 REFLECTION J Scott 14:37:27 04:07:27
35 H35 ONYX S Cheney 14:40:45 04:10:45
36 SM444 TRUE COLOURS J Strahan 14:41:57 04:11:57
37 6107 THE SECRETARY G Shaw 14:42:31 04:12:31
38 SM845 RUM JUNGLE M Weston 14:44:06 04:14:06
39 S717 LIBERATOR AUSTRALIS M Harrick 14:44:52 04:14:52
40 SM53 LADY J A Lowe 14:45:41 04:15:41
41 R548 ROZINANTE II A Middleton 14:46:34 04:16:34
42 SM4646 ALLIANCE A Simon F Paul S 14:53:25 04:23:25
43 R94B ANA Z Levar 14:54:08 04:24:08
44 B353 PACE MAKER W Seaward 15:05:04 04:35:04
RET SM63 SURPRISE J Russell    



Results by : TopYacht

Footer Image