Header Image

2021 Melbourne Winter Series

Hosted By Ocean Racing Club of Victoria

Race 1   (19/06/2021) 

Updated:  20/06/2021  2:14:46 PM

Race 1

Division 123 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 AUS49005 CARRERA S G Cantwell 13:19:59 02:49:59 0.995 02:49:08 1.219
2 B45 RUSH J Paterson 13:18:48 02:48:48 1.010 02:50:29 1.227
3 S777 PRIMITIVE COOL J Newbold 13:11:16 02:41:16 1.125 03:01:26 1.284
4 SM420 CADIBARRA 8 P Roberts 13:42:36 03:12:36 0.990 03:10:40 1.075
5 AUS216 AFFIRMATIVE ACTION D Morrow 14:14:47 03:44:47 0.887 03:19:23 0.921
6 R6155 FASTER FORWARD M Fahey 14:05:33 03:35:33 0.930 03:20:28 0.961
7 SYD5 MRV D King 13:45:46 03:15:46 1.030 03:21:38 1.058
8 SM4 WICKED M Welsh 14:01:36 03:31:36 0.953 03:21:39 0.979
9 R111 GODZILLA A Munro 14:22:24 03:52:24 0.869 03:21:57 0.891
10 R374 MAGIC BULLET L Cantwell 14:35:29 04:05:29 0.828 03:23:16 0.844
11 AUS31 PP1 C Dale 13:57:30 03:27:30 0.980 03:23:21 0.998
11 R880 ALIEN J Brenan 14:24:33 03:54:33 0.867 03:23:21 0.883
13 H381 REFLECTION J Scott 14:37:27 04:07:27 0.825 03:24:09 0.837
14 R1318 STORM T Johnson-Sneddo 14:22:35 03:52:35 0.880 03:24:40 0.891
15 1570 RYUJIN A Toomey 13:57:24 03:27:24 0.990 03:25:20 0.999
16 SM6222 FOGGY DEW R D'Arcy 14:28:35 03:58:35 0.864 03:26:08 0.868
17 S717 LIBERATOR AUSTRALIS M Harrick 14:44:52 04:14:52 0.810 03:26:26 0.813
18 SM33 RAGNAR R Ekberg 14:24:03 03:54:03 0.885 03:27:08 0.885
19 SM9999 XENIA K Theron 14:34:14 04:04:14 0.850 03:27:36 0.848
20 M333 BALANCE M Bulka 14:11:48 03:41:48 0.938 03:28:03 0.934
21 SM3600 MAVERICK R Smallman 14:27:47 03:57:47 0.875 03:28:04 0.871
22 B63 SCHUSS D McConnell 14:04:04 03:34:04 0.973 03:28:17 0.968
23 S181 CA BOUGE A Marlow 14:28:43 03:58:43 0.877 03:29:21 0.868
24 R548 ROZINANTE II A Middleton 14:46:34 04:16:34 0.822 03:30:54 0.807
25 S477 VAGABOND A McConchie 14:27:17 03:57:17 0.889 03:30:57 0.873
26 R39 JAFFA A Neeson 14:22:03 03:52:03 0.910 03:31:10 0.893
27 H140 PROTAGONIST D Stoopmsn 14:17:10 03:47:10 0.930 03:31:16 0.912
28 SM444 TRUE COLOURS J Strahan 14:41:57 04:11:57 0.845 03:32:54 0.822
29 R500 WHITE SPIRIT C Allen 14:20:31 03:50:31 0.937 03:36:00 0.899
30 R94B ANA Z Levar 14:54:08 04:24:08 0.820 03:36:35 0.784
31 B330 HARTBREAKER A Walton 14:01:55 03:31:55 1.023 03:36:47 0.977
32 B10 CARTOUCHE D Fahey 14:16:52 03:46:52 0.957 03:37:07 0.913
33 H35 ONYX S Cheney 14:40:45 04:10:45 0.872 03:38:39 0.826
34 B353 PACE MAKER W Seaward 15:05:04 04:35:04 0.795 03:38:41 0.753
35 SM53 LADY J A Lowe 14:45:41 04:15:41 0.860 03:39:53 0.810
36 SM4646 ALLIANCE A Simon F Paul S 14:53:25 04:23:25 0.840 03:41:16 0.786
37 S6418 NO MAN'S LAND S Balharrie 14:24:05 03:54:05 0.960 03:44:43 0.885
38 480 X&Y D Clark 14:16:14 03:46:14 0.995 03:45:06 0.916
39 6107 THE SECRETARY G Shaw 14:42:31 04:12:31 0.900 03:47:16 0.820
40 H101 TEVAKE II T Crew 14:24:23 03:54:23 0.976 03:48:46 0.884
41 S118 LORD JIMINY G Leroux 14:14:35 03:44:35 1.040 03:53:34 0.922
RET SM63 SURPRISE J Russell     0.878    



Results by : TopYacht

Footer Image