Header Image

2021 Melbourne Winter Series

Hosted By Ocean Racing Club of Victoria

Race 1   (19/06/2021) 

Updated:  20/06/2021  2:14:44 PM

Race 1

Division 123 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 B45 RUSH J Paterson 13:18:48 02:48:48 1.089 03:03:49
2 AUS49005 CARRERA S G Cantwell 13:19:59 02:49:59 1.092 03:05:37
3 R935 VERTIGO T Olding 14:11:29 03:41:29 0.899 03:19:07
4 AUS216 AFFIRMATIVE ACTION D Morrow 14:14:47 03:44:47 0.895 03:21:11
5 SM4 WICKED M Welsh 14:01:36 03:31:36 0.957 03:22:30
6 R111 GODZILLA A Munro 14:22:24 03:52:24 0.879 03:24:17
7 R6155 FASTER FORWARD M Fahey 14:05:33 03:35:33 0.952 03:25:12
8 AUS31 PP1 C Dale 13:57:30 03:27:30 0.992 03:25:50
9 M333 BALANCE M Bulka 14:11:48 03:41:48 0.941 03:28:43
10 R880 ALIEN J Brenan 14:24:33 03:54:33 0.894 03:29:41
11 R374 MAGIC BULLET L Cantwell 14:35:29 04:05:29 0.856 03:30:08
11 SM845 RUM JUNGLE M Weston 14:44:06 04:14:06 0.827 03:30:08
13 SM33 RAGNAR R Ekberg 14:24:03 03:54:03 0.906 03:32:03
14 1570 RYUJIN A Toomey 13:57:24 03:27:24 1.023 03:32:10
15 SM9999 XENIA K Theron 14:34:14 04:04:14 0.869 03:32:14
16 H35 ONYX S Cheney 14:40:45 04:10:45 0.851 03:33:23
17 R1318 STORM T Johnson-Sneddo 14:22:35 03:52:35 0.918 03:33:31
18 H381 REFLECTION J Scott 14:37:27 04:07:27 0.865 03:34:03
19 B63 SCHUSS D McConnell 14:04:04 03:34:04 1.001 03:34:17
20 SM6222 FOGGY DEW R D'Arcy 14:28:35 03:58:35 0.900 03:34:44
21 SYD5 MRV D King 13:45:46 03:15:46 1.098 03:34:57
22 R548 ROZINANTE II A Middleton 14:46:34 04:16:34 0.839 03:35:16
23 SM3300 2UP M Van Onselen 14:29:06 03:59:06 0.903 03:35:54
24 H140 PROTAGONIST D Stoopmsn 14:17:10 03:47:10 0.959 03:37:51
25 SM3600 MAVERICK R Smallman 14:27:47 03:57:47 0.924 03:39:43
26 S181 CA BOUGE A Marlow 14:28:43 03:58:43 0.928 03:41:32
27 S6418 NO MAN'S LAND S Balharrie 14:24:05 03:54:05 0.953 03:43:05
28 S477 VAGABOND A McConchie 14:27:17 03:57:17 0.942 03:43:31
29 R39 JAFFA A Neeson 14:22:03 03:52:03 0.966 03:44:10
30 H101 TEVAKE II T Crew 14:24:23 03:54:23 0.990 03:52:02
31 B330 HARTBREAKER A Walton 14:01:55 03:31:55 1.096 03:52:16
32 480 X&Y D Clark 14:16:14 03:46:14 1.058 03:59:21
33 R500 WHITE SPIRIT C Allen 14:20:31 03:50:31 1.040 03:59:44
RET SM63 SURPRISE J Russell     0.889  



Results by : TopYacht

Footer Image