Header Image

2021 Apollo Bay race

Hosted By Ocean Racing Club of Victoria

Race 1   (22/05/2021) 

Updated:  28/05/2021  8:13:22 AM

Apollo Bay Race

Division 123 PHS results Start : 08:20
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 G7007 GOGGO W Newman 17:40:49 09:20:49 0.930 08:41:34 1.034
2 R880 ALIEN J Brenan 18:24:28 10:04:28 0.865 08:42:52 0.959
3 S477 VAGABOND A McConchie 18:12:41 09:52:41 0.885 08:44:32 0.978
4 S13 HOW BIZARRE S Robinson 18:16:28 09:56:28 0.889 08:50:16 0.972
5 R410 SALTAIR S Allard 19:07:03 10:47:03 0.825 08:53:49 0.896
6 S17 ARCADIA P Davison 18:09:59 09:49:59 0.915 08:59:50 0.983
7 R6155 FASTER FORWARD M Fahey 18:19:33 09:59:33 0.915 09:08:35 0.967
8 R34 SOIREE BLEU D Lithgow 18:27:20 10:07:20 0.910 09:12:40 0.955
9 SM2105 ALGY ROSE N Rose 19:39:45 11:19:45 0.823 09:19:26 0.853
10 SM133 PATRIOT J Close 18:06:03 09:46:03 0.963 09:24:22 0.989
11 SM440 SKULLDUGGERY G McCarten 19:29:58 11:09:58 0.846 09:26:48 0.865
12 SM0369 PEGASUS A David Lynch 19:13:23 10:53:23 0.875 09:31:43 0.887
13 SM3600 MAVERICK R Smallman 19:18:09 10:58:09 0.870 09:32:35 0.881
14 G10007 EXTASEA P Buchholz 17:41:30 09:21:30 1.022 09:33:51 1.033
15 R935 VERTIGO T Olding 19:12:14 10:52:14 0.889 09:39:50 0.889
16 SM2024 RMS - COLE WALKER B Jade Cole 19:16:21 10:56:21 0.898 09:49:24 0.883
17 AUS49005 CARRERA S G Cantwell 18:15:08 09:55:08 0.995 09:52:10 0.974
18 MY1250 JOKER ON TOURER G Chipperfield 19:38:11 11:18:11 0.884 09:59:31 0.855
19 SM6222 FOGGY DEW R D'Arcy 20:04:12 11:44:12 0.868 10:11:15 0.823
20 R1200 SPIRIT OF DOWNUNDER L Ford 19:12:02 10:52:02 0.939 10:12:16 0.889
21 R374 MAGIC BULLET L Cantwell 20:45:51 12:25:51 0.828 10:17:34 0.777
22 SM41 HOT CHIPPS J Chipp 20:45:20 12:25:20 0.835 10:22:21 0.778
23 R39 JAFFA A Neeson 19:34:16 11:14:16 0.930 10:27:04 0.860
24 SM5005 SHIMMER S Twentyman 19:40:59 11:20:59 0.930 10:33:19 0.851
25 M454 AUDERE J Thring 19:31:03 11:11:03 0.950 10:37:30 0.864
26 AUS551 SUMMER'S LEASE G Fitzgerald 20:10:36 11:50:36 0.904 10:42:23 0.816
27 R548 ROZINANTE II A Middleton 21:22:42 13:02:42 0.822 10:43:23 0.741
28 R500 WHITE SPIRIT C Allen 19:51:20 11:31:20 0.937 10:47:47 0.839
29 SM4000 NICHE P Jackson 19:57:19 11:37:19 0.947 11:00:22 0.832
30 S181 CA BOUGE A Marlow 20:48:37 12:28:37 0.883 11:01:02 0.775
31 5976 SAGRED M Krutsch 20:50:08 12:30:08 0.886 11:04:37 0.773
32 B1 BLUE WATER TRACKS G Dunoon 21:19:45 12:59:45 0.859 11:09:48 0.744
33 H140 PROTAGONIST N Foa 20:56:01 12:36:01 0.930 11:43:06 0.767
34 441 MORNING LASSIE S Nutter 01:00:18:52 15:58:52 0.760 12:08:44 0.605
DNF 43 SCARAMOUCHE N Cunniffe     0.890    
DNF S717 LIBERATOR AUSTRALIS A English     0.810    
DNF S31003 NEXT STEP R Hibbert     0.940    
DNF SM8 DREAM R Green     1.030    
DNF SM444 TRUE COLOURS J Strahan     0.842    
DNS SM1245 WHITE NOISE D Edwards     1.009    



Results by : TopYacht

Footer Image