Header Image

2020 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2020) 

Updated:  26/12/2020  6:32:59 PM

2020 Cock of the Bay Race

Division 1 LINEHONOURS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 G10007 EXTASEA P Buchholz 14:32:09 04:02:09
2 AUS49005 CARRERA S G Cantwell 14:36:32 04:06:32
3 1570 RYUJIN A Toomey 14:59:25 04:29:25
4 AUS31 PP1 C Dale 15:00:58 04:30:58
5 SM4000 NICHE P Jackson 15:01:16 04:31:16
6 SM4 WICKED M Welsh 15:02:51 04:32:51
7 B2 BKT JAMHU P Bedlington 15:03:06 04:33:06
8 6338 SHINING SEA C Jackson 15:05:28 04:35:28
9 R6155 FASTER FORWARD M Fahey 15:11:47 04:41:47
10 M9 JAVELIN M Nicholson 15:12:01 04:42:01
11 SM68 JOURNEY B Dorman 15:12:23 04:42:23
12 SM477 ESPRIT G Anderson 15:13:01 04:43:01
13 SM6 STAMPEDE C Gendala 15:15:01 04:45:01
14 480 X&Y D Clark 15:16:41 04:46:41
15 R500 WHITE SPIRIT C Allen 15:17:17 04:47:17
16 B34 MARTINI RACING B34 T Cuschieri 15:17:43 04:47:43
17 SM5005 SHIMMER S Twentyman 15:17:50 04:47:50
18 S118 LORD JIMINY G Leroux 15:19:09 04:49:09
19 B63 SCHUSS D McConnell 15:21:55 04:51:55
20 M333 BALANCE M Bulka 15:22:08 04:52:08
21 SM1112 JAKE S Lyon 15:28:46 04:58:46
22 H101 TEVAKE II A Fletcher 15:29:01 04:59:01
23 S31003 NEXT STEP R Hibbert 15:29:33 04:59:33
24 B40 OOBLECK J Leckey 15:31:21 05:01:21
25 SM4040 BANDIT A Trebilcock 15:31:34 05:01:34
26 SM300 THE MUPPET SHOW M Piggy 15:32:31 05:02:31
27 H140 PROTAGONIST N Foa 15:36:21 05:06:21
28 2999 OBSESSION L White 15:44:56 05:14:56
29 B548 JOAN ELLEN J Hennessy 16:22:00 05:52:00
DNS G509 SMOOTH OPERATOR C Weatherly    
DNS S6418 NO MAN'S LAND S Balharrie    

Division 2 LINEHONOURS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SM6737 XPRESSO A Abrahams 15:10:33 04:40:33
2 H8118 MERLION E Mackevicius 15:14:11 04:44:11
3 S369 ELLIPSE J Albert Kaminsky 15:18:09 04:48:09
4 SM0043 VIXEN1 C Matheou-Fox 15:21:15 04:51:15
5 S17 ARCADIA P Davison 15:23:35 04:53:35
6 SM69 DARK AND STORMY S Terry Kourtis 15:24:06 04:54:06
7 R935 VERTIGO T Olding 15:24:32 04:54:32
8 SM178 ALIBI D Hambleton 15:25:17 04:55:17
9 S13 HOW BIZARRE S Robinson 15:25:27 04:55:27
10 S181 CA BOUGE A Marlow 15:26:19 04:56:19
11 SM6222 FOGGY DEW R D'Arcy 15:30:57 05:00:57
12 R34 SOIREE BLEU D Lithgow 15:32:38 05:02:38
13 SM0369 PEGASUS A David Lynch 15:32:53 05:02:53
14 SM3300 2UP M Van Onselen 15:33:14 05:03:14
15 SM6440 BUSHRANGER T Pearce 15:33:43 05:03:43
16 R1121 EXECUTIVE DECISION W Sheers 15:34:01 05:04:01
17 R1318 STORM T Johnson-Sneddo 15:34:21 05:04:21
18 S477 VAGABOND A McConchie 15:34:23 05:04:23
19 B23 KINGURRA I Macfarlane 15:37:18 05:07:18
20 SM1010 DOESNT MATTER M Mackay 15:38:10 05:08:10
21 SM3131 ARCH DE TRIOMPHE M Taylor 15:38:42 05:08:42
22 B3600 RAMPANT P Dee 15:40:22 05:10:22
23 SM63 SURPRISE J Russell 15:41:32 05:11:32
24 SM2024 RMS - COLE WALKER B Aaron Cole 15:42:14 05:12:14
25 G16 BUNDABERG J Kint 15:42:22 05:12:22
26 SM5985 INSX J Sill 15:42:39 05:12:39
27 SM6002 LA MER M Ebeling 15:44:16 05:14:16
28 5357 MEM D Mileshkin 15:44:27 05:14:27
29 SM33 RAGNAR R Ekberg 15:44:32 05:14:32
30 SM444 TRUE COLOURS J Strahan 15:48:39 05:18:39
31 S91 SEA EAGLE K Curtis 15:49:13 05:19:13
32 SM41 HOT CHIPPS J Chipp 15:51:47 05:21:47
33 B360 CO CO C Philip 15:53:37 05:23:37
34 B126 FOXY LADY G Perks 15:54:57 05:24:57
35 S47 MRS OVERNEWTON L Norton 15:56:53 05:26:53
36 SM9999 XENIA K Theron 15:58:01 05:28:01
37 SB430 Y KNOT R Rainsford 15:58:48 05:28:48
38 SM311 ALCHEMIST M Manson 15:59:01 05:29:01
39 SM6142 WATERMARKII G Watt 16:01:37 05:31:37
40 SM350 QUIBERON T Toth 16:03:23 05:33:23
41 M27 TRIM T Grundy 16:03:55 05:33:55
42 B8188 REPUBLICA I Parolini 16:07:23 05:37:23
43 G6161 SECONDA L Cora 16:09:15 05:39:15
44 SM4646 ALLIANCE R Blint 16:10:01 05:40:01
45 B1 BLUE WATER TRACKS G Dunoon 16:11:06 05:41:06
46 AUS61 TIGRIS I Lodewyckx 16:13:04 05:43:04
47 R632 VITESSE M Pointon 16:14:11 05:44:11
48 R6064 NAGANI P Bowe 16:20:40 05:50:40

Division 3 LINEHONOURS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 R374 MAGIC BULLET L Cantwell 15:46:44 05:16:44
2 SM111 ANNA A Barbour 15:55:21 05:25:21
3 R548 ROZINANTE II A Middleton 16:00:29 05:30:29
4 B310 WILD CHILD M Neeson 16:03:40 05:33:40
5 6169 MYHAPPYPLACE K Christensen 16:05:37 05:35:37
6 2627 RAZZLE DAZZLE A Stopp 16:07:46 05:37:46
7 NX1638 MAXIMUM LIMIT R Rogers 16:12:16 05:42:16
8 SM707 RHAPSODY T Foster 16:18:31 05:48:31
9 SM441 YOUNG BEARS G Matthews 16:32:06 06:02:06
10 H20 MINNA R Downey 16:34:09 06:04:09
11 MY381 E'TOILE J Gordon 16:36:16 06:06:16
12 B3001 NIMROD II P Gebhardt 16:38:53 06:08:53
13 HR770 NORMA JEANE B Tanner 16:41:41 06:11:41
14 SM34 MORNING BIRD M Molina 16:44:07 06:14:07
15 H365 BLAISE PASCAL N Woodley 16:44:43 06:14:43
16 SM399 SUNDOWNER I Pewtress 16:47:34 06:17:34
17 S601 CLOUD TEN D Casley 16:48:38 06:18:38
18 M69 HIMALAYAN WOMEN P Dynes 16:49:38 06:19:38
19 S18 SUNSHINE J Oosterweghel 16:52:09 06:22:09
20 SM385 FIREFOX A Clyne 17:01:48 06:31:48
21 H693 ASTEN T Johnston 17:07:06 06:37:06
22 S331 MARIE GRACE P Darcy 17:31:41 07:01:41
23 B2911 FRIDAY HARBOUR K Cili 17:36:41 07:06:41
24 B224 KATHLEENB P Jenkins Junior 17:50:47 07:20:47
25 SM927 PHOENIX A Tseberg 18:21:15 07:51:15
DNS B47 CYAN MOON W Seaward    
DNS R385 COCOON M Jackson    
DNS S373 APHRODITE G Spinks    

Division 4 LINEHONOURS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 8 CROWDED HOUSE D Lorimer 15:20:51 04:50:51
2 B130 ITS A PRIVILEGE P Strain 16:37:32 06:07:32
3 OR380 HAPPY HOURS G Prestedge 17:29:03 06:59:03



Results by : TopYacht

Footer Image