Header Image

2020 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2020) 

Updated:  26/12/2020  6:32:57 PM

2020 Cock of the Bay Race

Division 1 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 R6155 FASTER FORWARD M Fahey 15:11:47 04:41:47 0.924 04:20:22 0.961
2 SM4 WICKED M Welsh 15:02:51 04:32:51 0.960 04:21:56 0.992
3 6338 SHINING SEA C Jackson 15:05:28 04:35:28 0.965 04:25:50 0.983
4 SM477 ESPRIT G Anderson 15:13:01 04:43:01 0.942 04:26:36 0.957
5 R500 WHITE SPIRIT C Allen 15:17:17 04:47:17 0.930 04:27:10 0.942
6 SM5005 SHIMMER S Twentyman 15:17:50 04:47:50 0.930 04:27:41 0.941
7 B34 MARTINI RACING B34 T Cuschieri 15:17:43 04:47:43 0.934 04:28:44 0.941
8 M333 BALANCE M Bulka 15:22:08 04:52:08 0.920 04:28:46 0.927
9 M9 JAVELIN M Nicholson 15:12:01 04:42:01 0.960 04:30:44 0.960
10 1570 RYUJIN A Toomey 14:59:25 04:29:25 1.010 04:32:07 1.005
11 S31003 NEXT STEP R Hibbert 15:29:33 04:59:33 0.931 04:38:53 0.904
12 SM1112 JAKE S Lyon 15:28:46 04:58:46 0.936 04:39:39 0.906
13 B63 SCHUSS D McConnell 15:21:55 04:51:55 0.973 04:44:02 0.927
14 480 X&Y D Clark 15:16:41 04:46:41 0.995 04:45:15 0.944
15 B40 OOBLECK J Leckey 15:31:21 05:01:21 0.948 04:45:41 0.898
16 SM300 THE MUPPET SHOW M Piggy 15:32:31 05:02:31 0.950 04:47:23 0.895
17 H140 PROTAGONIST N Foa 15:36:21 05:06:21 0.940 04:47:58 0.884
18 SM6 STAMPEDE C Gendala 15:15:01 04:45:01 1.021 04:51:00 0.950
19 SM68 JOURNEY B Dorman 15:12:23 04:42:23 1.050 04:56:30 0.959
20 2999 OBSESSION L White 15:44:56 05:14:56 0.955 05:00:46 0.860
21 S118 LORD JIMINY G Leroux 15:19:09 04:49:09 1.050 05:03:36 0.936
DNS G509 SMOOTH OPERATOR C Weatherly     0.920    
DNS S6418 NO MAN'S LAND S Balharrie     0.955    

Division 2 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SM6737 XPRESSO A Abrahams 15:10:33 04:40:33 0.869 04:03:48 0.961
2 SM0043 VIXEN1 C Matheou-Fox 15:21:15 04:51:15 0.840 04:04:39 0.926
3 S369 ELLIPSE J Albert Kaminsky 15:18:09 04:48:09 0.870 04:10:41 0.936
4 H8118 MERLION E Mackevicius 15:14:11 04:44:11 0.900 04:15:46 0.949
5 SM69 DARK AND STORMY S Terry Kourtis 15:24:06 04:54:06 0.870 04:15:52 0.917
6 B23 KINGURRA I Macfarlane 15:37:18 05:07:18 0.850 04:21:12 0.878
7 SM6222 FOGGY DEW R D'Arcy 15:30:57 05:00:57 0.870 04:21:50 0.896
8 SM1010 DOESNT MATTER M Mackay 15:38:10 05:08:10 0.850 04:21:56 0.875
9 S13 HOW BIZARRE S Robinson 15:25:27 04:55:27 0.889 04:22:39 0.913
10 SM178 ALIBI D Hambleton 15:25:17 04:55:17 0.892 04:23:24 0.913
11 SM6002 LA MER M Ebeling 15:44:16 05:14:16 0.840 04:23:59 0.858
12 SM0369 PEGASUS A David Lynch 15:32:53 05:02:53 0.875 04:25:01 0.891
13 5357 MEM D Mileshkin 15:44:27 05:14:27 0.845 04:25:43 0.858
14 R1121 EXECUTIVE DECISION W Sheers 15:34:01 05:04:01 0.880 04:27:32 0.887
15 S17 ARCADIA P Davison 15:23:35 04:53:35 0.915 04:28:38 0.919
16 SM41 HOT CHIPPS J Chipp 15:51:47 05:21:47 0.835 04:28:41 0.838
17 SM444 TRUE COLOURS J Strahan 15:48:39 05:18:39 0.845 04:29:16 0.846
18 B3600 RAMPANT P Dee 15:40:22 05:10:22 0.868 04:29:24 0.869
19 S91 SEA EAGLE K Curtis 15:49:13 05:19:13 0.845 04:29:44 0.845
20 R1318 STORM T Johnson-Sneddo 15:34:21 05:04:21 0.890 04:30:52 0.886
21 B126 FOXY LADY G Perks 15:54:57 05:24:57 0.835 04:31:20 0.830
22 S477 VAGABOND A McConchie 15:34:23 05:04:23 0.892 04:31:31 0.886
23 SM6440 BUSHRANGER T Pearce 15:33:43 05:03:43 0.900 04:33:21 0.888
24 SM6142 WATERMARKII G Watt 16:01:37 05:31:37 0.826 04:33:55 0.813
25 SM5985 INSX J Sill 15:42:39 05:12:39 0.880 04:35:08 0.863
26 R34 SOIREE BLEU D Lithgow 15:32:38 05:02:38 0.910 04:35:24 0.891
27 S47 MRS OVERNEWTON L Norton 15:56:53 05:26:53 0.850 04:37:51 0.825
28 G16 BUNDABERG J Kint 15:42:22 05:12:22 0.890 04:38:00 0.864
29 SM33 RAGNAR R Ekberg 15:44:32 05:14:32 0.885 04:38:22 0.858
30 SM2024 RMS - COLE WALKER B Aaron Cole 15:42:14 05:12:14 0.895 04:39:27 0.864
31 B8188 REPUBLICA I Parolini 16:07:23 05:37:23 0.835 04:41:43 0.799
32 SM9999 XENIA K Theron 15:58:01 05:28:01 0.859 04:41:46 0.822
33 SM350 QUIBERON T Toth 16:03:23 05:33:23 0.846 04:42:02 0.809
34 SM311 ALCHEMIST M Manson 15:59:01 05:29:01 0.858 04:42:18 0.820
35 B360 CO CO C Philip 15:53:37 05:23:37 0.875 04:43:10 0.833
36 AUS61 TIGRIS I Lodewyckx 16:13:04 05:43:04 0.835 04:46:28 0.786
37 M27 TRIM T Grundy 16:03:55 05:33:55 0.865 04:48:50 0.808
38 SM4646 ALLIANCE R Blint 16:10:01 05:40:01 0.850 04:49:01 0.793
39 R632 VITESSE M Pointon 16:14:11 05:44:11 0.845 04:50:50 0.784
40 SB430 Y KNOT R Rainsford 15:58:48 05:28:48 0.891 04:52:58 0.820
41 R6064 NAGANI P Bowe 16:20:40 05:50:40 0.845 04:56:19 0.769
42 B1 BLUE WATER TRACKS G Dunoon 16:11:06 05:41:06 0.870 04:56:45 0.791

Division 3 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 M69 HIMALAYAN WOMEN P Dynes 16:49:38 06:19:38 0.700 04:25:45 0.753
2 NX1638 MAXIMUM LIMIT R Rogers 16:12:16 05:42:16 0.780 04:26:58 0.835
3 6169 MYHAPPYPLACE K Christensen 16:05:37 05:35:37 0.810 04:31:51 0.852
4 B310 WILD CHILD M Neeson 16:03:40 05:33:40 0.815 04:31:56 0.857
5 R548 ROZINANTE II A Middleton 16:00:29 05:30:29 0.825 04:32:39 0.865
6 SM399 SUNDOWNER I Pewtress 16:47:34 06:17:34 0.738 04:38:39 0.757
7 SM441 YOUNG BEARS G Matthews 16:32:06 06:02:06 0.785 04:44:15 0.789
8 H20 MINNA R Downey 16:34:09 06:04:09 0.785 04:45:52 0.785
9 SM34 MORNING BIRD M Molina 16:44:07 06:14:07 0.770 04:48:04 0.764
10 H365 BLAISE PASCAL N Woodley 16:44:43 06:14:43 0.770 04:48:32 0.763
11 B3001 NIMROD II P Gebhardt 16:38:53 06:08:53 0.800 04:55:06 0.775
12 SM385 FIREFOX A Clyne 17:01:48 06:31:48 0.770 05:01:41 0.730
13 H693 ASTEN T Johnston 17:07:06 06:37:06 0.772 05:06:34 0.720
14 S18 SUNSHINE J Oosterweghel 16:52:09 06:22:09 0.803 05:06:52 0.748
15 S331 MARIE GRACE P Darcy 17:31:41 07:01:41 0.750 05:16:16 0.678
16 B2911 FRIDAY HARBOUR K Cili 17:36:41 07:06:41 0.790 05:37:05 0.670
17 SM927 PHOENIX A Tseberg 18:21:15 07:51:15 0.830 06:31:08 0.607
DNS B47 CYAN MOON W Seaward     0.790    
DNS S373 APHRODITE G Spinks     0.785    

Division 4 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 8 CROWDED HOUSE D Lorimer 15:20:51 04:50:51 2.000 09:41:42 2.000



Results by : TopYacht

Footer Image