Header Image

2020 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2020) 

Updated:  26/12/2020  6:32:56 PM

2020 Cock of the Bay Race

Division 1 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM4000 NICHE P Jackson 15:01:16 04:31:16 0.957 04:19:36
2 SM4 WICKED M Welsh 15:02:51 04:32:51 0.957 04:21:07
3 B2 BKT JAMHU P Bedlington 15:03:06 04:33:06 0.960 04:22:11
4 SM477 ESPRIT G Anderson 15:13:01 04:43:01 0.939 04:25:45
5 6338 SHINING SEA C Jackson 15:05:28 04:35:28 0.969 04:26:56
6 R6155 FASTER FORWARD M Fahey 15:11:47 04:41:47 0.952 04:28:16
7 AUS31 PP1 C Dale 15:00:58 04:30:58 0.992 04:28:48
8 AUS49005 CARRERA S G Cantwell 14:36:32 04:06:32 1.092 04:29:13
9 SM5005 SHIMMER S Twentyman 15:17:50 04:47:50 0.950 04:33:26
10 M333 BALANCE M Bulka 15:22:08 04:52:08 0.941 04:34:54
11 1570 RYUJIN A Toomey 14:59:25 04:29:25 1.023 04:35:37
12 M9 JAVELIN M Nicholson 15:12:01 04:42:01 0.985 04:37:47
13 B34 MARTINI RACING B34 T Cuschieri 15:17:43 04:47:43 0.970 04:39:05
14 SM1112 JAKE S Lyon 15:28:46 04:58:46 0.946 04:42:38
15 SM4040 BANDIT A Trebilcock 15:31:34 05:01:34 0.958 04:48:54
16 S31003 NEXT STEP R Hibbert 15:29:33 04:59:33 0.965 04:49:04
17 SM300 THE MUPPET SHOW M Piggy 15:32:31 05:02:31 0.957 04:49:30
18 B40 OOBLECK J Leckey 15:31:21 05:01:21 0.961 04:49:36
19 B63 SCHUSS D McConnell 15:21:55 04:51:55 1.001 04:52:12
20 H140 PROTAGONIST N Foa 15:36:21 05:06:21 0.959 04:53:47
21 H101 TEVAKE II A Fletcher 15:29:01 04:59:01 0.990 04:56:02
22 G10007 EXTASEA P Buchholz 14:32:09 04:02:09 1.234 04:58:49
23 480 X&Y D Clark 15:16:41 04:46:41 1.058 05:03:19
DNS S6418 NO MAN'S LAND S Balharrie     0.953  

Division 2 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM6737 XPRESSO A Abrahams 15:10:33 04:40:33 0.882 04:07:27
2 SM178 ALIBI D Hambleton 15:25:17 04:55:17 0.885 04:21:20
3 S369 ELLIPSE J Albert Kaminsky 15:18:09 04:48:09 0.910 04:22:13
4 R935 VERTIGO T Olding 15:24:32 04:54:32 0.899 04:24:47
5 SM6142 WATERMARKII G Watt 16:01:37 05:31:37 0.802 04:25:57
6 H8118 MERLION E Mackevicius 15:14:11 04:44:11 0.940 04:27:08
7 SM3131 ARCH DE TRIOMPHE M Taylor 15:38:42 05:08:42 0.866 04:27:20
8 SM1010 DOESNT MATTER M Mackay 15:38:10 05:08:10 0.873 04:29:02
9 S13 HOW BIZARRE S Robinson 15:25:27 04:55:27 0.915 04:30:20
10 SM6222 FOGGY DEW R D'Arcy 15:30:57 05:00:57 0.900 04:30:51
11 SM6002 LA MER M Ebeling 15:44:16 05:14:16 0.867 04:32:28
12 R1121 EXECUTIVE DECISION W Sheers 15:34:01 05:04:01 0.897 04:32:42
13 SM3300 2UP M Van Onselen 15:33:14 05:03:14 0.903 04:33:49
14 SM0369 PEGASUS A David Lynch 15:32:53 05:02:53 0.907 04:34:43
15 S181 CA BOUGE A Marlow 15:26:19 04:56:19 0.928 04:34:59
16 S17 ARCADIA P Davison 15:23:35 04:53:35 0.942 04:36:33
17 SM63 SURPRISE J Russell 15:41:32 05:11:32 0.889 04:36:57
18 R1318 STORM T Johnson-Sneddo 15:34:21 05:04:21 0.918 04:39:24
19 SM2024 RMS - COLE WALKER B Aaron Cole 15:42:14 05:12:14 0.896 04:39:46
20 B3600 RAMPANT P Dee 15:40:22 05:10:22 0.902 04:39:57
21 SM5985 INSX J Sill 15:42:39 05:12:39 0.896 04:40:08
22 S91 SEA EAGLE K Curtis 15:49:13 05:19:13 0.889 04:43:47
23 SM311 ALCHEMIST M Manson 15:59:01 05:29:01 0.865 04:44:36
24 SM33 RAGNAR R Ekberg 15:44:32 05:14:32 0.906 04:44:58
25 S477 VAGABOND A McConchie 15:34:23 05:04:23 0.942 04:46:44
26 SM9999 XENIA K Theron 15:58:01 05:28:01 0.875 04:47:01
27 B360 CO CO C Philip 15:53:37 05:23:37 0.892 04:48:40
28 B8188 REPUBLICA I Parolini 16:07:23 05:37:23 0.857 04:49:08
29 R34 SOIREE BLEU D Lithgow 15:32:38 05:02:38 0.960 04:50:32
30 S47 MRS OVERNEWTON L Norton 15:56:53 05:26:53 0.889 04:50:36
31 SB430 Y KNOT R Rainsford 15:58:48 05:28:48 0.929 05:05:27

Division 3 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 M69 HIMALAYAN WOMEN P Dynes 16:49:38 06:19:38 0.708 04:28:47
2 R374 MAGIC BULLET L Cantwell 15:46:44 05:16:44 0.856 04:31:07
3 NX1638 MAXIMUM LIMIT R Rogers 16:12:16 05:42:16 0.802 04:34:30
4 R548 ROZINANTE II A Middleton 16:00:29 05:30:29 0.839 04:37:16
5 SM399 SUNDOWNER I Pewtress 16:47:34 06:17:34 0.749 04:42:48
6 H20 MINNA R Downey 16:34:09 06:04:09 0.793 04:48:46
7 SM707 RHAPSODY T Foster 16:18:31 05:48:31 0.829 04:48:55
8 B310 WILD CHILD M Neeson 16:03:40 05:33:40 0.866 04:48:57
9 SM441 YOUNG BEARS G Matthews 16:32:06 06:02:06 0.799 04:49:19
10 MY381 E'TOILE J Gordon 16:36:16 06:06:16 0.805 04:54:51
11 6169 MYHAPPYPLACE K Christensen 16:05:37 05:35:37 0.921 05:09:06
12 S18 SUNSHINE J Oosterweghel 16:52:09 06:22:09 0.845 05:22:55
13 S601 CLOUD TEN D Casley 16:48:38 06:18:38 0.859 05:25:15
14 SM927 PHOENIX A Tseberg 18:21:15 07:51:15 0.843 06:37:16
DNS B47 CYAN MOON W Seaward     0.820  
DNS R385 COCOON M Jackson     0.809  



Results by : TopYacht

Footer Image