Header Image

2019 /2020 West Offshore Products Coastal Sprint Series

Hosted By Ocean Racing Club of Victoria

Updated:  18/02/2020  9:00:39 AM

Series Results [PHS] for Division 123 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   S17 ARCADIA P Davison RMYS 2.0 1.0 1.0
2 2.0S R880 ALIEN J Brenan RYCV 8.0 6.0 2.0
3   SM3600 MAVERICK R Smallman SYC/SBSC 8.0 3.0 5.0
4   SM1245 WHITE NOISE D Edwards SYC 12.0 2.0 10.0C
5   WH538 ESCAPADE R Bradley WYC 14.0 4.0 10.0C
6   R500 WHITE SPIRIT C Allen RYCV 15.0 5.0 10.0C
7   R75 HALCYON C Tucker RYCV 17.0 7.0 10.0C
8   MY47 WINGARA J Hall MCYS 18.0 8.0 10.0C
9   MY381 E'TOILE J Gordon MCYS 19.0 9.0 10.0C
10   AUS551 SUMMER'S LEASE G Fitzgerald SBSC 20.0 10.0 10.0C
11   G181 CA BOUGE A Marlow RMYS 21.0 18.0C 3.0
12   AUS31003 NEXT STEP R Hibbert RMYS 22.0 18.0C 4.0
13   B455 MERSEA N Sargeant RBYC 24.0 18.0C 6.0
14   SM5005 SHIMMER S Twentyman SYC 25.0 18.0C 7.0
15   B666 RECKLESS R Thomas RBYC 28.0 18.0C 10.0C
15   HR770 NORMA JEANE B Tanner SBSC 28.0 18.0C 10.0C
15   SM440 SKULLDUGGERY G McCarten SYC 28.0 18.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image