Header Image

2019 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2019) 

Updated:  27/12/2019  11:43:55 AM

Cock of the Bay

LINEHONOURS results Start : Div1 10:30 Div2 10:30 Div3 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 X10 BACK IN BLACK M Van Der Zwaard 14:05:23 03:35:23
2 SM68 JOURNEY B Dorman 15:59:48 05:29:48
3 SM6 STAMPEDE C Gendala 16:07:35 05:37:35
4 H101 TEVAKE II A Fletcher 16:08:33 05:38:33
5 B63 SCHUSS D Rutter 16:10:10 05:40:10
6 SM4000 NICHE P Jackson 16:13:03 05:43:03
7 S118 LORD JIMINY G Leroux 16:13:34 05:43:34
8 SM1400 ALEX - TEAM MACADIE J Macadie 16:13:42 05:43:42
9 B2 BKT JAMHU P Bedlington 16:15:23 05:45:23
10 SM499 BRAVEHEART N Maddison 16:15:50 05:45:50
11 SM1113 PLAYLIST M Powell 16:16:28 05:46:28
12 6338 SHINING SEA C Jackson 16:16:51 05:46:51
13 B40 OOBLECK J Leckey 16:20:01 05:50:01
14 M9 JAVELIN M Nicholson 16:21:40 05:51:40
15 SM5005 SHIMMER S Twentyman 16:25:29 05:55:29
16 SM4040 BANDIT A Trebilcock 16:27:12 05:57:12
17 S6418 NO MAN'S LAND S Balharrie 16:29:45 05:59:45
18 R500 WHITE SPIRIT C Allen 16:30:26 06:00:26
19 S13 HOW BIZARRE S Robinson 16:35:07 06:05:07
20 G181 CA BOUGE A Marlow 16:36:32 06:06:32
21 B360 CO CO C Philip 16:37:22 06:07:22
22 2999 OBSESSION M White 16:37:31 06:07:31
23 SM50 HORIZON SPRINT F Hammond 16:42:59 06:12:59
24 SM6440 BUSHRANGER T Pearce 16:43:13 06:13:13
25 SM6737 XPRESSO A Abrahams 16:44:17 06:14:17
26 R34 SOIREE BLEU D Lithgow 16:45:54 06:15:54
27 B23 KINGURRA I Macfarlane 16:45:55 06:15:55
28 SM0369 PEGASUS A Lynch 16:46:49 06:16:49
29 MY1250 JOKER ON TOURER G Chipperfield 16:48:29 06:18:29
30 SB430 Y KNOT R Rainsford 16:49:00 06:19:00
31 M2 ROGUE D Phillips 16:50:17 06:20:17
32 SM53 LADY J A Lowe 16:50:52 06:20:52
33 B455 MERSEA N Sargeant 16:51:30 06:21:30
34 S91 SEA EAGLE K Curtis 16:52:57 06:22:57
35 B8188 REPUBLICA I Parolini 16:53:39 06:23:39
36 B999 XENIA K Theron 17:01:22 06:31:22
37 SM41 HOT CHIPPS J Chipp 17:01:33 06:31:33
38 6731 TRUE COLOURS G Adams 17:04:02 06:34:02
39 S47 MRS OVERNEWTON L Norton 17:05:03 06:35:03
40 7775 FIREFLY J Anthony Berger 17:10:10 06:40:10
41 R374 MAGIC BULLET L Cantwell 17:12:28 06:42:28
42 M27 TRIM T Grundy 17:14:32 06:44:32
43 B120 UNDER CAPRICORN B Brian Pattinson 17:18:21 06:48:21
44 B130 ITS A PRIVILEGE P Strain 17:18:58 06:48:58
45 R385 COCOON M Jackson 17:19:11 06:49:11
46 S621 REMEDY A Chabrol 17:20:33 06:50:33
47 SM350 QUIBERON T Toth 17:25:11 06:55:11
48 H35 ONYX S Cheney 17:25:55 06:55:55
49 S313 WEEKEND OPTION M Culhane 17:36:20 07:06:20
50 2627 RAZZLE DAZZLE A Stopp 17:39:01 07:09:01
51 S601 CLOUD TEN D Andrew Wootton 17:39:19 07:09:19
52 N11 CLIMATE ACTION NOW L Blair 17:46:28 07:16:28
53 H373 KARINA D Gibson 17:47:42 07:17:42
54 R450 MERCEDES III M Ryan 17:48:23 07:18:23
55 S18 SUNSHINE J Oosterweghel 17:50:46 07:20:46
56 H365 BLAISE PASCAL N Woodley 17:51:18 07:21:18
57 R362 DUXELLE M Mactavish 17:53:32 07:23:32
58 B47 CYAN MOON W Seaward 17:56:33 07:26:33
59 MY47 WINGARA J Hall 18:07:58 07:37:58
60 441 MORNING LASSIE S Nutter 18:57:52 08:27:52
61 MY381 E'TOILE J Gordon 19:12:39 08:42:39
DNF 6169 MYHAPPYPLACE K Christensen    
DNF B2162 SERENITY R Woff    
DNF S373 APHRODITE G Spinks    
DNF S378 CARNIE T Smith    
DNF S477 VAGABOND A McConchie    
DNS 8 CROWDED HOUSE D Lorimer    
DNS 480 X&Y D Clark    
DNS B2911 FRIDAY HARBOUR K Cili    
DNC R410 SALTAIR S Allard    
DNC SM178 ALIBI D Hamnleton    
DNC SM300 THE MUPPET SHOW K The Frog    



Results by : TopYacht

Footer Image