Header Image

2019 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2019) 

Updated:  27/12/2019  11:43:54 AM

Cock of the Bay

Division 1 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SM1113 PLAYLIST M Powell 16:16:28 05:46:28 0.927 05:21:10 0.971
2 SM4000 NICHE P Jackson 16:13:03 05:43:03 0.940 05:22:28 0.981
3 SM5005 SHIMMER S Twentyman 16:25:29 05:55:29 0.920 05:27:03 0.946
4 B63 SCHUSS D Rutter 16:10:10 05:40:10 0.969 05:29:37 0.989
5 H101 TEVAKE II A Fletcher 16:08:33 05:38:33 0.978 05:31:06 0.994
6 B40 OOBLECK J Leckey 16:20:01 05:50:01 0.948 05:31:49 0.961
7 B2 BKT JAMHU P Bedlington 16:15:23 05:45:23 0.961 05:31:55 0.974
8 6338 SHINING SEA C Jackson 16:16:51 05:46:51 0.960 05:32:59 0.970
9 S6418 NO MAN'S LAND S Balharrie 16:29:45 05:59:45 0.935 05:36:22 0.935
10 M9 JAVELIN M Nicholson 16:21:40 05:51:40 0.957 05:36:33 0.956
11 SM50 HORIZON SPRINT F Hammond 16:42:59 06:12:59 0.906 05:37:55 0.902
12 SM4040 BANDIT A Trebilcock 16:27:12 05:57:12 0.948 05:38:38 0.942
13 R500 WHITE SPIRIT C Allen 16:30:26 06:00:26 0.940 05:38:48 0.933
14 B455 MERSEA N Sargeant 16:51:30 06:21:30 0.895 05:41:26 0.882
15 SM6 STAMPEDE C Gendala 16:07:35 05:37:35 1.015 05:42:39 0.996
16 SB430 Y KNOT R Rainsford 16:49:00 06:19:00 0.911 05:45:16 0.888
17 SM68 JOURNEY B Dorman 15:59:48 05:29:48 1.050 05:46:17 1.020
18 R34 SOIREE BLEU D Lithgow 16:45:54 06:15:54 0.924 05:47:20 0.895
19 SM499 BRAVEHEART N Maddison 16:15:50 05:45:50 1.025 05:54:29 0.973
20 SM1400 ALEX - TEAM MACADIE J Macadie 16:13:42 05:43:42 1.040 05:57:27 0.979
21 N11 CLIMATE ACTION NOW L Blair 17:46:28 07:16:28 1.005 07:18:39 0.771
DNS 480 X&Y D Clark     1.033    
DNC SM300 THE MUPPET SHOW K The Frog     0.966    

Division 2 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 B360 CO CO C Philip 16:37:22 06:07:22 0.860 05:15:56 0.915
2 B8188 REPUBLICA I Parolini 16:53:39 06:23:39 0.828 05:17:40 0.876
3 B23 KINGURRA I Macfarlane 16:45:55 06:15:55 0.848 05:18:47 0.894
4 S13 HOW BIZARRE S Robinson 16:35:07 06:05:07 0.879 05:20:56 0.921
5 S91 SEA EAGLE K Curtis 16:52:57 06:22:57 0.840 05:21:41 0.878
6 SM41 HOT CHIPPS J Chipp 17:01:33 06:31:33 0.822 05:21:51 0.859
7 SM6737 XPRESSO A Abrahams 16:44:17 06:14:17 0.864 05:23:23 0.898
8 SM0369 PEGASUS A Lynch 16:46:49 06:16:49 0.860 05:24:04 0.892
9 SM6440 BUSHRANGER T Pearce 16:43:13 06:13:13 0.875 05:26:34 0.901
10 M2 ROGUE D Phillips 16:50:17 06:20:17 0.869 05:30:28 0.884
11 6731 TRUE COLOURS G Adams 17:04:02 06:34:02 0.842 05:31:47 0.853
12 R374 MAGIC BULLET L Cantwell 17:12:28 06:42:28 0.826 05:32:26 0.835
13 MY1250 JOKER ON TOURER G Chipperfield 16:48:29 06:18:29 0.880 05:33:04 0.888
14 SM53 LADY J A Lowe 16:50:52 06:20:52 0.875 05:33:16 0.883
15 S47 MRS OVERNEWTON L Norton 17:05:03 06:35:03 0.848 05:35:00 0.851
16 B999 XENIA K Theron 17:01:22 06:31:22 0.859 05:36:11 0.859
17 S313 WEEKEND OPTION M Culhane 17:36:20 07:06:20 0.789 05:36:23 0.789
18 R385 COCOON M Jackson 17:19:11 06:49:11 0.835 05:41:40 0.822
19 MY47 WINGARA J Hall 18:07:58 07:37:58 0.750 05:43:28 0.734
20 H373 KARINA D Gibson 17:47:42 07:17:42 0.785 05:43:36 0.768
21 B120 UNDER CAPRICORN B Brian Pattinson 17:18:21 06:48:21 0.848 05:46:17 0.823
22 H365 BLAISE PASCAL N Woodley 17:51:18 07:21:18 0.785 05:46:25 0.762
23 H35 ONYX S Cheney 17:25:55 06:55:55 0.835 05:47:17 0.808
24 S621 REMEDY A Chabrol 17:20:33 06:50:33 0.850 05:48:58 0.819
25 2627 RAZZLE DAZZLE A Stopp 17:39:01 07:09:01 0.816 05:50:05 0.784
26 SM350 QUIBERON T Toth 17:25:11 06:55:11 0.846 05:51:15 0.810
27 7775 FIREFLY J Anthony Berger 17:10:10 06:40:10 0.880 05:52:09 0.840
28 S601 CLOUD TEN D Andrew Wootton 17:39:19 07:09:19 0.830 05:56:20 0.783
29 S18 SUNSHINE J Oosterweghel 17:50:46 07:20:46 0.814 05:58:47 0.763
30 M27 TRIM T Grundy 17:14:32 06:44:32 0.890 06:00:02 0.831
31 B47 CYAN MOON W Seaward 17:56:33 07:26:33 0.815 06:03:56 0.753
32 R450 MERCEDES III M Ryan 17:48:23 07:18:23 0.840 06:08:14 0.767
33 R362 DUXELLE M Mactavish 17:53:32 07:23:32 0.850 06:17:00 0.758
34 441 MORNING LASSIE S Nutter 18:57:52 08:27:52 0.748 06:19:53 0.662
35 MY381 E'TOILE J Gordon 19:12:39 08:42:39 0.780 06:47:40 0.643
DNF 6169 MYHAPPYPLACE K Christensen     0.810    
DNF B2162 SERENITY R Woff     0.740    
DNF S373 APHRODITE G Spinks     0.790    
DNF S378 CARNIE T Smith     0.730    
DNF S477 VAGABOND A McConchie     0.882    
DNS B2911 FRIDAY HARBOUR K Cili     0.790    
DNC R410 SALTAIR S Allard     0.830    

Division 3 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 X10 BACK IN BLACK M Van Der Zwaard 14:05:23 03:35:23 1.210 04:20:37 1.210
2 B130 ITS A PRIVILEGE P Strain 17:18:58 06:48:58 0.700 04:46:17 0.637
DNS 8 CROWDED HOUSE D Lorimer     1.010    



Results by : TopYacht

Footer Image