Header Image

2019 Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  17/09/2019  12:09:30 PM

Series Results [AMS OVERALL] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   S17 ARCADIA Peter Davison 4.0 1.0 1.0 1.0 1.0 [5.0]
2   R1121 EXECUTIVE DECISION Will Sheers 12.0 [20.0C] 5.0 3.0 2.0 2.0
3   SM4 WICKED Mike And Mark Welsh 13.0 5.0 2.0 2.0 [7.0] 4.0
4   AUS31003 NEXT STEP Russell Hibbert 20.0 4.0 4.0 [12.0] 6.0 6.0
5   S477 VAGABOND Andrew McConchie 21.0 3.0 6.0 8.0 4.0 [12.0]
6   SM3600 MAVERICK Rod Smallman 27.0 2.0 9.0 11.0 5.0 [13.0]
7   R6155 FASTER FORWARD Matt Fahey 32.0 6.0 8.0 9.0 9.0 [11.0]
8   SM377 BACARDI Martin Power 33.0 [20.0C] 3.0 4.0 19.0F 7.0
9   B999 XENIA Koos Theron 35.0 [20.0C] 7.0 6.0 19.0F 3.0
10   R880 ALIEN Justin Brenan 45.0 [20.0C] 11.0 7.0 19.0F 8.0
11   AUS49005 CARRERA S Gerry Cantwell 49.0 20.0C 20.0C [20.0C] 8.0 1.0
12   H101 TEVAKE II Paul Neilson 53.0 20.0C [20.0C] 5.0 19.0F 9.0
13   H140 THE PROTAGONIST Nick Foa 57.0 [20.0C] 10.0 10.0 19.0C 18.0C
14   120 UNDER CAPRICORN Bruno Carreto 61.0 20.0C 20.0C [20.0C] 3.0 18.0C
15   SM6 STAMPEDE Christopher Gendala 62.0 [20.0C] 12.0 13.0 19.0F 18.0C
16   R500 WHITE SPIRIT Cyrus Allen 64.0 20.0C 20.0C [20.0C] 10.0 14.0
17   B330 HARTBREAKER Tony Walton 69.0 20.0C 20.0C [20.0C] 19.0S 10.0
18   B353 PACE MAKER Wayne Arnold Seaward 75.0 20.0C 20.0C [20.0C] 19.0S 16.0F
19   H4734 JINOT Nick Foa 77.0 20.0C 20.0C [20.0C] 19.0S 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image