Header Image

2019 Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (31/08/2019) 

Updated:  17/09/2019  11:03:31 AM

Geelong Race

PHS OVERALL results Start : Div1 09:30 Div2 09:30 Div3 09:35
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 CADIBARRA 8 420 Adam Manders 14:58:50 05:28:50 0.965 05:17:19 1.041 0.981 Yes
2 AMBITION SM9535 Chris Dare 13:49:52 04:19:52 1.223 05:17:49 1.317 1.243 Yes
3 ELEGANCE B4545 Nick Knezic 15:47:32 06:17:32 0.865 05:26:34 0.907 0.879 Yes
4 GREAT ESCAPE G7007 William Newman 15:24:32 05:54:32 0.930 05:29:43 0.966 0.942 Yes
5 NEXT STEP AUS31003 Russell Hibbert 15:32:10 06:02:10 0.911 05:29:56 0.945 0.922  
6 ARCADIA S17 Peter Davison 15:25:50 05:55:50 0.937 05:33:25 0.962 0.945  
7 PRIMITIVE COOL S777 John Newbold 14:27:10 04:57:10 1.127 05:34:54 1.152 1.135  
8 LARRIKEN 2 G1111 Darren Pickering 15:47:12 06:17:12 0.890 05:35:42 0.908 0.896 Yes
9 JOKER ON TOURER SB1250 Grant Chipperfield 16:06:42 06:36:42 0.855 05:39:11 0.863 0.858 Yes
10 EXTASEA G4646R Grant Durran 15:06:51 05:36:51 1.013 05:41:14 1.016 1.014 Yes
11 WICKED SM4 Mike And Mark Welsh 15:26:38 05:56:38 0.957 05:41:18 0.960 0.958  
12 CLOCKWORK SM3838 Bob Schahinger 15:41:22 06:11:22 0.920 05:41:39 0.922 0.921 Yes
13 BACARDI SM377 Martin Power 15:59:00 06:29:00 0.880 05:42:19 0.880 0.880  
14 PATRIOT SM133 Jason Close 15:23:35 05:53:35 0.970 05:42:58 0.968 0.969 Yes
15 VAGABOND S477 Andrew McConchie 15:51:37 06:21:37 0.900 05:43:27 0.897 0.899  
16 FREESTYLE 1 G473 Paul Anderson 16:37:15 07:07:15 0.810 05:46:04 0.801 0.807 Yes
17 MAVERICK SM3600 Rod Smallman 16:13:23 06:43:23 0.865 05:48:56 0.849 0.860  
18 FASTER FORWARD R6155 Matt Fahey 15:54:37 06:24:37 0.912 05:50:46 0.890 0.905  
19 Y KNOT SB430 Rob Rainsford 16:20:46 06:50:46 0.859 05:52:51 0.833 0.850 Yes
20 STAMPEDE SM6 Christopher Gendala 15:27:12 05:57:12 0.989 05:53:16 0.958 0.979  
21 XENIA B999 Koos Theron 16:27:20 06:57:20 0.849 05:54:19 0.820 0.839  
22 THE USUAL SUSPECTS G6525 Daryl Speakman 16:35:52 07:05:52 0.840 05:57:44 0.804 0.828 Yes
23 EXECUTIVE DECISION R1121 Will Sheers 16:08:56 06:38:56 0.900 05:59:02 0.858 0.886  
24 MOODY BUOYS G54 Stuart Richardson 16:13:55 06:43:55 0.893 06:00:42 0.847 0.878 Yes
25 ALIEN R880 Justin Brenan 16:28:56 06:58:56 0.870 06:04:28 0.817 0.856  
26 MIRRABOOKA B429 David Bingham 16:30:14 07:00:14 0.870 06:05:36 0.815 0.856 Yes
27 LORD JIMINY 118 Guillaume Leroux 15:19:05 05:49:05 1.060 06:10:02 0.981 1.042 Yes
28 ROZINANTE II R548 Andrew Middleton 17:18:47 07:48:47 0.815 06:22:04 0.730 0.801 Yes
29 LIBERATOR YC717 Mark Harrick 17:30:44 08:00:44 0.838 06:42:51 0.712 0.838  



Results by : TopYacht

Footer Image