Header Image

2019 Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (31/08/2019) 

Updated:  17/09/2019  11:06:47 AM

Geelong Race

Line Honors results Start : Div1 09:30 Div2 09:30 Div3 09:35
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SM9535 AMBITION Chris Dare 13:49:52 04:19:52
2 S777 PRIMITIVE COOL John Newbold 14:27:10 04:57:10
3 S140 JESSABBE Ron Parker 14:29:09 04:59:09
4 R3811 IMOGEN John & Emer Jennings 15:01:26 05:26:26
5 420 CADIBARRA 8 Adam Manders 14:58:50 05:28:50
6 G4646R EXTASEA Grant Durran 15:06:51 05:36:51
7 118 LORD JIMINY Guillaume Leroux 15:19:05 05:49:05
8 SM133 PATRIOT Jason Close 15:23:35 05:53:35
9 G7007 GREAT ESCAPE William Newman 15:24:32 05:54:32
10 S17 ARCADIA Peter Davison 15:25:50 05:55:50
11 SM4 WICKED Mike And Mark Welsh 15:26:38 05:56:38
12 SM6 STAMPEDE Christopher Gendala 15:27:12 05:57:12
13 AUS31003 NEXT STEP Russell Hibbert 15:32:10 06:02:10
14 SM3838 CLOCKWORK Bob Schahinger 15:41:22 06:11:22
15 G1111 LARRIKEN 2 Darren Pickering 15:47:12 06:17:12
16 B4545 ELEGANCE Nick Knezic 15:47:32 06:17:32
17 935 VERTIGO Tim Olding 15:50:55 06:20:55
18 S477 VAGABOND Andrew McConchie 15:51:37 06:21:37
19 R6155 FASTER FORWARD Matt Fahey 15:54:37 06:24:37
20 SM377 BACARDI Martin Power 15:59:00 06:29:00
21 H140 THE PROTAGONIST Nick Foa 16:00:32 06:30:32
22 SB1250 JOKER ON TOURER Grant Chipperfield 16:06:42 06:36:42
23 R1121 EXECUTIVE DECISION Will Sheers 16:08:56 06:38:56
24 SM3600 MAVERICK Rod Smallman 16:13:23 06:43:23
25 G54 MOODY BUOYS Stuart Richardson 16:13:55 06:43:55
26 B779 CAVARLO Lou Irving 16:18:45 06:48:45
27 SB430 Y KNOT Rob Rainsford 16:20:46 06:50:46
28 B999 XENIA Koos Theron 16:27:20 06:57:20
29 R880 ALIEN Justin Brenan 16:28:56 06:58:56
30 B429 MIRRABOOKA David Bingham 16:30:14 07:00:14
31 G6525 THE USUAL SUSPECTS Daryl Speakman 16:35:52 07:05:52
32 G473 FREESTYLE 1 Paul Anderson 16:37:15 07:07:15
33 R548 ROZINANTE II Andrew Middleton 17:18:47 07:48:47
34 YC717 LIBERATOR Mark Harrick 17:30:44 08:00:44



Results by : TopYacht

Footer Image