Header Image

2019 Winter Series

Hosted By Ocean Racing Club of Victoria

Race 3   (03/08/2019) 

Updated:  04/08/2019  12:41:55 PM

Race 3 Round the sticks

PHS OVERALL results Start : Div1 10:30 Div2 10:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 ARCADIA S17 Peter Davison 13:26:37 02:56:37 0.922 02:42:50 1.023 0.937  
2 PRIMITIVE COOL S777 John Newbold 12:55:50 02:25:50 1.127 02:44:21 1.238 1.146  
3 WICKED SM4 Mike And Mark Welsh 13:26:41 02:56:41 0.941 02:46:16 1.022 0.957  
4 CA BOUGE G181 Aaron Marlow 13:47:41 03:17:41 0.860 02:50:00 0.914 0.874  
5 BACARDI SM377 Martin Power 13:51:17 03:21:17 0.872 02:55:31 0.897 0.880  
6 ROZINANTE II R548 Andrew Middleton 14:09:12 03:39:12 0.810 02:57:33 0.824 0.815 Yes
7 MERSEA B455 Neil Sargeant 13:57:13 03:27:13 0.870 03:00:17 0.872 0.871 Yes
8 XENIA B999 Koos Theron 14:02:32 03:32:32 0.849 03:00:26 0.850 0.849  
9 EXECUTIVE DECISION R1121 Will Sheers 13:49:20 03:19:20 0.906 03:00:36 0.906 0.906  
10 ALIEN R880 Justin Brenan 13:58:50 03:28:50 0.870 03:01:41 0.865 0.868  
11 VAGABOND S477 Andrew McConchie 13:51:58 03:21:58 0.903 03:02:23 0.894 0.900  
12 FASTER FORWARD R6155 Matt Fahey 13:49:38 03:19:38 0.915 03:02:40 0.905 0.912  
13 TEVAKE II H101 Paul Neilson 13:35:05 03:05:05 0.992 03:03:36 0.976 0.987  
14 MAVERICK SM3600 Rod Smallman 14:04:22 03:34:22 0.877 03:08:00 0.842 0.865  
15 NEXT STEP AUS31003 Russell Hibbert 13:55:22 03:25:22 0.926 03:10:10 0.879 0.911  
16 PEGASUS 369 Andrew Lynch 14:11:08 03:41:08 0.868 03:11:57 0.817 0.854 Yes
17 STAMPEDE SM6 Christopher Gendala 13:55:32 03:25:32 1.006 03:26:46 0.879 0.989  
18 ARCH DE TRIOMPHE SM3131 Robbie Davis 14:33:37 04:03:37 0.849 03:26:50 0.741 0.835 Yes
19 DUCKMOBILE R362 Michael Mactavish 14:44:25 04:14:25 0.833 03:31:56 0.710 0.819  
20 E'TOILE SB381 John Gordon 15:26:11 04:56:11 0.808 03:59:19 0.610 0.808  
DNF BLUE CHIP R6806 Ian Lewis     0.867        



Results by : TopYacht

Footer Image