Header Image

2019 Winter Series

Hosted By Ocean Racing Club of Victoria

Race 3   (03/08/2019) 

Updated:  04/08/2019  12:41:51 PM

Race 3 Round the sticks

Line Honors results
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 S777 PRIMITIVE COOL John Newbold 12:55:50 02:25:50
2 S17 ARCADIA Peter Davison 13:26:37 02:56:37
3 SM4 WICKED Mike And Mark Welsh 13:26:41 02:56:41
4 H101 TEVAKE II Paul Neilson 13:35:05 03:05:05
5 G181 CA BOUGE Aaron Marlow 13:47:41 03:17:41
6 R1121 EXECUTIVE DECISION Will Sheers 13:49:20 03:19:20
7 R6155 FASTER FORWARD Matt Fahey 13:49:38 03:19:38
8 H140 THE PROTAGONIST Nick Foa 13:50:14 03:20:14
9 SM377 BACARDI Martin Power 13:51:17 03:21:17
10 S477 VAGABOND Andrew McConchie 13:51:58 03:21:58
11 AUS31003 NEXT STEP Russell Hibbert 13:55:22 03:25:22
12 SM6 STAMPEDE Christopher Gendala 13:55:32 03:25:32
13 B455 MERSEA Neil Sargeant 13:57:13 03:27:13
14 R880 ALIEN Justin Brenan 13:58:50 03:28:50
15 B999 XENIA Koos Theron 14:02:32 03:32:32
16 SM3600 MAVERICK Rod Smallman 14:04:22 03:34:22
17 R548 ROZINANTE II Andrew Middleton 14:09:12 03:39:12
18 369 PEGASUS Andrew Lynch 14:11:08 03:41:08
19 SM4110 CHINOOK Doug Jackson 14:31:21 04:01:21
20 SM3131 ARCH DE TRIOMPHE Robbie Davis 14:33:37 04:03:37
21 R362 DUCKMOBILE Michael Mactavish 14:44:25 04:14:25
22 SB381 E'TOILE John Gordon 15:26:11 04:56:11
DNF R6806 BLUE CHIP Ian Lewis    



Results by : TopYacht

Footer Image