2019 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 22/06/2019 9:03:17 AM
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL |
| 8778 | AFTER MIDNIGHT | Stephen | Richardson |   |   |   |   | 0.970 |   |   | 0.970 |
| SM9535 | AMBITION | Chris | Dare | 1.299 | 1.394 |   |   | 1.244 | 1.299 | 1.394 | 1.244 |
| S17 | ARCADIA | Peter | Davison | 0.949 |   |   |   | 0.910 | 0.949 |   | 0.910 |
| B454 | AUDERE | John | Cain |   | 1.096 |   |   | 0.952 |   | 1.096 | 0.952 |
| AUS49005 | CARRERA S | Gerry | Cantwell | 1.095 | 1.244 |   |   |   | 1.095 | 1.244 |   |
| R6155 | FASTER FORWARD | Matt | Fahey | 0.965 |   |   |   | 0.930 | 0.965 |   | 0.930 |
| B330 | HARTBREAKER | Tony | Walton | 1.091 | 1.286 |   |   | 1.023 | 1.091 | 1.286 | 1.023 |
| S13 | HOW BIZARRE | Scott | Robinson | 0.920 | 1.063 | 0.877 |   | 0.877 | 0.920 | 1.063 |   |
| SM133 | PATRIOT | Jason | Close | 0.965 | 1.092 |   |   | 0.954 | 0.965 | 1.092 | 0.954 |
| S777 | PRIMITIVE COOL | John | Newbold |   |   |   |   | 1.127 |   |   | 1.127 |
| SM6 | STAMPEDE | Christopher | Gendala | 1.065 |   |   |   | 1.006 | 1.065 |   | 1.006 |
| H101 | TEVAKE II | Paul | Neilson | 0.995 |   |   |   | 0.992 | 0.995 |   | 0.992 |
| S477 | VAGABOND | Andrew | McConchie | 0.947 |   |   |   | 0.891 | 0.947 |   | 0.891 |
| R500 | WHITE SPIRIT | Cyrus | Allen | 1.034 |   |   |   | 0.945 | 1.034 |   | 0.945 |
| SM4 | WICKED | Mike And Mark | Welsh | 0.963 | 1.078 |   |   | 0.957 | 0.963 | 1.078 | 0.957 |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL |
| R880 | ALIEN | Justin | Brenan | 0.900 |   |   |   | 0.870 | 0.900 |   | 0.870 |
| SM377 | BACARDI | Martin | Power | 0.901 |   |   |   | 0.872 | 0.901 |   | 0.872 |
| R6806 | BLUE CHIP | Ian | Lewis |   |   |   |   | 0.867 |   |   | 0.867 |
| G181 | CA BOUGE | Aaron | Marlow |   |   |   |   | 0.860 |   |   | 0.860 |
| R362 | DUCKMOBILE | Michael | Mactavish |   |   |   |   | 0.833 |   |   | 0.833 |
| SB381 | E'TOILE | John | Gordon |   |   |   |   | 0.808 |   |   | 0.808 |
| 1121 | EXECUTIVE DECISION | Dan | Rushbrook | 0.902 | 1.008 |   |   | 0.900 | 0.902 | 1.008 |   |
| H4734 | JINOT | Nick | Foa | 0.801 |   |   |   | 0.825 | 0.801 |   | 0.825 |
| YC717 | LIBERATOR | Mark | Harrick |   |   |   |   | 0.838 |   |   | 0.838 |
| SM3600 | MAVERICK | Rod | Smallman | 0.925 |   |   | 0.877 | 0.877 | 0.925 |   | 0.877 |
| AUS31003 | NEXT STEP | Russell | Hibbert | 0.992 |   |   |   | 0.925 | 0.992 |   | 0.925 |
| B353 | PACE MAKER | Wayne Arnold | Seaward | 0.787 |   |   |   | 0.780 | 0.787 |   | 0.780 |
| B999 | XENIA | Koos | Theron | 0.877 |   |   |   | 0.849 | 0.877 |   | 0.849 |
| SM5558 | YOUNG ONES | Ian | Miller |   |   |   |   | 0.847 |   |   | 0.847 |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | CRUZ | DhHC | PHS | AMS OVERALL | IRC OVERALL | PHS OVERALL |
| SM4110 | CHINOOK | Doug | Jackson |   |   | 0.829 |   |   |   |   |   |
| R3811 | IMOGEN | John & Emer | Jennings |   |   | 0.811 | 0.811 |   |   |   |   |
| H4994 | SEASCAPE | Georgie | Mitchell |   |   | 0.815 |   |   |   |   |   |
Results by : TopYacht