Header Image

2019 Winter Series

Hosted By Ocean Racing Club of Victoria

Race 1   (22/06/2019) 

Updated:  24/06/2019  12:13:08 PM

Race is subject to protest

Line Honors results Start : Div1 10:30 Div2 10:30 Div3 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SM9535 AMBITION Chris Dare 13:37:25 03:07:25
2 S777 PRIMITIVE COOL John Newbold 13:59:10 03:29:10
3 AUS49005 CARRERA S Gerry Cantwell 14:13:17 03:43:17
4 B330 HARTBREAKER Tony Walton 15:06:10 04:36:10
5 SM133 PATRIOT Jason Close 15:06:15 04:36:15
6 SM4 WICKED Mike And Mark Welsh 15:09:43 04:39:43
7 AUS31003 NEXT STEP Russell Hibbert 15:13:06 04:43:06
8 R1121 EXECUTIVE DECISION Wiil Sheers 15:14:23 04:44:23
9 S17 ARCADIA Peter Davison 15:16:15 04:46:15
10 S13 HOW BIZARRE Scott Robinson 15:18:35 04:48:35
11 H101 TEVAKE II Paul Neilson 15:27:38 04:57:38
12 B999 XENIA Koos Theron 15:28:33 04:58:33
13 SM377 BACARDI Martin Power 15:44:18 05:14:18
14 G181 CA BOUGE Aaron Marlow 15:45:56 05:15:56
15 R6155 FASTER FORWARD Matt Fahey 15:46:17 05:16:17
16 R500 WHITE SPIRIT Cyrus Allen 15:47:27 05:17:27
17 R880 ALIEN Justin Brenan 15:50:47 05:20:47
18 S477 VAGABOND Andrew McConchie 15:54:30 05:24:30
19 R6806 BLUE CHIP Ian Lewis 15:56:41 05:26:41
20 SM5558 YOUNG ONES Ian Miller 15:58:29 05:28:29
21 R362 DUCKMOBILE Michael Mactavish 16:11:10 05:41:10
22 SM3600 MAVERICK Rod Smallman 16:15:07 05:45:07
DNF B353 PACE MAKER Wayne Arnold Seaward    
DNF H4734 JINOT Nick Foa    
DNF SB381 E'TOILE John Gordon    
DNF SM4110 CHINOOK Doug Jackson    
DNF YC717 LIBERATOR Mark Harrick    



Results by : TopYacht

Footer Image