Header Image

2018 Cock of the Bay - Racing

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2018) 

Updated:  29/12/2018  10:02:00 AM

Division 1 PHS results Start : 11:30
Place Sail No Boat Name From Skipper Fin Tim AHC Elapsd Cor'd T
1 B45 RUSH RBYC John Paterson 16:57:20 1.010 05:27:20 05:30:36
2 SM9535 AMBITION SYC/SSCBC Chris Dare 16:00:21 1.235 04:30:21 05:33:53
3 SM300 THE MUPPET SHOW SYC Kermit The Frog 17:28:00 0.940 05:58:00 05:36:31
4 6338 SHINING SEA MYC Christopher Jackson 17:27:48 0.952 05:57:48 05:40:38
5 8778 AFTER MIDNIGHT SBSC Stephen Richardson 17:26:56 0.960 05:56:56 05:42:39
6 SM4 WICKED SYC Mike And Mark Welsh 17:42:30 0.953 06:12:30 05:55:00
7 M9 JAVELIN MYC Mark Nicholson 17:59:43 0.935 06:29:43 06:04:23
8 B2 BKT JAMHU RBYC Phil Bedlington 18:00:59 0.943 06:30:59 06:08:42
9 R34 SOIREE BLEU RYCV Douglas Lithgow 18:28:35 0.918 06:58:35 06:24:16
10 SM980 DARK ENERGY SYC John Lindholm 18:41:34 0.915 07:11:34 06:34:53
11 AUS31003 NEXT STEP RMYS Russell Hibbert 18:34:05 0.947 07:04:05 06:41:36
12 SM178 ALIBI SYC Dennis Hambleton 18:52:43 0.910 07:22:43 06:42:52
13 B71 CHRISTINE RBYC Paul Bunn 18:45:53 0.928 07:15:53 06:44:30
14 S477 VAGABOND RMYS Andrew McConchie 19:00:54 0.905 07:30:54 06:48:04
15 SM477 ESPRIT SYC Garry Anderson 18:38:43 0.952 07:08:43 06:48:08
16 SM6115 SIERRA CHAINSAW SYC Mel/Andy/Pat Mollison 18:36:47 0.964 07:06:47 06:51:25
17 B63 SCHUSS RBYC Denis McConnell 18:31:03 0.978 07:01:03 06:51:47
18 H101 TEVAKE II HBYC Angus Fletcher 18:33:48 0.989 07:03:48 06:59:08
19 R6155 FASTER FORWARD RYCV Matt Fahey 18:56:59 0.949 07:26:59 07:04:11
20 SM1750 CARPE DIEM SYC Paul Commins 18:52:22 0.970 07:22:22 07:09:06
21 R500 WHITE SPIRIT RYCV Cyrus Allen 19:02:18 0.950 07:32:18 07:09:41
22 SB057 TONIK SBSC Tom Hoogenbosch 18:35:43 1.010 07:05:43 07:09:58
23 B130 ITS A PRIVILEGE RBYC Peter Strain 19:30:18 0.980 08:00:18 07:50:42
DNC R39 JAFFA RYCV Terry Posma   0.930    
DNF 21386 PLAN FOUR MYC Peter Newman   0.920    
OCS SM68 JOURNEY SYC Bryan Dorman   1.040    
RET AUS138 ENVYUS RYCV Dennis Clark   0.952    
RET B666 RECKLESS RBYC Rory Thomas   0.920    
RET SM6 STAMPEDE SYC Christopher Gendala   1.021    
RET SM8 DREAM SYC Robert Green   1.025    

Division 2 PHS results Start : 11:30
Place Sail No Boat Name From Skipper Fin Tim AHC Elapsd Cor'd T
1 S138 ANTAGONIST RMYS James Lynch 18:29:04 0.874 06:59:04 06:06:16
2 B999 XENIA RBYC Koos Theron 18:43:52 0.848 07:13:52 06:07:55
3 B455 MERSEA RBYC Neil Sargeant 18:36:40 0.875 07:06:40 06:13:20
4 L77 WHISTLER DSS David Aplin 18:26:13 0.900 06:56:13 06:14:36
5 SM5985 INSX SYC Rob Sill 18:37:16 0.890 07:07:16 06:20:16
6 B818 CALEDONIA RBYC Malcolm Mitchell 19:05:55 0.840 07:35:55 06:22:58
7 SM3131 ARCH DE TRIOMPHE SYC Rob Davis 19:06:40 0.843 07:36:40 06:24:58
8 S13 HOW BIZARRE RMYS Scott Robinson 18:49:27 0.877 07:19:27 06:25:24
9 B120 UNDER CAPRICORN RBYC Bruno Carreto 19:06:15 0.848 07:36:15 06:26:54
10 H8118 MERLION HBYC Eddie Mackevicius 18:39:54 0.900 07:09:54 06:26:55
11 6731 TRUE COLOURS RBYC Tony Fenton 19:09:33 0.842 07:39:33 06:26:56
12 S47 MRS OVERNEWTON RMYS Leslie Norton 19:07:17 0.849 07:37:17 06:28:14
13 S16 ADDICTION RMYS Richard McGarvie 18:39:22 0.910 07:09:22 06:30:43
14 B360 CO CO RBYC Philip Cormie 19:06:49 0.864 07:36:49 06:34:41
15 WH538 ESCAPADE WYC Robert Bradley 19:24:37 0.835 07:54:37 06:36:18
16 B3600 RAMPANT RBYC Hill Redpath DeeIncledon 19:03:05 0.875 07:33:05 06:36:27
17 M2 ROGUE MYC David Phillips 19:05:15 0.875 07:35:15 06:38:21
18 B23 KINGURRA RBYC Ian Macfarlane 19:12:26 0.865 07:42:26 06:40:00
19 H1220 RED JACKET HBYC Annette Hesselmans 19:04:12 0.883 07:34:12 06:41:04
20 R385 COCOON RYCV Megan Jackson 19:37:16 0.840 08:07:16 06:49:18
21 SM6440 BUSHRANGER SYC Tim Pearce 19:44:55 0.875 08:14:55 07:13:03
DNC R880 ALIEN RYCV Justin Brenan   0.875    
DNC R6620 AFRAYED KNOT RYCV Bruce Early   0.860    
DNC SM3600 MAVERICK SYC/SBSC Rod Smallman   0.875    
DNF YC717 LIBERATOR RMYS Andrew English   0.820    
RET B34 ELEMENT 22 BYS Tracey De Poi Robert De Poi   0.844    
RET B8188 REPUBLICA RBYC Ignazio Parolini   0.828    

Division 3 PHS results Start : 11:30
Place Sail No Boat Name From Skipper Fin Tim AHC Elapsd Cor'd T
1 SM41 HOT CHIPPS SYC John Chipp 19:14:55 0.816 07:44:55 06:19:22
2 S313 WEEKEND OPTION RMYS Michael Culhane 19:35:02 0.789 08:05:02 06:22:42
3 H4734 JINOT HBYC Nick Foa 19:46:04 0.785 08:16:04 06:29:25
4 2627 RAZZLE DAZZLE SYC Andrew Stopp 19:32:05 0.816 08:02:05 06:33:23
5 S18 SUNSHINE   Tony Hammond 19:43:02 0.814 08:13:02 06:41:20
DNC B353 PACE MAKER RBYC Wayne Arnold Seaward   0.779    
DNC SB47 WINGARA SBSC John Hall   0.750    
DNF 441 MORNING LASSIE RBYC Stephen Nutter   0.748    
RET 7199 MIMOSA RMYS Gavin Douglas   0.820    
RET B430 RED ROCKS RBYC Shaun Harris   0.803    
RET S371 B.O.O.T.S RMYS Mick Findlay   0.807    
RET S373 APHRODITE RMYS Greg Spinks   0.820    
RET S601 CLOUD TEN RMYS Kevin Barron   0.830    



Results by : TopYacht

Footer Image