Header Image

2018 Cock of the Bay - Racing

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2018) 

Updated:  29/12/2018  10:01:59 AM

D1 AMS results Start : 11:30
Place Sail No Boat Name From Skipper Fin Tim AHC Elapsd Cor'd T
1 AUS5299 OSKANA DSS/RYCT Michael Pritchard 16:03:54 1.220 04:33:54 05:34:10
2 SM300 THE MUPPET SHOW SYC Kermit The Frog 17:28:00 0.957 05:58:00 05:42:36
3 6338 SHINING SEA MYC Christopher Jackson 17:27:48 0.974 05:57:48 05:48:30
4 B45 RUSH RBYC John Paterson 16:57:20 1.095 05:27:20 05:58:26
5 SM4 WICKED SYC Mike And Mark Welsh 17:42:30 0.963 06:12:30 05:58:43
6 M9 JAVELIN MYC Mark Nicholson 17:59:43 0.940 06:29:43 06:06:20
7 B2 BKT JAMHU RBYC Phil Bedlington 18:00:59 0.962 06:30:59 06:16:08
8 SM178 ALIBI SYC Dennis Hambleton 18:52:43 0.886 07:22:43 06:32:15
9 AUS49005 CARRERA S RYCV Gerry Cantwell 17:28:50 1.105 05:58:50 06:36:31
10 R34 SOIREE BLEU RYCV Douglas Lithgow 18:28:35 0.956 06:58:35 06:40:10
11 SM477 ESPRIT SYC Garry Anderson 18:38:43 0.944 07:08:43 06:44:42
12 SM6115 SIERRA CHAINSAW SYC Mel/Andy/Pat Mollison 18:36:47 0.965 07:06:47 06:51:51
13 SM4000 NICHE SYC Peter Jackson 18:40:15 0.962 07:10:15 06:53:54
14 SM980 DARK ENERGY SYC John Lindholm 18:41:34 0.967 07:11:34 06:57:20
15 AUS31003 NEXT STEP RMYS Russell Hibbert 18:34:05 0.992 07:04:05 07:00:41
16 H101 TEVAKE II HBYC Angus Fletcher 18:33:48 0.995 07:03:48 07:01:41
17 B63 SCHUSS RBYC Denis McConnell 18:31:03 1.007 07:01:03 07:04:00
18 B71 CHRISTINE RBYC Paul Bunn 18:45:53 0.979 07:15:53 07:06:44
19 S477 VAGABOND RMYS Andrew McConchie 19:00:54 0.947 07:30:54 07:07:00
20 SM1750 CARPE DIEM SYC Paul Commins 18:52:22 1.017 07:22:22 07:29:53
DNC B331 AUDACIOUS RSAYS Stuart Johnson   0.975    
DNC R39 JAFFA RYCV Terry Posma   0.967    
RET 2999 OBSESSION MYC Michael White   0.965    
RET AUS138 ENVYUS RYCV Dennis Clark   1.008    
RET B666 RECKLESS RBYC Rory Thomas   0.952    
RET SM6 STAMPEDE SYC Christopher Gendala   1.065    
RET SM8 DREAM SYC Robert Green   1.066    

D2 AMS results Start : 11:30
Place Sail No Boat Name From Skipper Fin Tim AHC Elapsd Cor'd T
1 B455 MERSEA RBYC Neil Sargeant 18:36:40 0.876 07:06:40 06:13:46
2 S138 ANTAGONIST RMYS James Lynch 18:29:04 0.896 06:59:04 06:15:29
3 B999 XENIA RBYC Koos Theron 18:43:52 0.877 07:13:52 06:20:30
4 L77 WHISTLER DSS David Aplin 18:26:13 0.917 06:56:13 06:21:40
5 SM5985 INSX SYC Rob Sill 18:37:16 0.901 07:07:16 06:24:58
6 SM707 RHAPSODY SYC Andrew Smith 19:23:42 0.834 07:53:42 06:35:04
7 B818 CALEDONIA RBYC Malcolm Mitchell 19:05:55 0.868 07:35:55 06:35:44
8 SM3131 ARCH DE TRIOMPHE SYC Rob Davis 19:06:40 0.871 07:36:40 06:37:45
9 B120 UNDER CAPRICORN RBYC Bruno Carreto 19:06:15 0.872 07:36:15 06:37:51
10 S16 ADDICTION RMYS Richard McGarvie 18:39:22 0.935 07:09:22 06:41:28
11 S13 HOW BIZARRE RMYS Scott Robinson 18:49:27 0.921 07:19:27 06:44:44
12 WH538 ESCAPADE WYC Robert Bradley 19:24:37 0.853 07:54:37 06:44:51
13 H8118 MERLION HBYC Eddie Mackevicius 18:39:54 0.945 07:09:54 06:46:15
14 S47 MRS OVERNEWTON RMYS Leslie Norton 19:07:17 0.894 07:37:17 06:48:49
15 B360 CO CO RBYC Philip Cormie 19:06:49 0.897 07:36:49 06:49:46
16 B3600 RAMPANT RBYC Hill Redpath DeeIncledon 19:03:05 0.907 07:33:05 06:50:57
17 M2 ROGUE MYC David Phillips 19:05:15 0.926 07:35:15 07:01:34
18 H1220 RED JACKET HBYC Annette Hesselmans 19:04:12 0.972 07:34:12 07:21:29
DNC R880 ALIEN RYCV Justin Brenan   0.900    
DNC SM3600 MAVERICK SYC/SBSC Rod Smallman   0.925    
RET B34 ELEMENT 22 BYS Tracey De Poi Robert De Poi   0.878    
RET B8188 REPUBLICA RBYC Ignazio Parolini   0.862    

D3 AMS results Start : 11:30
Place Sail No Boat Name From Skipper Fin Tim AHC Elapsd Cor'd T
1 H4734 JINOT HBYC Nick Foa 19:46:04 0.801 08:16:04 06:37:21
2 S313 WEEKEND OPTION RMYS Michael Culhane 19:35:02 0.837 08:05:02 06:45:58
3 S18 SUNSHINE   Tony Hammond 19:43:02 0.844 08:13:02 06:56:07
DNC SB47 WINGARA SBSC John Hall   0.781    
RET S601 CLOUD TEN RMYS Kevin Barron   0.864    



Results by : TopYacht

Footer Image