Header Image

Cock of the Bay - Racing

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2017) 

Updated:  15/01/2018  3:59:28 PM

Line Honours results Start : Div1 11:00 Div2 11:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd
1 S777 PRIMITIVE COOL John Newbold RMYS 16:50:16 05:50:16
2 SM8 DREAM Robert Green SYC 17:05:17 06:05:17
3 SM1750 CARPE DIEM Paul Commins SYC 17:08:44 06:08:44
4 SM300 THE MUPPET SHOW Mrt Syndicate N.A. SYC 17:10:35 06:10:35
5 AUS138 ENVYUS Dennis Clark RYCV 17:13:10 06:13:10
6 SM6115 SIERRA CHAINSAW Mel/Andy/Pat Mollison SYC 17:13:26 06:13:26
7 SM477 ESPRIT Garry Anderson SYC 17:14:56 06:14:56
8 S77 CHRISTINE Paul Bunn RMYS 17:17:34 06:17:34
9 SM980 DARK ENERGY John Lindholm SYC 17:18:42 06:18:42
10 R1200 SPIRIT OF DOWNUNDER Lawrence Ford RYCV 17:18:47 06:18:47
11 SM68 JOURNEY David Beck SYC 17:18:52 06:18:52
12 SM4000 NICHE Peter Jackson SYC 17:20:36 06:20:36
13 SM4 WICKED Mike Welsh SYC 17:20:51 06:20:51
14 SM1112 JAKE Stuart Lyon SYC/RBYC 17:21:08 06:21:08
15 SM4040 BANDIT Ashley Trebilcock SYC 17:21:27 06:21:27
16 S13 HOW BIZARRE Scott Robinson RMYS 17:21:41 06:21:41
17 AUS31003 NEXT STEP Russell Hibbert RMYS 17:21:56 06:21:56
18 B63 SCHUSS Denis McConnell RBYC 17:23:34 06:23:34
19 6731 TRUE COLOURS Geoff Adams RBYC 17:23:45 06:23:45
20 SM5005 SHIMMER Steve Twentyman SYC 17:24:04 06:24:04
21 B10 CARTOUCHE Steven Fahey RBYC 17:24:20 06:24:20
22 S16 ADDICTION Richard McGarvie RMYS 17:24:23 06:24:23
23 SM6 STAMPEDE Christopher Gendala SYC 17:25:08 06:25:08
24 SM133 PATRIOT Jason Close SM 17:25:16 06:25:16
25 8778 AFTER MIDNIGHT Stephen Richardson SBSC 17:25:24 06:25:24
26 S138 ANTAGONIST Jim Lynch RMYS 17:25:56 06:25:56
27 S17 ARCADIA Peter Davison RMYS 17:26:56 06:26:56
27 SM178 ALIBI Dennis Hambleton SYC 17:26:56 06:26:56
29 S14 GIENAH Rod Miller RMYS 17:27:14 06:27:14
30 R34 SOIREE BLEU Douglas Lithgow RYCV 17:27:20 06:27:20
31 B999 XENIA Koos Theron RBYC 17:29:18 06:29:18
32 B3 NO FEARR Kevin Robinson RBYC 17:29:55 06:29:55
33 B360 CO CO Philip Cormie RBYC 17:30:53 06:30:53
34 B237 SUMMER WIND Paul Woodman RBYC 17:34:04 06:34:04
35 SM3535 WHITE NOISE Daniel Edwards SYC 17:35:31 06:35:31
36 S47 MRS OVERNEWTON Leslie Norton RMYS 17:35:37 06:35:37
37 SM88 UPBEAT Peter Dunne SYC 17:35:49 06:35:49
38 B1 TRYBOOKING.COM Grant Dunoon / Sue Bumstead RBYC 17:38:08 06:38:08
39 7335 JAYHAWK David Mileshkin RBYC 17:38:31 06:38:31
40 SB4556 MR BOJANGLES Pauline & Greg Cleaver SBYC 17:39:23 06:39:23
41 B34 ELEMENT 22 T De Poi / R De Poi N.A. BYS 17:40:52 06:40:52
42 B454 AUDERE John Cain RBYC 17:41:51 06:41:51
43 B310 WILD CHILD Marg Neeson RBYC 17:42:03 06:42:03
44 SM927 PHOENIX Alex Tseberg SYC 17:46:18 06:46:18
45 2627 RAZZLE DAZZLE Andrew Stopp SYC 17:50:52 06:50:52
46 S313 WEEKEND OPTION Michael Culhane RMYS 17:51:03 06:51:03
47 S18 SUNSHINE Tony Hammond RMYS 17:56:38 06:56:38
48 SM41 HOT CHIPPS John Chipp SYC 17:57:21 06:57:21
49 B120 UNDER CAPRICORN Bruno Carreto RBYC 18:29:52 07:29:52
50 HR770 NORMA JEANE Barry Tanner SBSC 18:34:08 07:34:08
51 SB47 WINGARA John Hall SBSC 18:44:19 07:44:19
DNF B430 RED ROCKS Shaun Harris RBYC    
DNS H20 MINNA Richard Downey HBYC    
DNS H538 ESCAPADE Robert Bradley HBYC    
DNS R39 JAFFA Terry Posma RYCV    
DNS R226 NORTH ENCOUNTER David Farr RYCV    
DNS R401 ONE FOR THE ROAD Gary Prestedge RYCV    
DNS R880 ALIEN Justin Brenan RYCV    
DNS R1210 MIKA Brian Yarnall RYCV    
DNS R6806 BLUE CHIP Ian Lewis RYCV    
DNS SM35 ARCHIE S Bell J Sloan SYC    

Results by : TopYacht

Footer Image