
2014 Portland Race
Hosted By Ocean Racing Club of Victoria
Updated: 29/10/2014 4:33:50 PM
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| SM6461 | A CUNNING PLAN | Jon | Lechte | 0.991 | 1.139 |   |
| S16 | ADDICTION | Richard | McGarvie | 0.935 |   | 0.908 |
| R880 | ALIEN | Justin | Brenan | 0.900 |   | 0.876 |
| SM377 | BACARDI | Martin | Power |   |   | 0.895 |
| SM4040 | BANDIT | Ashley | Trebilcock | 0.963 | 1.080 | 0.960 |
| R6806 | BLUE CHIP | Ian | Lewis |   | 1.052 | 0.860 |
| R420 | CADIBARRA 8 | Paul | Roberts | 1.051 | 1.197 |   |
| SM401 | DRY WHITE | Donald | Fraser |   | 1.080 | 0.955 |
| G4646R | EXTASEA | Paul | Buchholz | 1.085 | 1.187 | 1.052 |
| G69 | FUZZY LOGIC | Gary | Prestedge | 0.971 | 1.128 | 0.960 |
| B88 | INGENUE | L Doherty | T Doherty |   |   | 0.795 |
| R1210 | MIKA | Brian | Yarnall |   |   | 0.885 |
| S9797 | NINETY SEVEN | Alan | Saunders | 1.031 | 1.172 | 0.980 |
| M406 | SEDUCTION | Richard | Nichols | 0.811 | 0.959 | 0.818 |
| SM42 | SIMPLY FUN | Philip | Coombs |   | 1.218 | 1.100 |
| S3 | TINA OF MELBOURNE | Andy | Doolan | 0.788 | 0.911 | 0.770 |
| SM4 | WICKED | Mark | Welsh | 0.966 | 1.080 | 0.962 |
| SM360 | WILD SIDE | Martin | Vaughan | 0.900 | 1.040 | 0.875 |
| SM460 | XLR8 | Ray | Shaw |   | 1.300 | 1.050 |
| R186 | YOKO | Robin | Hewitt |   |   | 0.858 |
Results by : TopYacht Software
LinkBack : back to Series Index