
2014 Cock of the Bay Race
Hosted By Ocean Racing Club of Victoria
Updated: 24/12/2014 3:36:35 PM
Cock of the Bay
| Sail No | Boat Name | First Name | Last Name | Div No | AMS | IRC | PHS |
| 6731 | TRUE COLOURS | Philip | McLean | 2 | 0.880 | 1.018 | 0.840 |
| AUS61 | TIGRIS | Ian Lodewyckx | Brad Doak | 2 | 0.932 |   | 0.861 |
| AUS6100 | K2 | Dennis | Clark | 2 | 0.935 | 1.081 | 0.896 |
| B2 | BKT JAMHU | Phil | Bedlington | 1 | 0.966 | 1.122 |   |
| B3 | NO FEARR | Kevin | Robinson | 1 | 0.960 | 1.090 | 0.938 |
| B10 | CARTOUCHE | Steven | Fahey | 1 |   | 1.105 |   |
| B19 | AVANTI | Philip | Cormie | 2 |   |   | 0.870 |
| B63 | SCHUSS | Denis | McConnell | 1 | 1.006 | 1.119 |   |
| B130 | ITS A PRIVILEGE | Peter | Strain | 4 |   |   | 1.028 |
| B237 | SUMMER WIND | Paul & Angela | Woodman | 2 |   |   | 0.843 |
| B310 | WILD CHILD | Margaret | Neeson | 2 |   |   | 0.816 |
| B331 | AUDACIOUS | Greg | Clinnick | 1 | 0.980 | 1.103 | 0.963 |
| B407 | PIZAZZZ | Ted | Masur | 2 |   |   | 0.900 |
| B430 | RED ROCKS | Shaun | Harris | 2 |   |   | 0.800 |
| B660 | GUSTO | Brian | Pattinson | 1 |   |   | 1.160 |
| B818 | CALEDONIA | M Mitchell | P Jenkins | 2 | 0.868 |   | 0.840 |
| G69 | FUZZY LOGIC | Stephen | Dawes | 1 | 0.971 | 1.128 | 0.952 |
| H602 | TURBULENCE | Paul | Neilson | 2 | 0.876 |   | 0.856 |
| H8118 | MERLION | Eddie | Mackevicius | 1 |   | 1.057 | 0.910 |
| HA100 | THE GADGET | Graeme | Sergeant | 2 | 0.832 |   | 0.828 |
| HI29 | SEA GYPSY | Kurt | Hansen | 3 |   |   | 0.843 |
| M27 | TRIM | Tony | Grundy | 2 |   |   | 0.879 |
| M406 | SEDUCTION | Richard | Nichols | 2 | 0.811 | 0.959 | 0.815 |
| R53 | KATE | John | Raff66 | 1 |   |   | 0.925 |
| R186 | YOKO | Robin | Hewitt | 2 |   |   | 0.853 |
| R450 | MERCEDES III | Martin | Ryan | 2 | 0.819 | 0.946 | 0.838 |
| R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | 1 | 1.031 | 1.180 | 0.959 |
| R1210 | MIKA | Brian | Yarnall | 2 | 0.888 |   | 0.890 |
| R1347 | WAY2GO! | Gary | Mackinven | 2 | 0.845 | 0.999 | 0.852 |
| R6806 | BLUE CHIP | Ian | Lewis | 2 |   | 1.052 | 0.860 |
| S13 | HOW BIZARRE | Scott | Robinson | 2 | 0.870 |   | 0.850 |
| S14 | GIENAH | Rod | Miller | 1 | 0.915 | 1.061 | 0.910 |
| S16 | ADDICTION | Richard | McGarvie | 1 | 0.935 |   | 0.905 |
| S35 | ARCHIMEDES | Thomas | Ely | 2 | 0.898 | 1.024 | 0.861 |
| S47 | MRS OVERNEWTON | Leslie | Norton | 2 | 0.894 | 1.050 | 0.848 |
| S77 | CHRISTINE | Paul | Bunn | 1 | 0.989 | 1.115 | 0.970 |
| S174 | AKUNA MAID | Pat | Milwright | 3 |   |   | 0.767 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 2 | 0.832 |   | 0.805 |
| S349 | WHITE SWAN | Peter | Henry | 1 |   |   | 0.919 |
| S910 | CLOUD NINE | David | Casley | 3 |   |   | 0.670 |
| SB509 | SMOOTH OPERATOR | Russ | Durham | 1 |   |   | 0.975 |
| SB560 | BARUCH | Glenn | Watson | 1 |   |   | 0.960 |
| SM4 | WICKED | Mark | Welsh | 1 | 0.966 | 1.080 | 0.961 |
| SM6 | STAMPEDE | Christopher | Gendala | 1 |   |   | 1.015 |
| SM8 | DREAM | Robert | Green | 1 | 1.066 | 1.193 | 0.990 |
| SM16 | MYUNA | Geoffrey | Nixon | 3 |   |   | 0.820 |
| SM32 | FOGGY DEW | Grahame | Jones | 2 |   |   | 0.745 |
| SM35 | ARCHIE | Simon Bell | Jeff Sloan | 2 | 0.899 | 1.034 | 0.886 |
| SM58 | SYMPATICO | Bryan | Dorman | 1 |   |   | 0.955 |
| SM69 | DARK AND STORMY | Terry | Kourtis | 2 |   |   | 0.877 |
| SM88 | UPBEAT | Peter | Dunne | 2 | 0.861 |   | 0.839 |
| SM99 | PRIMO | Steve | Copley | 2 | 0.863 | 1.014 | 0.845 |
| SM138 | ADRENALIN | I.Beer | A.Molnar | 1 | 0.965 |   | 0.950 |
| SM178 | ALIBI | Dennis | Hambleton | 2 | 0.896 | 1.041 | 0.895 |
| SM401 | DRY WHITE | Donald | Fraser | 1 | 0.967 | 1.080 | 0.950 |
| SM451 | DEBONNAIRE | Phil | Gomez | 1 | 0.990 |   | 0.960 |
| SM460 | XLR8 | Ray | Shaw | 1 |   | 1.300 | 1.045 |
| SM477 | ESPRIT | Garry | Anderson | 1 |   |   | 0.948 |
| SM502 | COROMANDEL 3 | Gus | McLennan | 2 |   |   | 0.800 |
| SM700 | BELLE | D | Thomas | 1 | 1.147 |   | 1.100 |
| SM980 | DARK ENERGY | John | Lindholm | 1 | 0.959 |   | 0.930 |
| SM1100 | SMOOTH CRIMINAL | Don & Helen | Cameron | 1 | 1.021 |   | 0.983 |
| SM1750 | CARPE DIEM | Paul | Commins | 1 | 1.015 |   | 0.975 |
| SM2008 | DOUBLE BLACK | Chris | Idle | 1 |   | 1.168 |   |
| SM2030 | OASIS | David | Keyes-Tilley | 3 |   |   | 0.850 |
| SM3131 | MORE NOISE | Jason | Close | 2 | 0.870 | 0.995 | 0.868 |
| SM3535 | WHITE NOISE | Daniel | Edwards | 2 | 0.892 | 1.019 | 0.845 |
| SM4000 | NICHE | Peter | Jackson | 1 | 0.962 | 1.083 |   |
| SM4040 | BANDIT | Ashley | Trebilcock | 1 | 0.963 | 1.080 | 0.960 |
| SM5508 | HUSH | Pete & Marissa | Chalkley | 2 | 0.844 |   | 0.825 |
| SM6115 | SIERRA CHAINSAW | Patrick | Mollison | 1 | 0.965 |   | 0.965 |
| SM9800 | SPORTSCAR | Sportscar | Syndicate | 1 |   |   | 0.910 |
| V48 | PECCADILLO | Charles | Meredith | 4 |   |   | 1.100 |
Results by : TopYacht Software
LinkBack : back to Series Index