
2014 Apollo Bay Race
Hosted By Ocean Racing Club of Victoria
Updated: 5/14/2014 8:40:26 AM
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| S16 | ADDICTION | Richard | McGarvie | 0.936 |   | 0.907 |
| SM2105 | ALGY ROSE | Nigel | Rose |   |   | 0.810 |
| B331 | AUDACIOUS | Greg | Clinnick | 0.981 | 1.105 |   |
| SM4040 | BANDIT | Ashley | Trebilcock | 0.964 | 1.081 | 0.965 |
| R6806 | BLUE CHIP | Ian | Lewis | 0.935 | 1.053 | 0.875 |
| B10 | CARTOUCHE | Steven | Fahey |   | 1.105 |   |
| M495 | GEOMATIC | Adrian | Lewis |   |   | 0.930 |
| SM5508 | HUSH | Pete & Marissa | Chalkley | 0.845 |   |   |
| SM455 | KARMA TRAIN | Maurice | Contessi |   |   | 0.830 |
| SM381 | MILLE SABORDS | Stephane | Howarth |   | 1.101 | 0.955 |
| B9797 | NINETY SEVEN | Alan | Saunders | 1.033 | 1.176 | 0.990 |
| B3 | NO FEARR | Kevin | Robinson | 0.961 | 1.091 | 0.927 |
| M406 | SEDUCTION | Richard | Nichols | 0.812 | 0.959 | 0.819 |
| G14 | SENNA | Brendan | Garner | 1.002 | 1.104 |   |
| SM42 | SIMPLY FUN | Philip | Coombs | 1.105 | 1.218 | 1.090 |
| B3200 | STREETCAR | Aidan | Geysen | 0.864 |   | 0.825 |
| B434 | TRYBOOKING.COM | Grant | Dunoon |   |   | 0.795 |
| B44 | TWITCH | Hugh | Ellis | 0.985 | 1.108 | 0.964 |
| SM3535 | WHITE NOISE | Jason | Close | 0.892 | 1.012 | 0.865 |
| SM4 | WICKED | Mike | Welsh | 0.966 | 1.081 | 0.966 |
| SM360 | WILD SIDE | Martin | Vaughan | 0.901 | 1.041 | 0.880 |
| R186 | YOKO | Robin | Hewitt |   |   | 0.859 |
Results by : TopYacht Software
LinkBack : back to Series Index