
2013 Melbourne to Hobart Eastcoaster
Hosted By Ocean Racing Club of Victoria
Updated: 31/12/2013 12:08:14 PM
Melbourne to Hobart Eastcoaster
| Sail No | Boat Name | First Name | Last Name | LINEHONOURS | AMS | IRC | PHS |
| B10 | CARTOUCHE | Steven | Fahey | IN | 1.018 | 1.105 | 0.975 |
| B434 | TRYBOOKING.COM | Grant | Dunoon | IN |   |   | 0.785 |
| H538 | ESCAPADE | Robert | Bradley | IN | 0.854 |   | 0.835 |
| H6110 | SAMSKARA | David | Stoopman | IN |   |   | 0.950 |
| H8118 | MERLION | Eddie | Mackevicius | IN |   | 1.058 | 0.912 |
| R6806 | BLUE CHIP | Ian | Lewis | IN | 0.935 | 1.053 | 0.905 |
| SM16 | MYUNA | Geoffrey | Nixon | IN | 0.832 |   | 0.825 |
| SM460 | XLR8 | Ray | Shaw | IN |   | 1.300 | 1.055 |
| SM5558 | YOUNG ONES | Ian | Miller | IN |   |   | 0.875 |
Results by : TopYacht Software
LinkBack : back to Series Index