document.race_sponsor_img.src = "/images/topyacht_results/sponsor_images/"+image[counter1]; window.setTimeout('race_sponsors();',2000); } else { window.setTimeout('race_sponsors();',1); // quickly skip this sponsor } }var major_sponsor_url = ""function urlswitch1() { major_sponsor_url = "http://"+url[counter1]; return major_sponsor_url;}var path = document.location.pathname;var thisdir = path.substring(path.indexOf('/', 1)+1, path.lastIndexOf('/'));//-->
| ORCV Home | Updated: 25/12/2012 9:08:40 PM Back |
| Sail No | Boat Name | First Name | Last Name | Div No | AMS | IRC | DhHc | PHS |
| R105 | 2X SQUARED | Kathy | Macfarlane | 2 | 0.938 |   | 0.850 | 0.850 |
| S16 | ADDICTION | Richard | McGarvie | 1 | 0.935 |   |   | 0.905 |
| SM138 | ADRENALIN | I.Beer | A.Molnar | 1 | 0.966 |   |   | 0.946 |
| R6620 | AFRAYED KNOT | Bruce | Early | 1 | 0.911 |   |   | 0.860 |
| H237 | ALEGRIA 2 | Robert | Tanner | 2 |   |   |   | 0.845 |
| SM178 | ALIBI | Dennis | Hambleton | 1 | 0.899 | 1.043 |   | 0.905 |
| R880 | ALIEN | Justin | Brenan | 2 | 0.896 | 1.035 |   | 0.865 |
| B100 | AQUARIUS | Lloyd | Hetrick | 2 | 0.701 |   | 0.700 | 0.700 |
| B331 | AUDACIOUS | Greg | Clinnick | 1 | 0.982 | 1.105 |   | 0.984 |
| B40 | AVANTI | Philip | Cormie | 2 | 0.829 |   |   | 0.845 |
| SM377 | BACARDI | Martin | Power | 1 |   |   |   | 0.885 |
| SM4040 | BANDIT | Ashley | Trebilcock | 1 | 0.964 | 1.081 |   | 0.966 |
| SM5764 | BLUE MOON | Simon | Dubbin | 2 |   |   |   | 0.775 |
| R420 | CADIBARRA 8 | Paul | Roberts | 1 | 1.052 |   | 1.005 |   |
| S911 | CARRERA | Amanda | Malin | 2 | 0.885 | 1.015 |   | 0.834 |
| B10 | CARTOUCHE | Steven | Fahey | 1 | 1.006 |   |   | 0.975 |
| B779 | CAVARLO | Amanda | Irving | 2 |   |   |   | 0.810 |
| G3 | CELESTE | Malcolm | Eaton | 1 |   | 1.095 |   | 0.935 |
| SM2 | CHALLENGE | Lou | Abrahams | 1 | 0.982 | 1.105 |   |   |
| S910 | CLOUD NINE | David | Casley | 2 |   |   |   | 0.700 |
| SM502 | COROMANDEL 3 | Gus | McLennan | 2 |   |   |   | 0.790 |
| B6219 | CRACKERJACK | Daryl | Lea | 2 |   |   |   | 0.844 |
| SM980 | DARK ENERGY | John | Lindholm | 1 | 0.960 |   |   | 0.930 |
| SM451 | DEBONNAIRE | Phil | Gomez | 1 |   |   |   | 0.988 |
| R166 | DEJAVU | Steven | Carey | 2 | 0.803 | 0.965 |   | 0.788 |
| S611 | DELIVERANCE | Graeme | Davis | 2 | 0.738 |   |   | 0.735 |
| MI4632 | DELTA LADY | Eric | Clark | 2 |   |   |   | 0.770 |
| SM907 | DILII GAFF | Paul | Macbain | 2 |   |   |   | 0.795 |
| SM434 | DIONYSOS | Paul | Commins | 2 |   |   |   | 0.839 |
| SM401 | DRY WHITE | Donald | Fraser | 1 | 0.972 | 1.086 |   | 0.963 |
| H538 | ESCAPADE | Robert | Bradley | 2 | 0.858 |   | 0.840 | 0.838 |
| G4646R | EXTASEA | Paul | Buchholz | 1 | 1.073 | 1.189 |   | 1.080 |
| SM1022 | FAST COMPANY | Albert Doggett | Daniel Edwards | 2 | 0.815 | 0.952 |   | 0.814 |
| S14 | GIENAH | Rod | Miller | 1 | 0.920 | 1.066 |   | 0.895 |
| SM8880 | GOLDFINGER | Kate | Mitchell | 1 |   | 1.291 |   |   |
| B660 | GUSTO | Brian | Pattinson | 1 |   |   |   | 1.290 |
| M2 | HASTA LA VISTA | David | Phillips | 2 | 0.849 | 0.987 |   | 0.825 |
| 4630 | HOT AUGUST NIGHT | Nat | Morgan | 2 | 0.855 | 0.984 |   | 0.842 |
| S13 | HOW BIZARRE | Scott | Robinson | 2 | 0.870 |   |   | 0.852 |
| SM1337 | INDEPENDENT ENDEAVOU | Malcolm | Mohr | 1 |   |   |   | 0.920 |
| B88 | INGENUE | Leanne | Doherty | 2 |   |   |   | 0.790 |
| B111 | JAKE | Stuart | Lyon | 1 | 0.948 | 1.091 |   | 0.915 |
| SM6518 | JEM | Jeff | Dusting | 1 |   | 1.174 | 1.005 | 1.005 |
| S8674 | JOHNNY BE GOODE | James | Ryan | 2 | 0.816 |   |   | 0.810 |
| B2 | JUST A MINOR HICKUP | Peter | Coleman | 1 | 0.967 |   |   | 0.990 |
| AUS6100 | K2 | Dennis | Clark | 1 | 0.936 | 1.082 |   | 0.906 |
| B23 | KINGURRA | Ian | Macfarlane | 1 |   |   |   | 0.860 |
| S37 | KISS GOODBYE TO MS | Tony | Warren | 1 | 0.955 | 1.132 |   | 0.895 |
| B353 | MAGAZAN 53 | Nicholas | McGuigan | 2 | 0.816 | 0.969 |   | 0.795 |
| SM616 | MAGIC | Phil | Spry-Bailey | 2 |   |   |   | 0.765 |
| S8640 | MATADOR | Chris | Morse | 1 | 0.924 | 1.070 |   | 0.890 |
| S54 | MATRIX | Keith | Odonnell | 1 |   |   |   | 0.890 |
| R450 | MERCEDES III | Martin | Ryan | 2 | 0.820 | 0.946 |   | 0.834 |
| H8118 | MERLION | Eddie | Mackevicius | 1 |   | 1.060 |   | 0.910 |
| SM773 | MILES AHEAD | Leon | Calder | 2 |   |   |   | 0.755 |
| S39001 | MIMMI | Stefanie | Schurer | 1 |   | 1.154 |   |   |
| 441 | MORNING LASSIE | Stephen | Nutter | 2 |   |   | 0.735 |   |
| R251 | MORNING STAR | Patrick | Clarke | 2 | 0.787 | 0.899 |   | 0.750 |
| S47 | MRS OVERNEWTON | Leslie | Norton | 2 |   | 1.051 |   |   |
| B9797 | NINETY SEVEN | Alan | Saunders | 1 | 1.033 | 1.176 |   | 1.000 |
| B3 | NO FEARR | Kevin | Robinson | 1 | 0.961 | 1.092 |   | 0.930 |
| SM2030 | OASIS | David | Keyes-Tilley | 2 |   |   |   | 0.845 |
| SM99 | PRIMO | Steve | Copley | 2 | 0.875 | 1.016 |   | 0.848 |
| B430 | RED ROCKS | Paul Digney | Shaun Harris | 2 | 0.835 |   |   | 0.795 |
| H6110 | SAMSKARA | David | Stoopman | 1 |   |   |   | 0.960 |
| 88888 | SAMURAI JACK | Michael | Lazzarini | 1 |   |   | 1.000 | 1.000 |
| B83 | SANRAFAEL | Peter | Dee | 2 |   |   |   | 0.740 |
| B63 | SCHUSS | Denis | McConnell | 1 | 1.006 | 1.120 |   | 1.000 |
| SM1750 | SEVEN50 | Andrew | Steenhuis | 1 | 1.016 | 1.103 |   | 1.000 |
| SM1100 | SMOOTH CRIMINAL | Don & Helen | Cameron | 1 | 1.027 |   |   | 0.995 |
| R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | 1 | 1.034 |   |   | 0.959 |
| SM9800 | SPORTSCAR | Sportscar | Syndicate | 1 | 0.962 |   |   | 0.925 |
| SM6 | STAMPEDE | Christopher | Gendala | 1 |   |   |   | 1.015 |
| SM1347 | STITCHED UP | Peter | Jackson | 2 | 0.846 | 1.001 |   |   |
| B3200 | STREETCAR | Aidan | Geysen | 123 | 0.864 |   |   |   |
| B911 | SUN KISS | D.Spencer | H.Gee | 2 |   |   |   | 0.770 |
| SM58 | SYMPATICO | Bryan | Dorman | 1 |   |   |   | 0.900 |
| B1010 | TAJOOTOO | Claire | Bamford | 2 | 0.841 |   |   | 0.790 |
| S197 | TAKE FIVE | Jurgen | Pfeiffer | 2 | 0.829 |   |   | 0.815 |
| H101 | TEVAKE II | Angus | Fletcher | 1 | 0.995 |   |   | 0.984 |
| B100BYS | THE GADGET | Graeme | Sergeant | 2 | 0.832 |   |   |   |
| 6107 | THE SECRETARY | George | Shaw | 1 | 0.942 |   | 0.900 | 0.900 |
| AUS61 | TIGRIS :- | Ian Lodewyckx | Brad Doak | 1 |   |   |   | 0.892 |
| SM280 | TRESOR | Andrew | Stopp | 2 |   |   |   | 0.790 |
| M27 | TRIM | Tony | Grundy | 1 |   |   |   | 0.892 |
| H602 | TURBULENCE | Eric | Marsh | 2 | 0.882 |   |   | 0.855 |
| B221 | UNAMI | Geoff | Adams | 2 | 0.810 | 0.954 |   | 0.792 |
| B120 | UNDER CAPRICORN | Phil | Bedlington | 2 | 0.874 | 1.021 |   | 0.855 |
| SM88 | UPBEAT | Peter | Dunne | 2 | 0.863 |   |   | 0.840 |
| S313 | WEEKEND OPTION | Michael | Culhane | 2 | 0.838 | 0.979 |   | 0.802 |
| SM3535 | WHITE NOISE | Jason | Close | 2 |   | 1.016 |   | 0.866 |
| S349 | WHITE SWAN | Peter | Henry | 1 |   |   |   | 0.943 |
| B310 | WILD CHILD | Margaret | Neeson | 2 | 0.870 |   |   | 0.817 |
| SM460 | XLR8 | Ray | Shaw | 1 |   | 1.301 |   | 1.095 |
| R186 | YOKO | Robin | Hewitt | 2 |   |   |   | 0.859 |
| Race Sponsors | ORCV |
BDD
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria