| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | S16 | ADDICTION | Richard McGarvie | RMYS | 22.0 | 13.0 | [59.0C] | 1.0 | [59.0C] | [59.0C] | 4.0 | 4.0 |
| 2 |   | SM4040 | BANDIT | Ashley Trebilcock | SYC | 28.0 | 2.0 | 1.0 | [59.0C] | [59.0C] | [59.0C] | 8.0 | 17.0 |
| 3 |   | SM377 | BACARDI | Martin Power | SYC | 29.0 | 7.0 | 5.0 | 14.0 | 3.0 | [59.0C] | [59.0C] | [59.0C] |
| 4 |   | R880 | ALIEN | Justin Brenan | RYCV | 35.0 | [59.0C] | 4.0 | 9.0 | [59.0C] | [59.0C] | 17.0F | 5.0 |
| 5 |   | SM401 | DRY WHITE | Simon Dryden | SYC | 36.0 | 9.0 | 3.0 | [59.0C] | [59.0C] | 4.0 | [59.0C] | 20.0 |
| 6 |   | R186 | YOKO | Robin Hewitt | RYCV | 42.0 | 15.0 | [59.0C] | 13.0 | [59.0C] | [59.0C] | 7.0 | 7.0 |
| 7 | 2.0S | SM616 | MAGIC | Reg Walsh Graham Fur | SYC | 47.0 | 23.0F | [59.0C] | 12.0 | 2.0 | [59.0C] | [59.0C] | 10.0 |
| 8 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | RBYC | 47.0 | 11.0 | 13.0S | [21.0F] | [59.0C] | [59.0C] | 17.0F | 6.0 |
| 9 |   | S54 | MATRIX | David Sudano | RMYS | 72.0 | 59.0C | [59.0C] | 10.0 | [59.0C] | 1.0 | [59.0C] | 2.0 |
| 10 |   | B3200 | STREETCAR | Aidan Geysen | RBYC | 80.0 | 3.0 | 7.0 | 11.0 | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 11 |   | SM4 | WICKED | Mike Welsh | SYC | 82.0 | 5.0 | 59.0C | 3.0 | [59.0C] | [59.0C] | [59.0C] | 15.0 |
| 12 |   | H101 | TEVAKE II | Angus Fletcher | HBYC | 88.0 | 59.0C | [59.0C] | 7.0 | [59.0C] | [59.0C] | 1.0 | 21.0 |
| 13 |   | R75 | HALCYON | Chris Tucker | RYCV | 97.0 | 17.0 | 59.0C | 2.0 | [59.0C] | [59.0C] | [59.0C] | 19.0 |
| 14 |   | S777 | PRIMITIVE COOL | John Newbold | RMYS | 99.0 | 10.0 | 59.0C | 6.0 | [59.0C] | [59.0C] | [59.0C] | 24.0 |
| 15 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 103.0 | 59.0C | [59.0C] | 8.0 | [59.0C] | [59.0C] | 10.0 | 26.0 |
| 16 |   | SM1337 | INDEPENDENT ENDEAVOU | Malcolm Mohr | SYC | 120.0 | 20.0 | 13.0F | 59.0C | [59.0C] | [59.0C] | [59.0C] | 28.0 |
| 17 |   | H538 | ESCAPADE | Robert Bradley | HBYC | 124.0 | 59.0C | 59.0C | [59.0C] | [59.0C] | 3.0 | [59.0C] | 3.0 |
| 18 |   | SM88 | UPBEAT | Peter Dunne | SYC | 127.0 | 1.0 | 59.0C | 59.0C | 8.0 | [59.0C] | [59.0C] | [59.0C] |
| 19 |   | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | RYCV | 132.0 | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] | 2.0 | 12.0 |
| 20 |   | R166 | DEJAVU | Steven Carey | RYCV | 134.0 | 59.0C | 59.0C | [59.0C] | [59.0C] | 2.0 | [59.0C] | 14.0 |
| 21 | 4.0S | S770 | CHIKARA OUTLAW | Jo Norbury Bill True | RMYS | 135.0 | 59.0C | 13.0S | 4.0 | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 22 |   | H602 | TURBULENCE | Eric Marsh | HBYC | 135.0 | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] | 6.0 | 11.0 |
| 23 |   | R251 | MORNING STAR | Patrick Clarke | RYCV | 137.0 | 59.0C | 59.0C | [59.0C] | [59.0C] | 6.0 | [59.0C] | 13.0 |
| 24 | 3.0S | R420 | CADIBARRA 8 | Paul Roberts | RYCV | 139.0 | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] | 3.0 | 18.0 |
| 25 | 5.0S | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 139.0 | 59.0C | 59.0C | 5.0 | [59.0C] | [59.0C] | [59.0C] | 16.0 |
| 26 |   | B111 | JAKE | Stuart Lyon | RBYC | 139.0 | 6.0 | 59.0C | 15.0 | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 27 |   | B88 | INGENUE | Tom & Leanne Doherty | RBYC | 140.0 | 59.0C | 13.0F | 59.0C | 9.0 | [59.0C] | [59.0C] | [59.0C] |
| 28 |   | R6620 | AFRAYED KNOT | Bruce Early | RYCV | 144.0 | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] | 17.0F | 9.0 |
| 29 |   | M495 | GEOMATIC | Adrian Lewis | MYC | 151.0 | 12.0 | 59.0C | 21.0F | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 30 |   | B779 | CAVARLO | Lou Irving | RBYC | 152.0 | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] | 11.0 | 23.0 |
| 31 | 6.0S | B660 | GUSTO | Brian Pattinson | RBYC | 153.0 | 59.0C | 59.0C | [59.0C] | 6.0 | [59.0C] | [59.0C] | 29.0 |
| 32 |   | S313 | WEEKEND OPTION | Michael Culhane | RMYS | 153.0 | 14.0 | 59.0C | 21.0F | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 33 | 4R | 6107 | THE SECRETARY | George Shaw | SYC | 178.0 | 59.0C | 59.0C | 59.0C | 1.0 | [59.0C] | [59.0C] | [59.0C] |
| 34 |   | B434 | TRYBOOKING.COM | Grant Dunoon | RBYC | 178.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] | 1.0 |
| 35 |   | PF785 | RUNNING WILD | Barry Levinson | PFYC | 179.0 | 59.0C | 2.0 | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 36 | 7R | B331 | AUDACIOUS | Greg Clinnick | RBYC | 181.0 | 4.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 37 |   | B3 | NO FEARR | Kevin Robinson | RBYC | 181.0 | 59.0C | 59.0C | 59.0C | 4.0 | [59.0C] | [59.0C] | [59.0C] |
| 38 | 4R | G3 | CELESTE | Malcolm Eaton | RGYC | 182.0 | 59.0C | 59.0C | 59.0C | 5.0 | [59.0C] | [59.0C] | [59.0C] |
| 39 | 3R | SM1750 | SEVEN50 | Andrew Steenhuis | BYS-SYC | 182.0 | 59.0C | 59.0C | 59.0C | [59.0C] | 5.0 | [59.0C] | [59.0C] |
| 40 |   | S37 | KISS GOODBYE TO MS | Tony Warren | RMYS | 182.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | 5.0 | [59.0C] |
| 41 |   | SM6518 | JEM | Jeff Dusting | SYC | 183.0 | 59.0C | 6.0 | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 42 |   | B9797 | NINETY SEVEN | Alan Saunders | RBYC | 184.0 | 59.0C | 59.0C | 59.0C | 7.0 | [59.0C] | [59.0C] | [59.0C] |
| 43 | 7R | SM381 | MILLE SABORDS | Stephane Howarth | SYC | 185.0 | 8.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 44 | 6R | B5262 | PRETTYWOMAN | Roger Wale | RBYC | 185.0 | 59.0C | 8.0 | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 45 |   | S911 | CARRERA | Amanda Malin David C | RMYS | 185.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] | 8.0 |
| 46 |   | 4630 | HOT AUGUST NIGHT | Nat Morgan | DSS | 186.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | 9.0 | [59.0C] |
| 47 |   | S611 | DELIVERANCE | Graeme Davis | RMYS | 187.0 | 59.0C | 59.0C | 59.0C | 10.0 | [59.0C] | [59.0C] | [59.0C] |
| 48 |   | 88888 | SAMURAI JACK | Michael Lazzarini | MBYC | 189.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | 12.0 | [59.0C] |
| 49 |   | SM3535 | WHITE NOISE | Jason Close | SYC | 193.0 | 16.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 50 |   | SM460 | XLR8 | Ray Shaw | SYC | 194.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | 17.0F | [59.0C] |
| 51 |   | B330 | SHAMROCK | Alan Breidahl | RBYC | 195.0 | 18.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 52 |   | R105 | 2X SQUARED | Kathy Macfarlane | RYCV | 196.0 | 19.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 53 |   | R187 | BIDDY HU 11 | Paul Lindemann | RYCV | 198.0 | 59.0C | 59.0C | 21.0F | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 53 |   | SM98 | DELL ERA | Mike Coulter | SYC | 198.0 | 59.0C | 59.0C | 21.0F | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 55 |   | SM5252 | CALM | Williams Van Der Slo | RBYC/SYC | 199.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] | 22.0 |
| 56 |   | SM434 | DIONYSOS | Paul Commins | SYC | 200.0 | 23.0F | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] |
| 57 |   | S20 | DEKADENCE | Ken Simpson | RMYS | 202.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] | 25.0 |
| 58 |   | AUS5585 | LOCAL MOCEAN | Steven Richardson | RGYC | 204.0 | 59.0C | 59.0C | 59.0C | [59.0C] | [59.0C] | [59.0C] | 27.0 |
| Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria