| ORCV Home | Updated: 9/02/2012 2:33:57 PM Back |
| Sail No | Boat Name | First Name | Last Name | PHS |
| B400 | CAPRICE | Brian | Slater | 0.880 |
| B779 | CAVARLO | Amanda | Irving | 0.828 |
| B3200 | STREETCAR | Aidan | Geysen | 0.800 |
| B5903 | SPIRIT OF FREYA | Joanne | Harpur | 0.790 |
| B9797 | NINETY SEVEN | Noel | May | 0.995 |
| H97 | HARMONY | Stephen | Cheney | 0.720 |
| R186 | YOKO | Robin | Hewitt | 0.860 |
| S225 | SHADOW DANCER | David | Croke | 0.685 |
|
Race Sponsors
|
ORCV
|
Latitude Ocean Race
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria