| ORCV Home | Updated: 12/29/2011 3:07:05 PM Back |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| B5262 | PRETTY WOMAN | Robyn Brooke & | Rosie Colahan | 0.831 |   | 0.785 |
| H237 | ALEGRIA 2 | Robert | Tanner |   |   | 0.841 |
| H8118 | MERLION | Eddie | Mackevicius | 0.942 | 1.063 | 0.910 |
| R166 | DEJA VU | Steven | Carey | 0.803 | 0.968 | 0.785 |
| R251 | MORNING STAR | Patrick | Clarke | 0.787 | 0.902 | 0.747 |
| S415 | ARCH RIVAL | John | Hall | 0.982 | 1.128 | 0.967 |
| S611 | DELIVERANCE | Graeme | Davis | 0.755 |   |   |
| SM88 | UPBEAT | Peter | Dunne | 0.862 | 1.014 | 0.839 |
| SM280 | TRESOR | Andrew | Stopp |   |   | 0.797 |
| SM616 | MAGIC | Phil | Spry-Bailey |   |   | 0.763 |
|
Race Sponsors
|
ORCV
|
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria